Property Records in White
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | S. FOUL RIFT ROAD | S. FOUL RIFT RD | |
2 | 179 S FOUL RIFT RD | S. FOUL RIFT RD | |
3 | S. FOUL RIFT RD | 45 FOUL RIFT RD | |
4 | S. FOUL RIFT RD | S. FOUL RIFT RD | |
5 | S. FOUL RIFT RD | S. FOUL RIFT RD | |
6 | S. FOUL RIFT RD | S. FOUL RIFT RD | |
7 | S. FOUL RIFT ROAD | 204 S. FOUL RIFT RD | |
8 | 1 WHITE RD | 11 WHITE RD | |
9 | 1403 RIDGE RD | CR 519 | |
10 | 1386 RIDGE RD | 12 HEMLOCK LA | |
11 | 40 CASTNERS RD | 58 BUCKHORN DR | |
12 | 122 BUCKHORN DR | OFF MONTANA RD | |
13 | 211 SUMMERFIELD RD | BUCKHORN DR | |
14 | 2 SPRING LA | OFF SPRING LANE | |
15 | 512 BRASS CASTLE RD | 536 BRASS CASTLE RD | |
16 | 290 BUCKLEY AVE | 240 BUCKLEY AVE | |
17 | 66 SUMMERFIELD RD | BUCKHORN DR | |
18 | FIELDSTONE COURT | OFF SUMMERFIELD ROAD | |
19 | 120 CR 519 | 120 CR 519 | |
20 | 118 CR 519 | 118 CR 519 | |
21 | 177 CR 620 | 175 CR 519 | |
22 | 72 FOUL RIFT RD | 88 FOUL RIFT RD | |
23 | 191 FOUL RIFT RD | 99 FOUL RIFT RD | |
24 | 121 FOUL RIFT RD | 175 FOUL RIFT RD | |
24.01 | ALONG DELAWARE RIVER | ALONG DELAWARE RIVER | |
25 | 199 FOUL RIFT RD | 195 FOUL RIFT RD | |
26 | SPRING ST | 521 SPRING ST | |
27 | 200 CR 620 | 200 CR 620 | |
28 | 194 CR 620 | 15 OLD PHILLIPSBURG RD | |
29 | OLD PHILLIPSBURG &BELV RD | OLD PHILLIPSBURG RD | |
30 | 2 OLD PHILLIPSBURG RD | 5 COVENTRY CIRCLE | |
30.01 | BROOKFIELD DR | 9 BROOKFIELD DRIVE | |
30.02 | BROOKFIELD DR | 2 BROOKFIELD DRIVE | |
30.03 | BROOKFIELD DR | 15 ASCOT DR | |
30.04 | BROOKFIELD DR | 118 KENSINGTON CIR | |
30.05 | BROOKFIELD DR | 15 VICTORIA DR | |
30.06 | BROOKFIELD DR | 117 KENSINGTON CIR | |
30.07 | BROOKFIELD DR | 2 STAFFORD LA | |
30.08 | BROOKFIELD DR | 23 KENSINGTON CIR | |
31 | 949 BRASS CASTLE RD | 357 CR 519 | |
32 | 1 W QUARRY RD | 404 CR 519 | |
32.01 | CR 519 | CR 519 | |
33 | 840 BRASS CASTLE RD | 370 HAZEN-OXFORD RD | |
34 | 38 BUTTZVILLE RD | ROUTE 31 | |
34.01 | ROUTE 46-RAIL BED | ROUTE 46-RAIL BED | |
34.02 | ROUTE 46-RAIL BED | ROUTE 46-RAIL BED | |
35 | 23 BUTTZVILLE RD | 35 BUTTZVILLE RD | |
36 | BUTTZVILLE RD | 2 CRAIG ST | |
37 | 1 BUTTZVILLE CT | ROUTE 46 & ROUTE 31 | |
38 | 269 ROUTE 46 | 269 ROUTE 46 | |
39 | 296 ROUTE 46 | 294 ROUTE 46 | |
40 | 3 MILL RD | 3 BUTTZVILLE CT | |
41 | 9 MILL RD | 5 MILL RD | |
42 | 291 ROUTE 46 & 2 MILL RD | TITMAN RD | |
43 | 2 TITMAN RD | 26 TITMAN RD | |
44 | 25 TITMAN RD | 512 CR 519 | |
44.01 | 500 CR 519 | 500 CR 519 | |
45 | TITMAN RD | 555 CR 519 | |
46 | 47 TITMAN RD | ROUTE 46 | |
47 | 1 PEQUEST DRIVE | 55 PEQUEST RD | |
47.01 | BRASS CASTLE RD | BRASS CASTLE RD | |
48 | 489 CR 519 | 950 BRASS CASTLE RD | |
49 | 220 PEQUEST DR | 984 BRASS CASTLE RD | |
50 | ORCHARD ST | PEQUEST DR | |
51 | 743 WATER ST | 2 MANUNKA CHUNK RD | |
52 | MANUNKA CHUNK RD | 27 RIVERVIEW AVE | |
53 | 525-551 ROUTE 46 | 525-551 ROUTE 46 | |
54 | 66 UPPER SAREPTA RD | 51 SAREPTA RD | |
54.01 | 495 ROUTE 46 | 2 WOODSEDGE CT | |
55 | 534 ROUTE 46 | ROUTE 46 | |
56 | 243 UPPER SAREPTA RD | UPPER SAREPTA RD | |
57 | 31 LEDGE RD | LEDGE RD | |
58 | LEDGE RD & SAREPTA RD | 161 SAREPTA RD | |
59 | 121 HOPE CROSSING RD | SAREPTA RD | |
59.01 | 75 HOPE CROSSING RD | 75 HOPE CROSSING RD | |
60 | 633 CR 519 | 615 CR 519 | |
60.01 | 76 HOPE CROSSING RD | 76 HOPE CROSSING RD | |
61 | 71 HOPE CROSSING RD | 41 HOPE CROSSING RD | |
62 | 585 CR 519 | 36 HOPE CROSSING RD | |
63 | 578 CR 519 | ROUTE 46 | |
64 | 582 CR 519 | 6 HOYT LA | |
66 | 96 RUTHERFORD DR | 43 GREEN POND RD | |
67 | 262 UPPER SAREPTA RD | UPPER SAREPTA RD | |
68 | 215 MOUNTAIN LAKE RD | 25 MOUNTAIN LAKE RD | |
68.01 | MOUNTAIN LAKE RD | MOUNTAIN LAKE RD | |
69 | 208 MOUNTAIN LAKE RD | BEECHWOOD RD | |
70 | 2 GREEN POND RD | 73 BEECHWOOD RD | |
70.01 | GREEN POND RD - RAIL BED | GREEN POND RD - RAIL BED | |
71 | 62 TAMARACK RD | 113 FREE UNION RD | |
72 | 118 FREE UNION RD | 68 FREE UNION RD | |
72.01 | 27 PRITCHARD WAY | 25 PRITCHARD WAY | |
73 | ROUTE 46 & PEQUEST FURNAC | ROUTE 46 | |
74 | 14 ROUTE 46 | 14 ROUTE 46 | |
75 | 40 PEQUEST FURNACE RD | 2 PEQUEST FURNACE RD | |
75.01 | OLD RAILROAD BED-RT 46 | OLD RAILROAD BED-RT 46 | |
76 | OFF ROUTE 46 | 134 PEQUEST RD | |
76.01 | OLD RAILROAD BED | OLD RAILROAD BED | |
77 | 1516 ROUTE 31 | ROUTE 31 | |
78 | 263 ROUTE 46 | ROUTE 46 | |
79 | MOUNTAIN LAKE RD | 2 WINDING WAY | |
79.01 | 13 WINDING WAY | 10 SOMERSET DR | |
79.02 | 1 SOMERSET DR | 7 DOGWOOD TERR | |
79.03 | 25 SOMERSET DR | 12 DOGWOOD TERR | |
200 | FOUL RIFT RD | FOUL RIFT RD | |
201 | FOUL RIFT RD | FOUL RIFT RD | |
300 | SPRING ST | OLD BELVIDERE RD | |
301 | SPRING ST | SPRING ST | |
400 | ROUTE 46 | SAREPTA RD - OLD R/R BED | |
600 | WHITE TWP | WHITE TWP |
Show More
Date | Address | Sales Price |
---|---|---|
02/06/2006 | 421 HAZEN-OXFORD RD | $780,000 |
03/06/2008 | 12 HOPE CROSSING RD | $750,000 |
08/15/2018 | 63 SAREPTA RD | $699,000 |
08/15/2018 | 63 SAREPTA RD | $699,000 |
08/15/2018 | 63 SAREPTA RD | $699,000 |
08/16/2004 | 420 BUCKHORN DR | $620,000 |
03/29/2004 | 79 CASTNERS RD | $535,000 |
01/11/2005 | 9 FOREST LA | $530,000 |
06/21/2005 | 21 TAMARACK RD | $527,000 |
05/25/1999 | 201 UPPER SAREPTA RD | $500,000 |
06/29/2017 | 65 SAREPTA RD | $495,000 |
09/06/2005 | 3 COBBLESTONE LA | $487,000 |
07/11/2014 | 47 SPRING LA | $486,000 |
02/10/2014 | 9 LISA CT | $485,000 |
03/20/2008 | 255 CR 519 | $480,000 |
03/28/2007 | 641 BRASS CASTLE RD | $480,000 |
09/27/2004 | 4 HIGH ROCK DR | $479,000 |
08/30/2005 | 16 PRITCHARD WAY | $476,500 |
03/03/2015 | 404 BUCKHORN DR | $475,000 |
03/27/2014 | 464 ROUTE 46 & 40 HOPE CR | $475,000 |
06/02/2015 | 6 LISA CT | $472,500 |
10/06/2005 | 1 WOODSEDGE CT | $470,000 |
05/18/2007 | 15 WOODSEDGE CT | $464,900 |
05/29/2013 | 421 HAZEN-OXFORD RD | $452,000 |
06/11/2010 | 55 PEQUEST RD | $450,000 |
08/17/2005 | 501 BRASS CASTLE RD | $448,000 |
10/26/2004 | 407 BUCKHORN DR | $445,000 |
08/05/2004 | 103 FOUL RIFT RD | $442,300 |
03/26/2013 | 1 LISA CT | $441,500 |
07/30/2019 | 12 WINDING WAY | $440,000 |
08/12/2005 | 2 HIGH ROCK DR | $440,000 |
11/01/2005 | 65 BEECHWOOD RD | $437,500 |
11/07/2018 | 6 HILLSIDE CT | $437,000 |
11/07/2018 | 6 HILLSIDE CT | $437,000 |
11/07/2018 | 6 HILLSIDE CT | $437,000 |
04/28/2017 | 3 WOODSEDGE CT | $434,000 |
04/09/2018 | 420 BUCKHORN DR | $430,000 |
11/28/2012 | 404 BUCKHORN DR | $430,000 |
09/27/2005 | 18 PRITCHARD WAY | $430,000 |
09/27/2005 | 18 PRITCHARD WAY | $430,000 |
04/27/2004 | 14 UPPER SAREPTA RD | $430,000 |
07/22/2019 | 1 FOREST LA | $428,000 |
04/04/2007 | 2 CHRISTIE CT | $426,000 |
04/24/2006 | 11 STONE HEDGE RD | $425,000 |
01/06/2006 | 22 SOMERSET DR | $421,000 |
07/27/2006 | 201 BUCKHORN DR | $419,900 |
06/21/2019 | 157 PEQUEST DR | $419,400 |
06/21/2019 | 157 PEQUEST DR | $419,400 |
06/21/2019 | 157 PEQUEST DR | $419,400 |
03/02/2007 | 5 JONES FARM LA | $419,000 |