Property Records in Greenwich
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | RICHLINE HILL RD, 205 | RICHLINE HILL RD, 207 | |
2 | RICHLINE HILL RD, 200 | LOWS HOLLOW RD, 305 | |
3 | LOWS HOLLOW RD, 304 | RT 57, 701 | |
3.01 | TIMBERWICK RD, 104 | TIMBERWICK RD, 102 | |
4 | RT 57, 699 | LIBERTY RD, 396 | |
5 | RT 57 | NORTH MAIN ST | |
6 | NORTH MAIN ST, 501 | WARREN ST, 401 | |
7 | EDISON AVE, 202 | NORTH MAIN ST, 415 | |
8 | HULSHIZER AVE, 112 | BEACON ST, 704 | |
9 | PALMER ST, 505 | HULSHIZER AVE, 110 | |
10 | HULSHIZER AVE, 100 | NORTH MAIN ST, 407 | |
11 | RT 57, 704 | RT 57, 700-702 | |
12 | RT 57, 714 | PALMER ST, 501 | |
13 | RT 57, 728 | BEACON ST, 709,A,B,C | |
14 | RT 57, 750 | PLANE RD, 356 | |
15 | NORTH MAIN ST | RT 57 | |
16 | WARREN ST, 400 | PLANE ROAD | |
17 | NORTH MAIN ST | RT 57 | |
18 | WILLOW GROVE RD, 103-105 | WASHINGTON ST | |
19 | WASHINGTON ST | WASHINGTON ST | |
20 | WATERTOWER RD, 201 | WATERTOWER RD, 204 | |
20.01 | ARBOR DRIVE, 201 | ARBOR DRIVE, 203 | |
20.02 | ARBOR DRIVE, 205 | ARBOR DRIVE, 207 | |
20.03 | MEADOW RUN, 301 | MEADOWN RUN, 303 | |
20.04 | PEQUEST RD, 501 | PEQUEST RD, 515 | |
20.05 | ARBOR DRIVE, 226 | ROBIN COURT, 211 | |
20.06 | ARBOR DRIVE, 200 | WILLOW GROVE RD, 118 | |
20.07 | ARBOR DRIVE, 208 | ROBIN COURT | |
20.08 | CARDINAL WAY, 101 | CARDINAL WAY, 103 | |
20.09 | EMELINE WAY, 304 | EMELINE WAY, 300 | |
20.10 | EMELINE WAY, 306 | ROBIN COURT, 210 | |
21 | GREENWICH ST | SOUTH MAIN ST, 606 | |
22 | GREENWICH ST, 310 | GREENWICH ST, 314 | |
23 | RT 519 | RT 22, 1201 | |
23.01 | THOMAS STEWART WAY, 424 | NORTH MAIN STREET, 506 | |
23.02 | CANAL CROSSING, 110 | WILLEVER WAY, 109 | |
23.03 | THOMAS STEWART WAY, 423 | WILLEVER WAY, 306 | |
23.04 | CARPENTER LANE, 8 | CARPENTER LANE, 6 | |
23.05 | WILLEVER WAY, 305 | WILLEVER WAY, 111 | |
23.06 | ADAMS DRIVE, 1610 | ADAMS DRIVE, 1608 | |
23.07 | HAMILTON DRIVE, 300 | HAMILTON DRIVE, 354 | |
23.08 | HAMILTON DRIVE, 360 | GREENWICH ST, 29 | |
23.09 | MADISON DRIVE, 500 | HAMILTON DRIVE, 361 | |
23.10 | JACKSON ROAD, 744 | JEFFERSON DRIVE, 1014 | |
23.11 | MONROE DRIVE, 1139 | HAMILTON DRIVE, | |
23.12 | MONROE DRIVE, 1114 | MONROE DRIVE, 1116 | |
23.13 | WASHINGTON VALLEY D, 1719 | WASHINGTON VALLEY, 1721 | |
23.14 | WASHINGTON VALLEY, 1733 | GARY ROAD | |
23.15 | HAMILTON DRIVE, 401 | BURROWS DRIVE, 1200 | |
23.16 | REVERE ROAD, 100 | REVERE ROAD, 166 | |
23.17 | DUMONT ROAD | REVERE ROAD, 143 | |
23.18 | TYLER CIRCLE, 910 | GARY ROAD, 1843 | |
23.19 | TYLER CIRCLE, 921 | ADAMS DRIVE, 1600 | |
23.20 | TYLER CIRCLE, 920 | JACKSON ROAD, 701 | |
23.21 | HAMILTON DRIVE, 321 | HAMILTON DRIVE, 319 | |
23.22 | DILLON DRIVE, 108 | THOMAS CARLING DRIVE, 321 | |
23.23 | THOMAS CARLING DRIVE, 300 | MARLIN FARM ROAD, 501 | |
23.24 | MAXWELL DRIVE, 401 | MAXWELL DRIVE, 419 | |
23.25 | MAXWELL DRIVE, 408 | STOCKER STREET, 613 | |
23.26 | STOCKER STREET, 600 | ELIZABETH AVENUE, 701 | |
23.27 | ELIZABETH AVENUE, 706 | GARY ROAD, 1913 | |
23.28 | GARY ROAD, 1915 | VALERIE PLACE, 1003 | |
23.29 | VALERIE PLACE | VALERIE PLACE | |
23.30 | GREENWICH ST, 107 | PRICE PLACE, 800 | |
23.31 | GARY ROAD, 1900 | PRICE PLACE, 801 | |
24 | RT 519 | RT 519, 450 | |
25 | RT 519, OFF | RT 22, 1191 | |
26 | GREENWICH ST | BEATTY"S ROAD | |
26.01 | WEST AVENUE, 1501 | WEST AVENUE | |
26.02 | YVONNE WAY, 101 | DANIEL DRIVE, 429 | |
26.03 | FANNING MILL ROAD, 700 | DORI PLACE, 501 | |
26.04 | WALTER WAY, 51 | WALTER WAY, 53 | |
26.05 | DORI PLACE, 500 | WYNDHAM FARM BLVD | |
27 | SOUTH MAIN ST, 708 | BEATTY"S ROAD | |
28 | NEW VILLAGE RD | RT 78 | |
29 | ASBURY RD, 100 | ASBURY RD, 100 | |
30 | RT 173, 700 | RT 173 | |
31 | SOUTH MAIN ST | BLOOMSBURY RD, 500 | |
32.01 | ALDIN RD, 404 | RT 173 | |
32.02 | ALDIN RD, 224 | ALDIN ROAD, 108 | |
32.03 | ALDIN RD, 215 | ALDIN RD, OFF | |
32.04 | ALDIN RD, 403 | SOUTH MAIN ST | |
32.05 | STANDISH PLACE, 505 | ALDIN ROAD, 101 | |
33 | SOUTH MAIN ST, 715 | SOUTH MAIN ST, 723 | |
34 | SOUTH MAIN ST, 718 | BEATTY"S ROAD | |
34.01 | GREENS RIDGE RD, 421 | STONE CROSSING, 116 | |
34.02 | GREENS RIDGE RD, 326 | GREENS RIDGE RD, 324 | |
34.03 | SOUTH MAIN ST, 724 | GREENS RIDGE RD, 416 | |
35 | RT 173, OFF | GREENWICH CHURCH RD, 10 | |
36 | RT 173 | SOUTH MAIN ST | |
37 | WEST AVENUE, 1500 | WEST AVENUE, 1500 | |
38 | WEST AVENUE, 1502 | WEST AVENUE, 1508 | |
39 | RT 173 | RT 173 | |
40 | RT 173 | RAVINE RD, 117 | |
40.01 | RT 173, 164 | SPRINGTOWN RD, 100 | |
41 | RT 173 | RT 173, 406 | |
41.01 | BIRCH LANE, 123 | BIRCH LANE, 101 | |
41.02 | BIRCH LANE, 100 | WARREN GLEN RD, 603 | |
42 | RT 173, 474 | MAPLE DRIVE, 902 | |
42.01 | KENNEDY MILL RD, 104 | WARREN GLEN RD, 649 | |
42.02 | ROBERTS PLACE, 101 | ROBERTS PLACE, 103 | |
42.03 | PARKER ROAD, 400 | KENNEDY MILL ROAD, | |
42.04 | BRADFORD LANE, 311 | ROUTE 173, 410 | |
42.05 | PARKER ROAD, 305 | BRADFORD LANE, 402 | |
42.06 | PARKER ROAD, 203 | BEAUFORT ROAD, 108 | |
42.07 | PARKER ROAD, 200 | PARKER ROAD, 304 | |
43 | RT 173 | RT 173, 516 | |
44 | WARREN GLEN RD, 604-608 | SHACKLETOWN RD | |
555 | PUBLIC UTILITY | PUB UTILITY |
Show More
Date | Address | Sales Price |
---|---|---|
01/03/1989 | RTE 173 | $3,700,000 |
03/08/2017 | RT 57, 717 | $3,283,000 |
03/15/2016 | NORTH MAIN ST | $1,043,860 |
03/31/2005 | PARKER ROAD, 405 | $852,000 |
11/16/2000 | DANIEL DRIVE, 433 | $850,500 |
06/26/2002 | RT 57, 717 | $750,000 |
12/23/2015 | PARKER ROAD, 103 | $705,000 |
07/07/2004 | BEAUFORT ROAD, 108 | $702,000 |
08/29/2005 | DORI PLACE, 523 | $690,000 |
05/26/2005 | BARN SWALLOW CT, 16 | $655,000 |
07/14/2009 | PARKER ROAD, 405 | $650,000 |
05/05/2006 | BEAUFORT ROAD, 106 | $640,000 |
05/26/2005 | PARKER ROAD, 101 | $625,000 |
07/22/2005 | BRADFORD LANE, 100 | $624,900 |
08/29/2005 | BIRCH LANE, 106 | $620,000 |
04/13/2006 | MARLIN FARM ROAD, 514 | $615,000 |
01/23/2006 | COOK COURT, 13 | $614,800 |
10/01/2007 | GREENS RIDGE RD, 309 | $605,000 |
06/06/2006 | MONROE DRIVE, 1118 | $603,000 |
02/09/2006 | MONROE DRIVE, 1121 | $600,000 |
12/15/2005 | GREENS RIDGE RD, 314 | $599,900 |
08/31/2005 | GARY ROAD, 1817 | $599,900 |
12/19/2006 | PARKER ROAD, 300 | $590,000 |
08/13/2008 | GARY ROAD, 1817 | $588,000 |
11/14/2005 | ROBIN COURT, 206 | $588,000 |
05/23/2005 | COOK COURT, 13 | $588,000 |
12/06/2006 | CANAL CROSSING, 110 | $586,000 |
08/15/2006 | BRADFORD LANE, 303 | $585,000 |
06/28/2007 | WILLIAM CIRCLE, 2203 | $580,000 |
02/16/2007 | WILLIAM CIRCLE, 2206 | $580,000 |
02/28/2006 | STONE CROSSING, 106 | $580,000 |
09/23/2005 | MONROE DRIVE, 1142 | $580,000 |
04/19/2007 | MARLIN FARM ROAD, 508 | $575,000 |
02/06/2018 | PARKER ROAD, 201 | $570,000 |
07/27/2006 | GREENS RIDGE RD, 337 | $570,000 |
06/21/2006 | CANAL CROSSING, 101 | $570,000 |
11/22/2005 | CURTIS COURT, 209 | $569,900 |
08/12/2003 | MARLIN FARM ROAD, 508 | $565,000 |
08/13/2007 | CARPENTER LANE, 6 | $560,000 |
08/13/2007 | CARPENTER LANE, 6 | $560,000 |
07/21/2005 | WILLIAM CIRCLE, 2207 | $560,000 |
02/18/2005 | ADRIENNE AVENUE, 900 | $560,000 |
12/19/2006 | PARKER ROAD, 300 | $555,000 |
01/04/2006 | STONE CROSSING, 103 | $555,000 |
05/04/2006 | BARN SWALLOW CT, 11 | $554,899 |
05/04/2006 | BARN SWALLOW CT, 11 | $554,899 |
07/01/2005 | LAUREN WAY, 205 | $550,000 |
10/17/2005 | STONE CROSSING, 102 | $549,900 |
08/10/2005 | CANAL CROSSING, 108 | $549,000 |
02/03/2005 | GARY ROAD, 1839 | $549,000 |