
Owner Information Updated: 09/22/2020
Owners Name: | DREAM MANAGEMENT LLC | TAX Billing Zip: | 07202 |
Billing Address: | 408-410 CENTRE ST | TAX Billing Zip+4: | |
Billing City & State: | ELIZABETH, N J 07202 | Owner Occupied: | Yes |
Location Information
County: | Union | Block: | 9 |
Municipality: | Elizabeth | Lot: | 216 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6568794 | Prior Block: | |
Y-Coordinate: | -74.2089233 | Prior Lot: | |
Property Pin: | 2004_9_216 | Prior Qual: |
Characteristics
Land Description: | 50X100 | Property Class: | Residential (2) |
Acreage: | 0.1148 | Building Class: | |
Year Built: | 1964 | Building Description: | 2 FAMILY - |
Additional Lots: | Building SQ FT: | 1696 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 3,976.06 | Tax Non-Usable Code: | 25 |
% Improved: | 77% | 27.747 | |
Legal Description: | 50X100 | 13.09% | |
Tax Code: | Deed Book/Page: | 6371/549 |
Deed Information
Deed Date: | 03/20/2020 | Deed Price: | $1.00 |
Deed Book/Page: | 6371/549 | Assessor Code: | 25 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Albert J Rugani | Join | Join | Active |
Cheryl A Rugani | Join | Join | Active |
Joanne M Rugani | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 408 Centre St, Elizabeth, NJ, 07202
District: 3
Address: 408 Centre St, Elizabeth, NJ, 07202
District: 3
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 |
Improved: | $57,600 | $57,600 | $57,600 | $57,600 | $57,600 | $57,600 | $57,600 | $57,600 | $57,600 | $57,600 | $57,600 | $57,600 |
Total: | $68,600 | $68,600 | $68,600 | $68,600 | $68,600 | $68,600 | $68,600 | $68,600 | $68,600 | $68,600 | $68,600 | $68,600 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $19,035.81 | $1,131.90 | 5.95% |
2016 | $17,903.91 | $537.13 | 3.00% |
2015 | $17,366.78 | $1,222.75 | 7.04% |
2014 | $16,144.03 | $862.99 | 5.35% |
2013 | $15,281.04 | $-94.67 | -0.62% |
2012 | $15,375.71 | $1,101.72 | 7.17% |
2011 | $14,273.99 | $695.60 | 4.87% |
2010 | $13,578.39 | $916.50 | 6.75% |
2009 | $12,661.89 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 408-410 CENTRE STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |