
Owner Information Updated: 12/10/2023
Owners Name: | TAX Billing Zip: | ||
Billing Address: | TAX Billing Zip+4: | ||
Billing City & State: | Owner Occupied: | Yes |
Location Information
County: | Block: | ||
Municipality: | Lot: | ||
Zoning: | Qualifier: | ||
X-Coordinate: | Prior Block: | ||
Y-Coordinate: | Prior Lot: | ||
Property Pin: | Prior Qual: |
Characteristics
Land Description: | Property Class: | ||
Acreage: | Building Class: | ||
Year Built: | Building Description: | - | |
Additional Lots: | Building SQ FT: | ||
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 0.00 | Tax Non-Usable Code: | |
% Improved: | nan% | 2016 T | |
Legal Description: | 2016 RA | ||
Tax Code: | Deed Book/Page: | / |
Deed Information
Deed Date: | 12/10/2023 | Deed Price: | $0.00 |
Deed Book/Page: | / | Assessor Code: |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $15,700 | $15,700 | $15,700 | $15,700 | $15,700 | $15,700 | $15,700 | $15,700 | $15,700 | $15,700 | $15,700 | $15,700 |
Improved: | $22,100 | $22,100 | $22,100 | $22,100 | $22,100 | $22,100 | $22,100 | $22,100 | $22,100 | $22,100 | $22,100 | $22,100 |
Total: | $37,800 | $37,800 | $37,800 | $37,800 | $37,800 | $37,800 | $37,800 | $37,800 | $37,800 | $37,800 | $37,800 | $37,800 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $10,239.12 | $623.70 | 6.09% |
2016 | $9,615.42 | $295.97 | 3.08% |
2015 | $9,319.45 | $536.01 | 5.75% |
2014 | $8,783.44 | $475.52 | 5.41% |
2013 | $8,307.92 | $-52.16 | -0.63% |
2012 | $8,360.08 | $607.06 | 7.26% |
2011 | $7,753.02 | $383.30 | 4.94% |
2010 | $7,369.72 | $505.00 | 6.85% |
2009 | $6,864.72 | $0.00 | 0.00% |
Total Tax
State MOD4 (
)Owner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Block: | ||
County District: | Lot: | ||
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |