Property Lots in Block 6
of Elizabeth
Select the desired lot to view the full details of the property.
Lot | Address | Owner | Type | Maps |
---|---|---|---|---|
1 | 1037-1039 APPLEGATE AVE | AGUIAR, DANIELA | 2 | |
1.A | PT 1039-PT 1041 APPLEGATE | SALDANA, JESUS & LUZ | 2 | |
1.B | 1045 APPLEGATE AVE | FEDERAL NATIONAL MORTGAGE ASSCTN | 2 | |
1.A1 | PT 1041-1043 APPLEGATE AV | MARIN, GLORIA AMPARO | 2 | |
1.B1 | 1047 APPLEGATE AVE | ZARI, DIANA | 2 | |
2 | 1049-1055 APPLEGATE AVE | DECKER, FLORENCE | 2 | |
4 | 1057-1059 APPLEGATE AVE | MILLER ROBERT W & CARMELITA D | 2 | |
5 | 1061-1063 APPLEGATE AVE | RAMOS, WILFREDO C & RESURRECCION R | 2 | |
5.A | 1065-1067 APPLEGATE AVE | ROSALES, DAVID & LOURDES | 2 | |
5.C | 1069 APPLEGATE AVE | BUTTER, R & M & BUTTER, M | 2 | |
6 | 1073-1075 APPLEGATE AVE | BUESO, EFRAIN & REGINA | 2 | |
6.A | 1071-1073 APPLEGATE AVE | DESOUSA, DAVID & JOCIANE | 2 | |
7 | 1101-1103 APPLEGATE AVE | SALDANA, JESUS - SALDANA, LUZ | 2 | |
8 | 1105-1107 APPLEGATE AVE | SZTABALUK, JOANNA - BROWN, MARY | 2 | |
9 | 1109-1111 APPLEGATE AVE | NOZZA, DANIEL | 2 | |
10 | 1113 APPLEGATE AVE | NARVAEZ, EDMARIE - NARVAEZ, EDWIN | 2 | |
11 | 1115 APPLEGATE AVE | CALLE-CALLE, OSCAR - MERCHAN, DIANA | 2 | |
12 | 1117 APPLEGATE AVE | CONDINA, ANTHONY & PAOLA | 2 | |
13 | 1119-1121 APPLEGATE AVE | WNEK, LINDA | 2 | |
14 | 1123 APPLEGATE AVE | LEBRE, VICTOR & PALMIRA | 2 | |
15 | 1125 APPLEGATE AVE | ROMERO, PEDRO | 2 | |
16 | 1127 APPLEGATE AVE | RAIMUNDO, CARLOS A & DEOLINDA D | 2 | |
17 | 1129 APPLEGATE AVE | DOMINGOS, CARLOS A & SANDRA M | 2 | |
18 | 1131 APPLEGATE AVE | UMANA, ILKA | 2 | |
19.B | 1036 APPLEGATE AVE | HERNANDEZ, RAFAEL & CARMEN M | 2 | |
19.C | 1038 APPLEGATE AVE | FRASZCZAK, ANDRZEJ & SUNISA | 2 | |
19.D | 1038-1040 APPLEGATE AVE | OGONOWSKI, MICHELE-CATARINO, JOAO | 2 | |
19.E | 1040-1042 APPLEGATE AVE | GARRIDO, DEIFA | 2 | |
20 | PT1042-PT48 APPLEGATE AVE | JIMENEZ, WILSON & JESSICA | 2 | |
20.A | PT 1048 52 APPLEGATE AVE | FERNANDEZ, ISIDRO & XIOMARA | 2 | |
20.B | 1054 PT 8 APPLEGATE AVE | FEYJOO, SANTA | 2 | |
21 | PT 1058 60 APPLEGATE AVE | VEGA, JAVIER M | 2 | |
21.A | 1062-1064 APPLEGATE AVE | LINDO, HERBERT | 2 | |
22 | 1066 APPLEGATE AVE | BHARDWAJ, RAVINDER & MAHESHWARI | 2 | |
23 | 1068 APPLEGATE AVE | AHN, JEFFREY & BLANCA P ROSALES | 2 | |
24 | 1070 APPLEGATE AVE | GOMEZ, EDGAR A ANGEL & ALEXANDRA M | 2 | |
25 | 1072-1074 APPLEGATE AVE | FELICIO, DUARTE S & ANGELINA J | 2 | |
27 | 1100-1102 APPLEGATE AVE | VARGAS, JOSE - ZENO, JEANNETTE | 2 | |
28 | 1104-1106 APPLEGATE AVE | MALDONADO, MARCELLO & DEICY | 2 | |
29 | 1108-1110 APPLEGATE AVE | GASPAR, LILITH | 2 | |
30 | 1112 APPLEGATE AVE | GOMEZ, BENJAMIN MARCELINO | 2 | |
31 | 1114 APPLEGATE AVE | RODAS SANCHEZ, JOSE & NANCY BARROS | 2 | |
32 | 1116 APPLEGATE AVE | ANTUNES, CARLOS A | 2 | |
33 | 1118-1120 APPLEGATE AVE | DOMINGUEZ,III, GILBERT-PENA, JUDITH | 2 | |
34 | 1122 APPLEGATE AVE | LOURENCO, ANTONIO & ANA I | 2 | |
35 | 1124 APPLEGATE AVE | ABAZIE, UGOCHI P | 2 | |
36 | 1126 APPLEGATE AVE | COSTA, MANUEL & NELI | 2 | |
37 | 1128 APPLEGATE AVE | NIEVES, JOSE A JR | 2 | |
38 | 1130 APPLEGATE AVE | MANJARREZ, D MANJARREZ, H - ET ALS | 2 | |
39 | 1132 APPLEGATE AVE | SALUCCIO, S & A.M | 2 | |
40 | 1134 APPLEGATE AVE | PAEZ-NOGUERA, ADOLFO & ANGELMIRA | 2 | |
41 | 1136-1138 APPLEGATE AVE | JIMENEZ,JOSE ANTONIO - PENA,LIZBEHT | 2 | |
41.A | 1140-1142 APPLEGATE AVE | LITTLES, DARRIN & VANESSA A | 2 | |
41.B | 334-336 BOXWOOD CT | SMITH, REGINALD | 2 | |
41.C | 338-340 BOXWOOD CT | SALAZAR, AMPARO - MEDINA-MEDRANO, V | 2 | |
41.D | 342-344 BOXWOOD CT | FERNANDEZ,JR,ROBERT - SCHWARTZ,LISA | 2 | |
41.E | 331-333 BOXWOOD CT | DZIEDZIC, JOHN F | 2 | |
41.F | 335-337 BOXWOOD CT | 335 BOXWOOD LLC C/O STAN A PITERA | 2 | |
41.G | 339-341 BOXWOOD CT | VALENCIA, FABIO | 2 | |
41.H | 343-345 BOXWOOD CT | PEREIRA, MARIO R - PEREIRA, LINO F | 2 | |
41.D1 | 329 BOXWOOD COURT | LEONARDI, BENEDICT | 2 | |
42 | 2-10 BROAD ST | CITY OF ELIZABETH | 15C | |
42.B | 12-44 BROAD ST | FIRST PRESBYTERIAN CHURCH | 15D | |
43 | 44-54 BROAD ST | 50 BROAD ST CORP % CH MARTIN, INC. | 4A | |
45 | 56-64 BROAD ST | BROAD ST RLTY ENTERPRISES, L L C | 4A | |
46 | 66-70 BROAD ST | WACHOVIA BANK NATIONAL ASSOCIATION | 4A | |
47 | 72-74 BROAD ST | 72 BROAD, LLC | 4A | |
49 | 76-84 BROAD ST | ONE YONKERS ASSOCIATES, LLC | 4A | |
49 /T01 | 76-84 BROAD ST | ONE YONKERS ASSOCIATES, LLC | 1 | |
50 | 86-88 BROAD ST | 88 BROAD ASSC % JJ OPERATING | 4A | |
51 | 90-94 BROAD ST | 96 BROAD, LLC | 4A | |
52 | 96 BROAD ST | 96 BROAD, LLC | 4A | |
52.A | 98 BROAD ST | 96 BROAD, LLC % PARAMOUNT ASSETS | 4A | |
53 | 100-106 BROAD ST | JAMSICO ASSOCIATES %SHOPPERS WORLD | 4A | |
55 | 108-110 BROAD ST | JAMSICO ASSOCIATES,%SHPOPPER WORLD | 4A | |
57 | 112-122 BROAD ST | APEX NORTH BROAD LLC | 4A | |
60 | 124 BROAD ST | ELIZABETH-BROAD HOLDING CORP | 4A | |
62 | 126 BROAD ST | RUSS, R H & L TRUST % H KREVSKY | 4A | |
64 | 128 BROAD ST | MANALAPAN 9, LLC | 4A | |
66 | 130-134 BROAD ST | EASY STREET RLTY ASSOCIATES | 4A | |
68 | 136 BROAD ST | CARAM, JOSEPH | 4A | |
70 | 138-140 BROAD ST | B I G REALTY LLC | 4A | |
71 | 200 BROAD ST | PATEL, SHAILESH & MAHENRA | 4A | |
72 | 202-206 BROAD ST | LADOGANA, ERCOLE | 4A | |
74 | 212-214 BROAD ST | NEW JERSEY TRANSIT CORP | 15F | |
75 | 208-210 BROAD ST | YOO, S W & S J | 4A | |
76 | 216-218 BROAD ST | STATE OF NJ DOT | 15C | |
78 | 110-112 BURNET ST | UCEVEDO, MARCO A | 2 | |
78.A | 114-116 BURNET ST | GUZMAN, JAIME | 2 | |
79 | 118 BURNET ST | MARTINEZ, CARLOS A & MARTA | 2 | |
79.A | 120 BURNET ST | SIERRA, FREDDY | 2 | |
80 | 122-PT 124 BURNET ST | MEDINA, JOSE & ARMINDA & JOSE J | 2 | |
81 | 126-PT 128 BURNET ST | LA VECCHIA, G & C | 2 | |
82 | 128 BURNET ST | TORRES, BIENVENIDO D MERCADO | 2 | |
82.A | 130 BURNET ST | MENDOZA, LUIS & CONSTANZA | 2 | |
83 | 132 BURNET ST | DUQUE-GALLEGO, CARLOS E | 2 | |
84 | 134 BURNET ST | MAYNARD, DONITA L | 2 | |
85 | 136-138 BURNET ST | MAYNARD, DONITA LOUISE | 2 | |
86 | 140-142 BURNET ST | ARCENTALES, MANUEL TIXSI | 2 | |
87 | 144-PT 146 BURNET ST | PEGUERO, AUMIDIA - FELIX, MERCEDES | 1 | |
88 | 146 BURNET ST | FELIX, ANTONIA M | 1 | |
94.A | 21-27 CALDWELL PL | CITY OF ELIZABETH PARKING AUTHORITY | 15C | |
94.B | 29-37 CALDWELL PL | CITY OF ELIZABETH PARKING AUTHORITY | 15C | |
109 | 9-11 CEDAR AVE | BORGES, BETH - BORGES, MANUEL | 2 | |
110 | 11-13 CEDAR AVE | STERNGLASS, ADAM M & BECKY J | 2 | |
111 | 13 CEDAR AVE | GARCIA, ALEXANDER | 2 | |
112 | 15 CEDAR AVE | ESPINOSA, L-ESPINOSA,W-ESPINOSA, M | 2 | |
113 | 17 CEDAR AVE | SMITH-OLIYIDE, OLUWAKAYODE | 2 | |
115 | 709-711 CEDAR AVE | MANRIQUE, ALBERTO & MARIA | 2 | |
116 | 711-713 CEDAR AVE | RODRIGUEZ, LIDIANA | 2 | |
117 | 735-737 CEDAR AVE | TORRES, EDGARDO & JOSELINA | 2 | |
118 | 737-739 CEDAR AVE | CUBILLAS, OSVALDO A & ALIXA | 2 | |
119 | 761 CEDAR AVE | ROSAZZA, EDWIN G | 2 | |
120 | 763-765 CEDAR AVE | GARCIA, ALLAN | 2 | |
121 | 765-767 CEDAR AVE | RODRIGUEZ, LUIS A & BEATRIZ A | 2 | |
123 | 10 CEDAR AVE | ROOLEHT, RAIMO | 2 | |
124 | 10 CEDAR AVE | EPP, BERNARD | 2 | |
125 | 12 CEDAR AVE | CAMACHO, ARISTIDES | 2 | |
126 | 14 CEDAR AVE | NARANJO, BEATRIZ E | 2 | |
127 | 16 CEDAR AVE | LADINO, LUZ A | 2 | |
128 | 18 CEDAR AVE | RODRIGUEZ, OLGA | 2 | |
129 | 18 1/2 CEDAR AVE | TAVERAS, ANA - PEREYRA, DAVID | 2 | |
130 | 20 CEDAR AVE | PAJARES, ANGEL M & BERTHA CUBA DE | 2 | |
131 | 22 CEDAR AVE | LEBOVITS, YOLEY | 2 | |
132 | 24 CEDAR AVE | VALDEZ, JORGE E | 2 | |
133 | 26-28 CEDAR AVE | MARTINS, ARMENIO | 2 | |
134 | 30 CEDAR AVE | MASCARENHAS, J | 2 | |
135 | 32 CEDAR AVE | POSADA, ROSA | 2 | |
136 | 34 CEDAR AVE | SINGH, RAM & BABY VIJAY | 2 | |
136.A | 36-PT 38 CEDAR AVE | LOZANO, DAVID MARTIN HERMOZA | 2 | |
136.A1 | 38-40 CEDAR AVE | ORTIZ, AWILDA | 2 | |
137.A | 700-702 CEDAR AVE | KUMAR,R VERMA,S VERMA,S - VERMA,A | 2 | |
137.B | 702-706 CEDAR AVE | DIAS, VALENTIM & ADELAIDE | 2 | |
138 | 706-710 CEDAR AVE | ISLAM, MOHAMMED A | 2 | |
140 | 734-736 CEDAR AVE | GUTIERREZ, JUAN | 2 | |
141 | 736-740 CEDAR AVE | DOMOND, BENITA - ROUSSE, ROGER | 2 | |
141.A | 740-742 CEDAR AVE | BEAUJUIN, ROSE | 2 | |
141.B | 744-746 CEDAR AVE | MANRIQUE,GUSTAVO-SEVILLANO,YESENIA | 2 | |
143 | 762-764 CEDAR AVE | CALDWELL, COREY D & ALYSON | 2 | |
143.A | 10-14 CHERRY ST | UNION COUNTY IMPROVEMENT AUTHORITY | 15C | |
144.A | 16-32 CHERRY ST | H.A.C.E. | 15F | |
149 | 34-42 CHERRY ST | CORP OF PRESIDING BISHOP CHURCH J C | 15D | |
151 | 50-52 CHERRY ST | GJENASHAJ, AGRON-GJENASHAJ, VENERA | 2 | |
152 | 52-54 CHERRY ST | RODRIGUEZ, MAGALLY | 2 | |
153 | 56-58 CHERRY ST | ACEVEDO, BENJAMIN & NELLY | 2 | |
153.A | R 56-R 58 CHERRY ST | CHERRY PINES ASSOCIATES, LLC | 1 | |
154 | 60 CHERRY ST | SWEATTE, ROBERT | 2 | |
155 | 62-64 CHERRY ST | D & G INVESTORS | 2 | |
156 | PT 64-68 CHERRY ST | 64 CHERRY STREET, LLC | 4A | |
157 | 68-76 CHERRY ST | CHERRY COMMONS, LLC | 4A | |
158 | 1-3 & R CHERRY ST | AMTRAK | 15F | |
159 | 5-43 CHERRY ST | H.A.C.E. | 15F | |
159 /T01 | 5-43 CHERRY ST | H.A.C.E. | 1 | |
164 | 45-51 CHERRY ST | COMMUNITY ACCESS UNLIMITED, INC | 15D | |
166 | 53 CHERRY ST | LECHUGA, TERESITA | 2 | |
166.A | REAR 53 CHERRY ST | AMF ACQUISITIONS, LLC | 1 | |
167 | 55-59 CHERRY ST | ELIZABETH CITY OF & AMF ACQUISITION | 4C | |
169 | 61-65 CHERRY ST | SUMO ELIZABETH COMPANY | 1 | |
169.A | 67-69 CHERRY ST | SUMO ELIZABETH COMPANY | 1 | |
170 | 111-113 CHERRY ST | 111 CHERRY ST ELIZABETH LLC | 4A | |
171 | 113-115 CHERRY ST | BLE3 REALTY,LLC | 2 | |
172 | 117-119 CHERRY ST | COLON, DAVID & ANA | 2 | |
173 | 121 CHERRY ST | TISDALE, ZANITA | 2 | |
173.A | 123 CHERRY ST | GIAMMALVA, ANGELO | 2 | |
174 | 125-127 CHERRY ST | GONZALEZ, ORLANDO & FANNIE | 4A | |
175 | 129-131 CHERRY ST | THELISMA, OXILLIEN & MAGDA | 2 | |
175.A | 133-135 CHERRY ST | DELLAPORTAS, CALLIOPI | 2 | |
176 | 8-10 CHILTON ST | FLECHAS, N & E | 2 | |
177 | 12-14 CHILTON ST | ANDARA, R DELGADO, J - ANDARA, R | 2 | |
178 | 14-16 CHILTON ST | VILLA, NESTOR - LAFONTAINE, ROSA E | 2 | |
179 | 18-20 CHILTON ST | GENAO, SIMON BATISTA - RECIO, ANGEL | 2 | |
180 | 22 CHILTON ST | GOMEZ, EDGAR R & NILSA | 2 | |
181 | 24-26 CHILTON ST | GUERRERO, DAVID - GUERRERO, LIDIA | 2 | |
182 | 26-28 CHILTON ST | RIVERA, HIPOLITO & VALERIE | 2 | |
183 | 30-32 CHILTON ST | GUTIERREZ, ANA M | 2 | |
184 | 32-34 CHILTON ST | SOUSA, JOSE C & JULIA C | 2 | |
185 | 36-38 CHILTON ST | WHITE, DWAYNE OWEN & SANDRA | 2 | |
186 | 38-40 CHILTON ST | REY, ARMANDO & CLAUDIA | 2 | |
187 | 42-44 CHILTON ST | NJ DISCOUNT HOMES BARRIAL DIVISION | 2 | |
188 | PT 44-46 CHILTON ST | DICKERSON, GHITANA | 2 | |
189 | 46-48 CHILTON ST | GALEZO, JORGE - GALEZO, GERMAN | 2 | |
190 | 68-70 CHILTON ST | MANCHENO-MARTINEZ, CARLA | 2 | |
191 | 70-72 CHILTON ST | OSORIO, CRISTINO & ISABEL L RIVERO | 2 | |
193 | 13-15 CHILTON ST | LAM, PEDRO O | 2 | |
195 | 17-PT 21 CHILTON ST | DOMINGOS, FELICIADE A | 2 | |
196 | PT 21-23 CHILTON ST | YANCHITIS, RAY - ABULEVSKO,MARGARET | 2 | |
198.A | 25 CHILTON ST | RINCON, LUIS - VELASCO, ELIZABETH | 2 | |
198.B | 27-29 CHILTON ST | SINCHE, CLAUDIO & ROSA I | 2 | |
199 | 31-33 CHILTON ST | TORRES, ORLANDO & MERY | 2 | |
201 | 33-35 CHILTON ST | CORDOVA, LUIS | 2 | |
202 | 37 CHILTON ST | GUANIPATIN,CHRISTIAN,JUAN & YOLANDA | 2 | |
203 | 39-41 CHILTON ST | PERMEJO, YOLANDA | 2 | |
204 | 43-45 CHILTON ST | GUILLERMO G ESTEVEZ 2017 IRREV TRST | 2 | |
205 | 47-49 CHILTON ST | ROCIO,JUAN CARLOS | 2 | |
207 | 411 CLARKSON AVE | DE BRITO, FERNANDO | 2 | |
208 | 413 CLARKSON AVE | RODRIGUEZ, PATRICIA | 2 | |
209.B | 415-417 CLARKSON AVE | PEREIRA, STEVEN | 2 | |
209.C | 419-PT 421 CLARKSON AVE | LJUKOVIC, MIRSAD & VALBONA | 2 | |
209.D | PT 421- 423 CLARKSON AVE | SA, MANUEL M & GLORIA | 2 | |
209.E | 425-427 CLARKSON AVE | NOLASCO, JOSE & GLORIA | 2 | |
209.F | 427-431 CLARKSON AVE | BORIS, JR, WALTER | 2 | |
209.G | PT 431-433 CLARKSON AVE | MARQUES, JOSE & ALICE | 2 | |
212.A | 400 CLARKSON AVE | CALLIRGOS, LUIS G | 2 | |
212.B | 402 CLARKSON AVE | VILLA, RAUL & HERNAN | 2 | |
212.C | 404 CLARKSON AVE | MIKETEN, ELISANDRO E | 2 | |
212.D | 406 CLARKSON AVE | NEW ASSETS MANAGEMENT LLC | 2 | |
214 | 408 CLARKSON AVE | GARCIA, MILADY | 2 | |
215 | 410 CLARKSON AVE | MILANO, CAROLINE | 2 | |
216 | 412-414 CLARKSON AVE | PERIONE, GEORGE E | 2 | |
216.A | 420-422 CLARKSON AVE | ARIAS, GEORGINA & CORONEL, FERNANDO | 2 | |
216.B | 424-426 CLARKSON AVE | ORTIZ, AUGUSTO R-ORTIZ,EDWARD R | 2 | |
216.C | 428-PT 430 CLARKSON AVE | HERNANDEZ, OSCAR-DIAZ, JANET | 2 | |
216.D | 430-432 CLARKSON AVE | COLONNELLO, PAUL | 2 | |
217.A | 438-PT 440 CLARKSON AVE | GONZALEZ, LOURDES - GONZALEZ, JESUS | 2 | |
217.B | PT 442-444 CLARKSON AVE | CEPEDA, JOAN A - CEPEDA, FELIX | 2 | |
217.C | 444-446 CLARKSON AVE | SILVA, ELIEL R | 2 | |
217.D | 448-450 CLARKSON AVE | HORNUNG, ESTEFANO R | 2 | |
217.E | 452 CLARKSON AVE | FACCONE, J & J | 2 | |
217.F | PT 454-456 CLARKSON AVE | LYSSA LLC | 2 | |
218 | 940-944 DE HART PL | AMAYA, JOSE - DEAMAYA, NORA E | 2 | |
219 | 946-948 DE HART PL | VARELA, EDUARDO G - ESTEFAN, KARIN | 2 | |
219.A | 950-952 DE HART PL | PICCOLI, SALVATORE | 2 | |
220 | 954 DE HART PL | FREDELLA, GERARDO & ASSUNTA | 2 | |
221 | 956 DE HART PL | FREDELLA, G & A | 2 | |
222 | 956 1/2 DE HART PL | MIURA, CARLOS SATIO | 2 | |
223 | 958 DE HART PL | LOPEZ, JOSE W HERNANDEZ & MARIA T | 2 | |
224 | 958 1/2 DE HART PL. | VILLEGAS, LYNNETTE | 2 | |
225 | 960 DE HART PL | RIVERA, JOSE A | 2 | |
226 | 960 1/2 DE HART PL | RIVERA, HERNAN | 2 | |
226.A | 962 DE HART PL | LORENZO, JOSEFA M | 2 | |
226.B | 964 DE HART PL | ARIAS, JORGE-MATA,MARIA DEL CARMEN | 2 | |
226.C | 964 1/2 DE HART PL. | SABLON, JUAN C & YANESTY | 2 | |
226.D | 966 DE HART PL | DA FONSECA, ANTONIO - MENDES, MARIA | 2 | |
226.E | 968 DE HART PL | MALEKI, NURYS | 2 | |
226.F | 968 1/2 DE HART PL | MEDINA, ARNALDO & MILAGROS SILOT | 2 | |
227 | 945-963 DE HART PL | CITY OF ELIZABETH | 15C | |
228 | 980-PT 986 DE HART PL | USA REALTY, LLC | 4B | |
229 | 986-988 DE HART PL | BARRAGAN, GUIDO G | 2 | |
229.A | 990 DE HART PL. | UMANA, ALBERTO & RUTH | 2 | |
230 | 992-994 DE HART PL | CHEN, JIN HAN | 2 | |
230.A | 996-998 DE HART PL. | PARSONS, DANAYS | 2 | |
231 | 995 DE HART PL | CALDAS, JOSE & LOURDES | 2 | |
231.A | 993 DE HART PL | 224 RAHWAY AVE, LLC | 1 | |
232 | 997-999 DE HART PL | SALDANA, J D & L E & GOUVEIA, J | 2 | |
232.A | 9-11 DE HART PL | SANANGO, JOSE | 2 | |
234 | 13-15 DE HART PL | GOODLUCK PROPERTIES, LLC | 4C | |
235 | 17-19 DE HART PL | EMMA, MAURICE L | 2 | |
236 | 19-21 DE HART PL | CANEIRA, ERNESTINA P | 2 | |
237 | PT 21-PT 23 DE HART PL | CANEIRA, CARLOS M & NATALIA M | 2 | |
238 | 25 DE HART PL | OSPINA, JEFFREY | 2 | |
239 | 27 DE HART PL | CARRERA, FELIX M | 2 | |
240 | 29-31 DE HART PL | DEMORALES, MARIA M & CANDIDO | 2 | |
241 | 33 DE HART PL | SANTOS, CRISTINAO-FERREIRA, ROSA | 2 | |
242 | 35 DE HART PL | MARTINEZ, LUIS A | 2 | |
243 | 37-39 DE HART PL | FLORES, RODOLFO - ALMONTE, LEOCADIO | 2 | |
244 | 39-41 DE HART PL | VASQUEZ, JORGE L & ROSA M | 2 | |
245 | 43 DE HART PL | RUBIN, CESAR A | 2 | |
246 | 45 DE HART PL | GONZALEZ, MAGDALY | 2 | |
247 | 47 DE HART PL | 47 DE HART REALTY, LLC | 2 | |
248 | 49-51 DE HART PL | MEDINA, GIL - MEDINA, ANGELITO | 2 | |
249 | 61-65 DE HART PL | FERNANDES, ANTONIO & LUCINDA | 2 | |
250 | 67 DE HART PL | VILLENA, VICTOR & ELENA | 2 | |
251 | PT 69-71 DE HART PL | VENTURA, JOAQUIM & MARIA | 4C | |
251.A | 73-75 DE HART PL | DEHART ESTATES, LLC | 4C | |
252 | 77-81 DE HART PL | LACH, BRUCE F & ROSEMARIE M | 2 | |
253 | 632-634 DEVINE AVE | SALAZAR,JR,J SALAZAR,J-DOMINGUEZ,L | 2 | |
253.A | 636-638 DEVINE AVE | ARGUELLO, FREDDY - RAMIREZ, YIKCIA | 2 | |
253.B | 640-42 DEVINE AVE | GIANNETTA, G & M | 2 | |
253.C | 644-646 DEVINE AVE | MALACO, SILVIA & MALACO | 2 | |
254 | 613-617 DEVINE AVE | P & R, L L C | 4A | |
254 /B01 | 613-617 DEVINE AVE | P & R, LLC | 4A | |
256 | 619-621 DEVINE AVE | ALVAREZ, JULIO CESAR ZUNIGA | 2 | |
256.A | 621-623 DEVINE AVE | FONSECA, ANTONIO & ANA | 2 | |
256.B | 623-625 DEVINE AVE | PAULA, ANIBAL D & ISILDA J | 2 | |
256.C | 627-629 DEVINE AVE | FANELLI, DARIA A | 2 | |
256.D | 629-631 DEVINE AVE | QUINGA, JAIME CHIFLA | 2 | |
257 | 633 DEVINE AVE | CRUZ, LINDA | 2 | |
258 | 635 DEVINE AVE | GOMEZ, JOSE L - GOMEZ, MICHELLE | 2 | |
259 | 637 DEVINE AVE | URENA, DENNIS A | 2 | |
260 | 639 DEVINE AVE | CAMACHO, LAUDINO | 2 | |
261 | 641 DEVINE AVE | MARTINEZ, LUZ - MARTINEZ, GABRIELA | 2 | |
262 | 643 DEVINE AVE | MARRERO, JESUS | 2 | |
263 | 645 DEVINE AVE | DURANT, JR, FRANK C | 2 | |
264 | 647 DEVINE AVE | MORA, CHRISTIAN J & GABRIELA E | 2 | |
265 | 1036 DEWEY PL | MELGAR,ANIBAL&YOLANDA-MELGAR,FERNAN | 2 | |
266 | 1038-1040 DEWEY PL | BARBA, VICTOR | 2 | |
267 | 1042-1044 DEWEY PL | ROMERO-MORALES, JORGE E | 2 | |
268 | 1044-1046 DEWEY PL | BARRA, ANN LOUISE | 2 | |
269 | 1046-1048 DEWEY PL | SANCHEZ, ALEJANDRO & GEYDY PEGUERO | 2 | |
270 | 1050 DEWEY PL | MILCENT, LEVANGILE | 2 | |
271 | 1052-1054 DEWEY PL | STEELE, KELSEY - WHITE, DANIELLE | 2 | |
272 | 1056-1058 DEWEY PL | PADILLA, LUIS & EVELYN | 2 | |
273 | 1060 DEWEY PL | MORALES-RODRIGUEZ, MIGUEL | 2 | |
274 | 1062 DEWEY PL | ASHAM, SAMIH M | 2 | |
275 | 1064 DEWEY PL | ANCHALUISA, MARCELO | 2 | |
276 | 1066-1068 DEWEY PL | PAGAN, DIOMEDES & TERESA | 2 | |
277 | 1070-1072 DEWEY PL | PINEDA, JOSE L | 2 | |
278 | PT 1072-1074 DEWEY PL | JEANNOUTE, JONA | 2 | |
280 | 1076-1078 DEWEY PL | SOTO, MIGDALIA | 2 | |
281 | 1080 DEWEY PL | CASTRO, LINETTE | 2 | |
283 | 1082-1084 DEWEY PL | MEDINA, MANUEL & TIFFANY | 2 | |
283.A | 1086-1088 DEWEY PL | BRIGANTINO,MADDALENA | 2 | |
283.B | 1090 DEWEY PL | FAJARDO, MADELINE G | 2 | |
283.C | 1092 DEWEY PL | RODRIGUEZ, STEFANY MORALES | 2 | |
283.D | 1094 DEWEY PL | BAZAN, MARIA T | 1 | |
283.E | 1096 DEWEY PL | BAZAN, MARIA T | 1 | |
284 | 1037-1041 DEWEY PL | WERNOCH, ELIZABETH | 2 | |
285 | 1043 DEWEY PL | GARCIA, OMAR | 2 | |
286 | 1045-1047 DEWEY PL | RODRIGUES, JOSE & MARIA | 2 | |
287 | 1049 DEWEY PL | RAS, ROSITA D & GRACIANO S | 2 | |
288 | 1051-1053 DEWEY PL | DRIZ, R & MANIEGO, L D & DRIZ, R | 2 | |
289 | 1055 DEWEY PL | IBRAHIM, MARY | 2 | |
290 | 1057-1061 DEWEY PL | SILVA, FERNANDO & ROSA | 2 | |
291 | 1063 DEWEY PL | PINEDA, VICTOR & EDITH HERNANDEZ | 2 | |
292 | 1065 DEWEY PL | HANCHARIK, CATHY - HANCHARIK,GLORIA | 2 | |
293 | 1067-1069 DEWEY PL | SALCEDO, YSRAEL | 2 | |
294 | 1071 DEWEY PL | CAETANO, MARIA C | 2 | |
295 | 1073-1075 DEWEY PL | ZACCHIA, M & N | 2 | |
295.A | 1077 DEWEY PL | TEIXEIRA,ANTONIA,VALENTINA,RUI-PEDR | 2 | |
296 | 1081 DEWEY PL | TEIXEIRA, ANTONIO & VALENTINA | 2 | |
297 | 1083-1085 DEWEY PL | LAZO, BARTOLO | 2 | |
297.A | 1087-1089 DEWEY PL | JACOB, SUSAN & KARIMPIL | 2 | |
298 | 108 ELY ST | MORA, HENRY | 2 | |
299 | 110 ELY ST | GONZALEZ, NELSON - RICARDO, YULIET | 2 | |
300 | 112 ELY ST | PRIVADO, JOSE | 2 | |
301 | 114 ELY ST | KOOTENAY, LLC | 2 | |
302 | 116 ELY ST | MARTINEZ, JESUS B & ROSANGEL M | 2 | |
303 | 118 ELY ST | HERRERA, CAMILO & NELLY P | 2 | |
304 | 120 ELY ST | MALDONADO, ANNA R & ORTIZ, JOANNE | 2 | |
305 | 122 ELY ST | GONZALEZ, R & R | 2 | |
306 | 124 ELY ST | SANCHEZ, DOUGLAS SALINAS | 2 | |
307 | 126 ELY ST | BUAN, ANTONIO A - BUAN, ORLANDO A | 2 | |
308 | 109 ELY ST | RODRIGUES, LICINIO M & OLINDA J | 2 | |
309 | 111-113 ELY ST | VOLCY, MARIE | 2 | |
310 | 115 ELY ST | MARTINEZ, BALDOMERO | 2 | |
311 | 117 ELY ST | CISNEROS, GUMECINDO & VERONICA | 2 | |
312 | 119-123 ELY ST | NUNES, OCTAVIO | 2 | |
313 | 125 ELY ST | RAMOS, CARLOS A - RAMIREZ, LUCY | 2 | |
314 | 127 ELY ST | CUNHA, MARIA L | 2 | |
315.A | 413-423 ERICO AVE | CARDOSO, LUCIO | 2 | |
315.B | 425-427 ERICO AVE | SUERO, ELMER & GIOVANNA | 2 | |
315.C | PT 427-429 ERICO AVE | GUERRERO, DORIS C | 2 | |
