
Owner Information Updated: 01/07/2020
Owners Name: | SARMIENTO, ERIK & STHIBALYZ | TAX Billing Zip: | 07206 |
Billing Address: | 415 MARSHALL ST | TAX Billing Zip+4: | |
Billing City & State: | ELIZABETH, N J 07206 | Owner Occupied: | No |
Location Information
County: | Union | Block: | 5 |
Municipality: | Elizabeth | Lot: | 987 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6532173 | Prior Block: | |
Y-Coordinate: | -74.1957016 | Prior Lot: | |
Property Pin: | 2004_5_987 | Prior Qual: |
Characteristics
Land Description: | 28X100 | Property Class: | Residential (2) |
Acreage: | 0.0643 | Building Class: | |
Year Built: | 1880 | Building Description: | 2 FAMILY - |
Additional Lots: | Building SQ FT: | 2152 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 1,599.70 | Tax Non-Usable Code: | 0 |
% Improved: | 74% | 27.747 | |
Legal Description: | 28X100 | 13.09% | |
Tax Code: | Deed Book/Page: | 6351/128 |
Deed Information
Deed Date: | 11/26/2019 | Deed Price: | $340,000.00 |
Deed Book/Page: | 6351/128 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Adolfo Arguelles | Join | Join | Active |
Nery Cabrera | Join | Join | Active |
Orestes Cabrera | Join | Join | Active |
Felix Ceron | Join | Join | Active |
Nery maria Sarmiento | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 415 Marshall St, Elizabeth, NJ, 0720612
District: 9
Address: 415 Marshall St, Elizabeth, NJ, 0720612
District: 9
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $7,100 | $7,100 | $7,100 | $7,100 | $7,100 | $7,100 | $7,100 | $7,100 | $7,100 | $7,100 | $7,100 | $7,100 |
Improved: | $20,500 | $20,500 | $20,500 | $20,500 | $20,500 | $20,500 | $20,500 | $20,500 | $20,500 | $20,500 | $20,500 | $20,500 |
Total: | $27,600 | $27,600 | $27,600 | $27,600 | $27,600 | $27,600 | $27,600 | $27,600 | $27,600 | $27,600 | $27,600 | $27,600 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $7,408.72 | $455.40 | 6.15% |
2016 | $6,953.32 | $216.10 | 3.11% |
2015 | $6,737.22 | $391.37 | 5.81% |
2014 | $6,345.85 | $347.21 | 5.47% |
2013 | $5,998.64 | $-38.09 | -0.63% |
2012 | $6,036.73 | $443.26 | 7.34% |
2011 | $5,593.47 | $279.86 | 5.00% |
2010 | $5,313.61 | $368.74 | 6.94% |
2009 | $4,944.87 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 415-417 MARSHALL STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |