
Owner Information Updated: 09/27/2018
Owners Name: | GUAMAN, DAVID | TAX Billing Zip: | 07202 |
Billing Address: | 600 GRIER AVE | TAX Billing Zip+4: | |
Billing City & State: | ELIZABETH, N J 07202 | Owner Occupied: | No |
Location Information
County: | Union | Block: | 4 |
Municipality: | Elizabeth | Lot: | 671 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6502953 | Prior Block: | |
Y-Coordinate: | -74.2175522 | Prior Lot: | |
Property Pin: | 2004_4_671 | Prior Qual: |
Characteristics
Land Description: | 32X95.20 X IRR | Property Class: | Residential (2) |
Acreage: | 0 | Building Class: | |
Year Built: | 2004 | Building Description: | 2 FAMILY - |
Additional Lots: | Building SQ FT: | 3502 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 3,234.17 | Tax Non-Usable Code: | 26 |
% Improved: | 74% | 27.747 | |
Legal Description: | 32X95.20 X IRR | 13.09% | |
Tax Code: | Deed Book/Page: | 5559/30 |
Deed Information
Deed Date: | 01/17/2006 | Deed Price: | $665,000.00 |
Deed Book/Page: | 5559/30 | Assessor Code: | 26 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $14,600 | $14,600 | $14,600 | $14,600 | $14,600 | $14,600 | $14,600 | $14,600 | $14,600 | $14,600 | $19,400 | $19,400 |
Improved: | $41,200 | $41,200 | $41,200 | $41,200 | $41,200 | $41,200 | $41,200 | $41,200 | $41,200 | $41,200 | $50,100 | $50,100 |
Total: | $55,800 | $55,800 | $55,800 | $55,800 | $55,800 | $55,800 | $55,800 | $55,800 | $55,800 | $55,800 | $69,500 | $69,500 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-13,700 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $15,483.94 | $920.70 | 5.95% |
2016 | $14,563.24 | $436.91 | 3.00% |
2015 | $14,126.33 | $791.25 | 5.60% |
2014 | $13,335.08 | $701.96 | 5.26% |
2013 | $12,633.12 | $-77.00 | -0.61% |
2012 | $12,710.12 | $-2,004.42 | -15.77% |
2011 | $14,714.54 | $704.73 | 4.79% |
2010 | $14,009.81 | $928.52 | 6.63% |
2009 | $13,081.29 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 600-PT 602 GRIER AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |