
Owner Information Updated: 09/27/2018
Owners Name: | DUVAL, JACQUELINE - LOGREIRA,RAFAEL | TAX Billing Zip: | 07202 |
Billing Address: | 621 3RD AVE | TAX Billing Zip+4: | |
Billing City & State: | ELIZABETH, N J 07202 | Owner Occupied: | No |
Location Information
County: | Union | Block: | 4 |
Municipality: | Elizabeth | Lot: | 596 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.648365 | Prior Block: | |
Y-Coordinate: | -74.2135849 | Prior Lot: | |
Property Pin: | 2004_4_596 | Prior Qual: |
Characteristics
Land Description: | 40X120 | Property Class: | Residential (2) |
Acreage: | 0.1102 | Building Class: | |
Year Built: | 2007 | Building Description: | 2 FAMILY - |
Additional Lots: | Building SQ FT: | 3150 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 3,425.43 | Tax Non-Usable Code: | 4 |
% Improved: | 75% | 27.747 | |
Legal Description: | 40X120 | 13.09% | |
Tax Code: | Deed Book/Page: | 5998/728 |
Deed Information
Deed Date: | 02/28/2014 | Deed Price: | $305,000.00 |
Deed Book/Page: | 5998/728 | Assessor Code: | 4 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Jacqueline Logreira duval | Join | Join | Active |
Rafael Torres barrios | Join | Join | Active |
Paola A Torres logreira | Join | Join | Active |
Rafael D Torres logreira | Join | Join | Active |
Juan S Torres osorio | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 627 Green St, Elizabeth, NJ, 0720227
District: 4
Address: 627 Green St, Elizabeth, NJ, 0720227
District: 4
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $14,700 | $14,700 | $14,700 | $14,700 | $14,700 | $14,700 | $14,700 | $14,700 | $14,700 | $14,700 | $14,700 | $14,700 |
Improved: | $44,400 | $44,400 | $44,400 | $44,400 | $44,400 | $44,400 | $44,400 | $44,400 | $51,700 | $51,700 | $51,700 | $51,700 |
Total: | $59,100 | $59,100 | $59,100 | $59,100 | $59,100 | $59,100 | $59,100 | $59,100 | $14,700 | $14,700 | $14,700 | $14,700 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 302% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $44,400 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $16,399.66 | $975.15 | 5.95% |
2016 | $15,424.51 | $462.75 | 3.00% |
2015 | $14,961.76 | $838.04 | 5.60% |
2014 | $14,123.72 | $10,795.64 | 76.44% |
2013 | $3,328.08 | $-20.29 | -0.61% |
2012 | $3,348.37 | $236.09 | 7.05% |
2011 | $3,112.28 | $149.05 | 4.79% |
2010 | $2,963.23 | $196.40 | 6.63% |
2009 | $2,766.83 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 627 GREEN STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |