
Owner Information Updated: 10/01/2018
Owners Name: | SANTOS, SERGIO | TAX Billing Zip: | 07202 |
Billing Address: | 716-718 MYRTLE ST | TAX Billing Zip+4: | |
Billing City & State: | ELIZABETH, N J 07202 | Owner Occupied: | Yes |
Location Information
County: | Union | Block: | 4 |
Municipality: | Elizabeth | Lot: | 1135 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6464577 | Prior Block: | |
Y-Coordinate: | -74.2181931 | Prior Lot: | |
Property Pin: | 2004_4_1135 | Prior Qual: |
Characteristics
Land Description: | 29.5X100 | Property Class: | Residential (2) |
Acreage: | 0.0677 | Building Class: | |
Year Built: | 2005 | Building Description: | 2 FAMILY - |
Additional Lots: | Building SQ FT: | 2875 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 3,315.31 | Tax Non-Usable Code: | 26 |
% Improved: | 78% | 27.747 | |
Legal Description: | 29.5X100 | 13.09% | |
Tax Code: | Deed Book/Page: | 5673/772 |
Deed Information
Deed Date: | 08/30/2007 | Deed Price: | $660,000.00 |
Deed Book/Page: | 5673/772 | Assessor Code: | 26 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Laura MELISSA Cardona | Join | Join | Active |
Sergio MARTIN Santos | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 716 Myrtle St, Elizabeth, NJ, 07202
District: 6
Address: 716 Myrtle St, Elizabeth, NJ, 07202
District: 6
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $12,800 | $12,800 | $12,800 | $12,800 | $12,800 | $12,800 | $12,800 | $12,800 | $12,800 | $12,800 | $12,800 | $12,800 |
Improved: | $44,400 | $44,400 | $44,400 | $44,400 | $44,400 | $44,400 | $44,400 | $44,400 | $44,400 | $44,400 | $44,400 | $44,400 |
Total: | $57,200 | $57,200 | $57,200 | $57,200 | $57,200 | $57,200 | $57,200 | $57,200 | $57,200 | $57,200 | $57,200 | $57,200 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $15,872.43 | $943.80 | 5.95% |
2016 | $14,928.63 | $447.88 | 3.00% |
2015 | $14,480.75 | $811.09 | 5.60% |
2014 | $13,669.66 | $719.58 | 5.26% |
2013 | $12,950.08 | $-78.94 | -0.61% |
2012 | $13,029.02 | $918.64 | 7.05% |
2011 | $12,110.38 | $580.00 | 4.79% |
2010 | $11,530.38 | $764.20 | 6.63% |
2009 | $10,766.18 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 716-718 MYRTLE STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |