
Owner Information Updated: 09/01/2020
Owners Name: | PALADINO, MICHAEL & ANTOINETTE | TAX Billing Zip: | 07206 |
Billing Address: | 326 BOND ST | TAX Billing Zip+4: | |
Billing City & State: | ELIZABETH, N J 07206 | Owner Occupied: | Yes |
Location Information
County: | Union | Block: | 3 |
Municipality: | Elizabeth | Lot: | 843 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6551743 | Prior Block: | |
Y-Coordinate: | -74.187706 | Prior Lot: | |
Property Pin: | 2004_3_843 | Prior Qual: |
Characteristics
Land Description: | 26X100 | Property Class: | Residential (2) |
Acreage: | 0.0597 | Building Class: | |
Year Built: | 1988 | Building Description: | 2 FAMILY - |
Additional Lots: | FORECLOSURE | Building SQ FT: | 2340 |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 2,695.14 | Tax Non-Usable Code: | 0 |
% Improved: | 88% | 27.747 | |
Legal Description: | FORECLOSURE 26X100 | 13.09% | |
Tax Code: | Deed Book/Page: | 6372/2605 |
Deed Information
Deed Date: | 05/19/2020 | Deed Price: | $350,000.00 |
Deed Book/Page: | 6372/2605 | Assessor Code: | 0 |
Potentially Related Properties
ADDRESS | OWNER | DEED DATE | SALE PRICE | BLOCK | LOT | QUAL |
417 LINDEN ST | PALADINO, MICHAEL & ANTOINETTE | 07/31/2018 | $214,400 | 12 | 582 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Patrick M Addwa | Join | Join | Inactive |
Kadeerah S Harris | Join | Join | Active |
Christopher M Ramirez | Join | Join | Active |
Carlos F Rodriguez | Join | Join | Active |
Kadedra C Seamon | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 326 Bond St, Elizabeth, NJ, 07206
District: 8
Address: 326 Bond St, Elizabeth, NJ, 07206
District: 8
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 |
Improved: | $41,000 | $41,000 | $41,000 | $41,000 | $41,000 | $44,300 | $44,300 | $44,300 | $44,300 | $44,300 | $44,300 | $44,300 |
Total: | $46,500 | $46,500 | $46,500 | $46,500 | $46,500 | $49,800 | $49,800 | $49,800 | $49,800 | $49,800 | $49,800 | $49,800 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $-3,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $12,903.29 | $-94.01 | -0.73% |
2016 | $12,997.30 | $389.93 | 3.00% |
2015 | $12,607.37 | $706.17 | 5.60% |
2014 | $11,901.20 | $626.48 | 5.26% |
2013 | $11,274.72 | $-68.72 | -0.61% |
2012 | $11,343.44 | $799.78 | 7.05% |
2011 | $10,543.66 | $504.98 | 4.79% |
2010 | $10,038.68 | $665.32 | 6.63% |
2009 | $9,373.36 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 326 BOND STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |