
Owner Information Updated: 07/17/2020
Owners Name: | FULTON 413 LLC | TAX Billing Zip: | 07204 |
Billing Address: | 515 SPRUCE ST | TAX Billing Zip+4: | |
Billing City & State: | ROSELLE PARK, N J 07204 | Owner Occupied: | No |
Location Information
County: | Union | Block: | 3 |
Municipality: | Elizabeth | Lot: | 484 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6539917 | Prior Block: | |
Y-Coordinate: | -74.1941223 | Prior Lot: | |
Property Pin: | 2004_3_484 | Prior Qual: |
Characteristics
Land Description: | 25X100 | Property Class: | Residential (2) |
Acreage: | 0.0574 | Building Class: | |
Year Built: | 1900 | Building Description: | 2 FAMILY - |
Additional Lots: | Building SQ FT: | 2394 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 1,704.02 | Tax Non-Usable Code: | 0 |
% Improved: | 78% | 27.747 | |
Legal Description: | 25X100 | 13.09% | |
Tax Code: | Deed Book/Page: | 6362/55 |
Deed Information
Deed Date: | 02/25/2020 | Deed Price: | $280,000.00 |
Deed Book/Page: | 6362/55 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Daniel O Collado | Join | Join | Active |
Andre Mc allister | Join | Join | Active |
Nicole Mcallister | Join | Join | Active |
Dawn M Williams | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 413 Fulton St, Elizabeth, NJ, 07206
District: 9
Address: 413 Fulton St, Elizabeth, NJ, 07206
District: 9
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $6,600 | $6,600 | $6,600 | $6,600 | $6,600 | $6,600 | $6,600 | $6,600 | $6,600 | $6,600 | $6,600 | $6,600 |
Improved: | $22,800 | $22,800 | $22,800 | $22,800 | $22,800 | $22,800 | $22,800 | $22,800 | $22,800 | $22,800 | $19,600 | $19,600 |
Total: | $29,400 | $29,400 | $29,400 | $29,400 | $29,400 | $29,400 | $29,400 | $29,400 | $29,400 | $29,400 | $26,200 | $26,200 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,200 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $8,158.21 | $485.10 | 5.95% |
2016 | $7,673.11 | $230.21 | 3.00% |
2015 | $7,442.90 | $416.89 | 5.60% |
2014 | $7,026.01 | $369.85 | 5.26% |
2013 | $6,656.16 | $-40.57 | -0.61% |
2012 | $6,696.73 | $472.17 | 7.05% |
2011 | $6,224.56 | $943.16 | 15.15% |
2010 | $5,281.40 | $350.04 | 6.63% |
2009 | $4,931.36 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 413 FULTON STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |