
Owner Information Updated: 01/06/2020
Owners Name: | ORTIZ, JOSE A CHICAS | TAX Billing Zip: | 07206 |
Billing Address: | 108 LIVINGSTON ST | TAX Billing Zip+4: | |
Billing City & State: | ELIZABETH, N J 07206 | Owner Occupied: | Yes |
Location Information
County: | Union | Block: | 2 |
Municipality: | Elizabeth | Lot: | 660.A |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6486893 | Prior Block: | |
Y-Coordinate: | -74.1875381 | Prior Lot: | |
Property Pin: | 2004_2_660.A | Prior Qual: |
Characteristics
Land Description: | 25X100 | Property Class: | Residential (2) |
Acreage: | 0.0574 | Building Class: | |
Year Built: | 2003 | Building Description: | 2 FAMILY - |
Additional Lots: | Building SQ FT: | 2200 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 2,724.12 | Tax Non-Usable Code: | 0 |
% Improved: | 81% | 27.747 | |
Legal Description: | 25X100 | 13.09% | |
Tax Code: | Deed Book/Page: | 6351/2113 |
Deed Information
Deed Date: | 11/26/2019 | Deed Price: | $430,000.00 |
Deed Book/Page: | 6351/2113 | Assessor Code: | 0 |
Potentially Related Properties
ADDRESS | OWNER | DEED DATE | SALE PRICE | BLOCK | LOT | QUAL |
110 LIVINGSTON STREET | ORTIZ, JOSE A CHICAS | 08/24/2018 | $10 | 2 | 660.B |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Yghor D Da silva | Join | Join | Active |
Marie BETH Gonzalez | Join | Join | Active |
Rita Pinto | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 108 Livingston St, Elizabeth, NJ, 0720617
District: 2
Address: 108 Livingston St, Elizabeth, NJ, 0720617
District: 2
Assessment
Year: | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Land: | $9,000 | $9,000 | $9,000 | $9,000 | $9,000 | $9,000 | $9,000 | $9,000 |
Improved: | $38,000 | $39,300 | $39,300 | $39,300 | $44,300 | $44,300 | $44,300 | $44,300 |
Total: | $47,000 | $48,300 | $48,300 | $48,300 | $53,300 | $53,300 | $53,300 | $53,300 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $-5,000 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $13,402.77 | $796.95 | 5.95% |
2016 | $12,605.82 | $-887.61 | -7.04% |
2015 | $13,493.43 | $755.80 | 5.60% |
2014 | $12,737.63 | $670.51 | 5.26% |
2013 | $12,067.12 | $-73.55 | -0.61% |
2012 | $12,140.67 | $855.99 | 7.05% |
2011 | $11,284.68 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 108 LIVINGSTON STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |