
Owner Information Updated: 11/08/2018
Owners Name: | UNION SQ MEDICAL ASSOC REAL ESTATE | TAX Billing Zip: | 07201 |
Billing Address: | 824 ELIZABETH AVE | TAX Billing Zip+4: | |
Billing City & State: | ELIZABETH, N J 07201 | Owner Occupied: | No |
Location Information
County: | Union | Block: | 13 |
Municipality: | Elizabeth | Lot: | 498 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.670166 | Prior Block: | |
Y-Coordinate: | -74.2308578 | Prior Lot: | |
Property Pin: | 2004_13_498 | Prior Qual: |
Characteristics
Land Description: | 97X132 AVG | Property Class: | Residential (2) |
Acreage: | 0.2939 | Building Class: | |
Year Built: | 1930 | Building Description: | 3 FAMILY - |
Additional Lots: | Building SQ FT: | 3674 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 3,825.36 | Tax Non-Usable Code: | 0 |
% Improved: | 77% | 27.747 | |
Legal Description: | 97X132 AVG | 13.09% | |
Tax Code: | Deed Book/Page: | 5589/274 |
Deed Information
Deed Date: | 06/14/2006 | Deed Price: | $750,000.00 |
Deed Book/Page: | 5589/274 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Carlos A Chavarriaga | Join | Join | Active |
Julie Pabon correa | Join | Join | Inactive |
Juan R Rivera | Join | Join | Inactive |
Savannah S Soto | Join | Join | Active |
Susan Soto | Join | Join | Active |
Thomas T Taylor | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 449 Elmora Ave, Elizabeth, NJ, 0720815
District: 6
Address: 449 Elmora Ave, Elizabeth, NJ, 0720815
District: 6
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $15,400 | $15,400 | $15,400 | $15,400 | $15,400 | $15,400 | $15,400 | $15,400 | $15,400 | $15,400 | $15,400 | $15,400 |
Improved: | $50,600 | $50,600 | $50,600 | $50,600 | $50,600 | $50,600 | $50,600 | $50,600 | $50,600 | $50,600 | $50,600 | $50,600 |
Total: | $66,000 | $66,000 | $66,000 | $66,000 | $66,000 | $66,000 | $66,000 | $66,000 | $66,000 | $66,000 | $66,000 | $66,000 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $18,314.34 | $1,089.00 | 5.95% |
2016 | $17,225.34 | $516.78 | 3.00% |
2015 | $16,708.56 | $935.88 | 5.60% |
2014 | $15,772.68 | $830.28 | 5.26% |
2013 | $14,942.40 | $-91.08 | -0.61% |
2012 | $15,033.48 | $1,059.96 | 7.05% |
2011 | $13,973.52 | $669.24 | 4.79% |
2010 | $13,304.28 | $881.76 | 6.63% |
2009 | $12,422.52 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 449-451 ELMORA AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |