
Owner Information Updated: 12/19/2017
Owners Name: | MADISON APARTMENT URBAN RENEWAL, LP | TAX Billing Zip: | 10024 |
Billing Address: | 340 W 85TH ST | TAX Billing Zip+4: | |
Billing City & State: | NEW YORK, NY 10024 | Owner Occupied: | No |
Location Information
County: | Union | Block: | 12 |
Municipality: | Elizabeth | Lot: | 730 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6702385 | Prior Block: | |
Y-Coordinate: | -74.2080383 | Prior Lot: | |
Property Pin: | 2004_12_730 | Prior Qual: |
Characteristics
Land Description: | 130X115 | Property Class: | Other exempt |
Acreage: | 0.3432 | Building Class: | |
Year Built: | 21 | Building Description: | - |
Additional Lots: | P.I.L.O.T. | Building SQ FT: | 0 |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 0.00 | Tax Non-Usable Code: | 3 |
% Improved: | 0% | 27.747 | |
Legal Description: | P.I.L.O.T. 130X115 | 13.09% | |
Tax Code: | Deed Book/Page: | 5784/710 |
Deed Information
Deed Date: | 09/25/2009 | Deed Price: | $1,400,000.00 |
Deed Book/Page: | 5784/710 | Assessor Code: | 3 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Patricia A Camargo | Join | Join | Inactive |
Gustave Charles | Join | Join | Active |
Louis Fleurmond | Join | Join | Active |
Marie D Fleurmond | Join | Join | Active |
Justina I Horvath | Join | Join | Active |
Josue Juarez carrasco | Join | Join | Inactive |
Karen Lasinski | Join | Join | Active |
Michael THOMAS Malone | Join | Join | Active |
Cruz Martinez | Join | Join | Active |
Jorge L Medina | Join | Join | Active |
Suzie Montana | Join | Join | Inactive |
Richard E Mulroy | Join | Join | Active |
Patricia Raines | Join | Join | Active |
Francis Taylor | Join | Join | Inactive |
Katia Theodore | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 449 Madison Ave, Elizabeth, NJ, 07201
District: 11
Address: 449 Madison Ave, Elizabeth, NJ, 07201
District: 11
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $56,700 | $56,700 | $56,700 | $56,700 | $56,700 | $56,700 | $56,700 | $56,700 | $56,700 | $56,700 | $56,700 | $56,700 |
Improved: | $0 | $0 | $0 | $128,200 | $128,200 | $128,200 | $128,200 | $128,200 | $128,200 | $0 | $75,500 | $75,500 |
Total: | $56,700 | $56,700 | $56,700 | $184,900 | $184,900 | $184,900 | $184,900 | $184,900 | $184,900 | $56,700 | $132,200 | $132,200 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 226% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $128,200 | $-75,500 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $0.00 | $0.00 | 0.00% |
2016 | $0.00 | $0.00 | 0.00% |
2015 | $0.00 | $0.00 | 0.00% |
2014 | $0.00 | $0.00 | 0.00% |
2013 | $0.00 | $0.00 | 0.00% |
2012 | $12,915.13 | $-26,231.89 | -203.11% |
2011 | $39,147.02 | $12,498.14 | 31.93% |
2010 | $26,648.88 | $-6,289.62 | -23.60% |
2009 | $32,938.50 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 441-449 MADISON AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |