
Owner Information Updated: 01/07/2020
Owners Name: | CAMPOS, JOSEPH G | TAX Billing Zip: | 07201 |
Billing Address: | 618 ADAMS AVE | TAX Billing Zip+4: | |
Billing City & State: | ELIZABETH, N J 07201 | Owner Occupied: | Yes |
Location Information
County: | Union | Block: | 12 |
Municipality: | Elizabeth | Lot: | 43 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.675415 | Prior Block: | |
Y-Coordinate: | -74.2034073 | Prior Lot: | |
Property Pin: | 2004_12_43 | Prior Qual: |
Characteristics
Land Description: | 25X146 | Property Class: | Residential (2) |
Acreage: | 0.0838 | Building Class: | |
Year Built: | 1900 | Building Description: | 2 FAMILY - |
Additional Lots: | Building SQ FT: | 1656 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 1,669.25 | Tax Non-Usable Code: | 0 |
% Improved: | 75% | 27.747 | |
Legal Description: | 25X146 | 13.09% | |
Tax Code: | Deed Book/Page: | 6351/2200 |
Deed Information
Deed Date: | 12/09/2019 | Deed Price: | $340,000.00 |
Deed Book/Page: | 6351/2200 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Moises R Barrientos | Join | Join | Active |
Karen J Guerra maruri | Join | Join | Active |
Carlos A Ramirez | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 618 Adams Ave, Elizabeth, NJ, 07201
District: 9
Address: 618 Adams Ave, Elizabeth, NJ, 07201
District: 9
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $7,300 | $7,300 | $7,300 | $7,300 | $7,300 | $7,300 | $7,300 | $7,300 | $7,300 | $7,300 | $7,300 | $7,300 |
Improved: | $21,500 | $21,500 | $21,500 | $21,500 | $21,500 | $21,500 | $21,500 | $21,500 | $21,500 | $21,500 | $21,500 | $21,500 |
Total: | $28,800 | $28,800 | $28,800 | $28,800 | $28,800 | $28,800 | $28,800 | $28,800 | $28,800 | $28,800 | $28,800 | $28,800 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $7,991.71 | $475.20 | 5.95% |
2016 | $7,516.51 | $225.50 | 3.00% |
2015 | $7,291.01 | $408.39 | 5.60% |
2014 | $6,882.62 | $362.30 | 5.26% |
2013 | $6,520.32 | $-39.74 | -0.61% |
2012 | $6,560.06 | $462.52 | 7.05% |
2011 | $6,097.54 | $292.04 | 4.79% |
2010 | $5,805.50 | $384.76 | 6.63% |
2009 | $5,420.74 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 618 ADAMS AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |