
Owner Information Updated: 01/07/2020
Owners Name: | LUXURY AFFORDABLES LLC | TAX Billing Zip: | 07016 |
Billing Address: | 181 NORTH AVE EAST | TAX Billing Zip+4: | |
Billing City & State: | CRANFORD, N J 07016 | Owner Occupied: | No |
Location Information
County: | Union | Block: | 12 |
Municipality: | Elizabeth | Lot: | 393 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6754456 | Prior Block: | |
Y-Coordinate: | -74.2076111 | Prior Lot: | |
Property Pin: | 2004_12_393 | Prior Qual: |
Characteristics
Land Description: | 45X143 | Property Class: | Residential (2) |
Acreage: | 0.1477 | Building Class: | |
Year Built: | 1895 | Building Description: | 1 FAMILY - |
Additional Lots: | Building SQ FT: | 3147 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 1,773.58 | Tax Non-Usable Code: | 0 |
% Improved: | 63% | 27.747 | |
Legal Description: | 45X143 | 13.09% | |
Tax Code: | Deed Book/Page: | 6351/89 |
Deed Information
Deed Date: | 11/26/2019 | Deed Price: | $165,000.00 |
Deed Book/Page: | 6351/89 | Assessor Code: | 0 |
Potentially Related Properties
ADDRESS | OWNER | DEED DATE | SALE PRICE | BLOCK | LOT | QUAL |
115 PINE ST | LUXURY AFFORDABLES LLC | 07/13/2020 | $249,000 | 1 | 376 |
View State MOD4 Data
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 592 Jefferson Ave, Elizabeth, NJ, 07201
District: 10
Address: 592 Jefferson Ave, Elizabeth, NJ, 07201
District: 10
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $11,300 | $11,300 | $11,300 | $11,300 | $11,300 | $11,300 | $11,300 | $11,300 | $11,300 | $11,300 | $11,300 | $11,300 |
Improved: | $19,300 | $19,300 | $19,300 | $19,300 | $19,300 | $19,300 | $19,300 | $19,300 | $19,300 | $19,300 | $19,300 | $19,300 |
Total: | $30,600 | $30,600 | $30,600 | $30,600 | $30,600 | $30,600 | $30,600 | $30,600 | $30,600 | $30,600 | $30,600 | $30,600 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $8,491.19 | $504.90 | 5.95% |
2016 | $7,986.29 | $239.59 | 3.00% |
2015 | $7,746.70 | $433.91 | 5.60% |
2014 | $7,312.79 | $384.95 | 5.26% |
2013 | $6,927.84 | $-42.23 | -0.61% |
2012 | $6,970.07 | $491.44 | 7.05% |
2011 | $6,478.63 | $310.28 | 4.79% |
2010 | $6,168.35 | $408.82 | 6.63% |
2009 | $5,759.53 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 590-592 JEFFERSON AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |