
Owner Information Updated: 08/19/2020
Owners Name: | ZAYED, AMIR | TAX Billing Zip: | 07201 |
Billing Address: | 460-462 WALNUT ST | TAX Billing Zip+4: | |
Billing City & State: | ELIZABETH, N J 07201 | Owner Occupied: | Yes |
Location Information
County: | Union | Block: | 12 |
Municipality: | Elizabeth | Lot: | 1300.A |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6719246 | Prior Block: | |
Y-Coordinate: | -74.2112961 | Prior Lot: | |
Property Pin: | 2004_12_1300.A | Prior Qual: |
Characteristics
Land Description: | 47X135 | Property Class: | Residential (2) |
Acreage: | 0.1457 | Building Class: | |
Year Built: | 1890 | Building Description: | 3 FAMILY - |
Additional Lots: | Building SQ FT: | 3574 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 3,338.49 | Tax Non-Usable Code: | 0 |
% Improved: | 80% | 27.747 | |
Legal Description: | 47X135 | 13.09% | |
Tax Code: | Deed Book/Page: | 6350/529 |
Deed Information
Deed Date: | 11/14/2019 | Deed Price: | $550,000.00 |
Deed Book/Page: | 6350/529 | Assessor Code: | 0 |
View State MOD4 Data
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 462 Walnut St, Elizabeth, NJ, 07201
District: 7
Address: 462 Walnut St, Elizabeth, NJ, 07201
District: 7
Assessment
Year: | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Land: | $11,700 | $11,700 | $11,700 | $11,700 | $11,700 | $11,700 | $11,700 | $11,700 |
Improved: | $36,800 | $36,800 | $36,800 | $36,800 | $36,800 | $36,800 | $36,800 | $36,800 |
Total: | $48,500 | $48,500 | $48,500 | $48,500 | $48,500 | $48,500 | $48,500 | $48,500 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $13,458.27 | $800.25 | 5.95% |
2016 | $12,658.02 | $379.76 | 3.00% |
2015 | $12,278.26 | $687.73 | 5.60% |
2014 | $11,590.53 | $610.13 | 5.26% |
2013 | $10,980.40 | $-66.93 | -0.61% |
2012 | $11,047.33 | $778.91 | 7.05% |
2011 | $10,268.42 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 460-462 WALNUT STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |