
Owner Information Updated: 03/18/2003
Owners Name: | BOARD OF EDUCATION | TAX Billing Zip: | 07208 |
Billing Address: | 500 N BROAD ST | TAX Billing Zip+4: | |
Billing City & State: | ELIZABETH, N J 07208 | Owner Occupied: | No |
Location Information
County: | Union | Block: | 11 |
Municipality: | Elizabeth | Lot: | 1368 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6787148 | Prior Block: | |
Y-Coordinate: | -74.2164078 | Prior Lot: | |
Property Pin: | 2004_11_1368 | Prior Qual: |
Characteristics
Land Description: | 441X541 IRR | Property Class: | Public school |
Acreage: | 0 | Building Class: | |
Year Built: | 0 | Building Description: | - |
Additional Lots: | Building SQ FT: | 0 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 0.00 | Tax Non-Usable Code: | 0 |
% Improved: | 89% | 27.747 | |
Legal Description: | 441X541 IRR | 13.09% | |
Tax Code: | Deed Book/Page: | 4047/189 |
Deed Information
Deed Date: | 12/29/1993 | Deed Price: | $2,325,000.00 |
Deed Book/Page: | 4047/189 | Assessor Code: | 0 |
Potentially Related Properties
ADDRESS | OWNER | DEED DATE | SALE PRICE | BLOCK | LOT | QUAL |
234-262 RIPLEY PL | BOARD OF EDUCATION | 1 | 629.1 | |||
116-136 TRUMBULL ST | BOARD OF EDUCATION | 02/19/1985 | 1 | 954 | ||
229-263 E JERSEY ST | BOARD OF EDUCATION | 2 | 173 | |||
26-62 FRONT ST | BOARD OF EDUCATION | 06/02/2010 | 2 | 461 | ||
512-548 BOND ST | BOARD OF EDUCATION | 3 | 887 | |||
644-662 BAYWAY | BOARD OF EDUCATION | 4 | 131 | |||
512-548 CLARKSON AVE | BOARD OF EDUCATION | 4 | 371.D | |||
511-541 EDGAR RD | BOARD OF EDUCATION | 4 | 398 | |||
425-437 GRIER AVE | BOARD OF EDUCATION | 10/28/2000 | $1,600,000 | 4 | 718 | |
421-447 RICHMOND ST | BOARD OF EDUCATION | 4 | 1278 | |||
417-423 S BROAD ST | BOARD OF EDUCATION | 4 | 1371 | |||
601-635 SUMMER ST | BOARD OF EDUCATION | 4 | 1531 | |||
524-542 ELIZABETH AVE | BOARD OF EDUCATION | 10/09/1996 | $1,200,000 | 5 | 375 | |
2-46 LOOMIS ST | BOARD OF EDUCATION | 5 | 838 | |||
216-240 SPENCER ST | BOARD OF EDUCATION | 5 | 1400 | |||
747-751 LIDGERWOOD AVE | BOARD OF EDUCATION | 08/21/2012 | $1 | 6 | 571.A | |
600-616 PEARL STREET | BOARD OF EDUCATION | 6 | 802 | |||
626-628 SOUTH ST | BOARD OF EDUCATION | 04/29/1999 | $125,000 | 6 | 1155 | |
240-54 S BROAD ST | BOARD OF EDUCATION | 6 | 1239 | |||
300-332 SO BROAD ST | BOARD OF EDUCATION | 6 | 1240 | |||
996-1016 S ELMORA AVE | BOARD OF EDUCATION | 08/21/2012 | $1 | 6 | 1297.B | |
112-152 S PEARL ST | BOARD OF EDUCATION | 6 | 1318 | |||
9-55 MLK JR PLAZA | BOARD OF EDUCATION | 05/28/2015 | $1 | 9 | 448 | |
119-127 MADISON AVE | BOARD OF EDUCATION | 9 | 935 | |||
201-209 S SEVENTH ST | BOARD OF EDUCATION | 9 | 1183 | |||
619 21 BAKER PLACE | BOARD OF EDUCATION | 10 | 118 | |||
620-46 MAGIE AVE | BOARD OF EDUCATION | 10 | 1314.A | |||
132-138 SHELLEY AVE | BOARD OF EDUCATION | 10 | 1860.A | |||
852-870 CROSS AVE | BOARD OF EDUCATION | 11 | 234 | |||
509-519 & R MORRIS AVE | BOARD OF EDUCATION | 09/17/2009 | $1 | 11 | 711 | |
513-537 N BROAD ST REAR | BOARD OF EDUCATION | 09/11/2008 | $1 | 11 | 988 | |
919-941 N BROAD ST | BOARD OF EDUCATION | 06/04/2008 | $1 | 11 | 1023 | |
524-30 NO BROAD ST REAR | BOARD OF EDUCATION | 11 | 1068.B | |||
19-31 PARKER RD | BOARD OF EDUCATION | 07/16/2014 | $339,000 | 11 | 1158 | |
1-17 PARKER RD | BOARD OF EDUCATION | 11 | 1158.A | |||
743-749 PENNSYLVANIA AVE | BOARD OF EDUCATION | 09/11/2008 | $1 | 11 | 1250.A | |
718-744 PENNSYLVANIA AVE | BOARD OF EDUCATION | 09/11/2008 | $1 | 11 | 1297 | |
501-553 UNION AVE | BOARD OF EDUCATION | 11 | 1622 | |||
507-509 WESTMINSTER AVE | BOARD OF EDUCATION | 07/16/2014 | $499,000 | 11 | 1802 | |
594 WESTMINSTER AVE | BOARD OF EDUCATION | 11 | 1866 | |||
812-814 MONROE AVE | BOARD OF EDUCATION | 12 | 1050 | |||
1061-1079 JULIA ST | BOARD OF EDUCATION | 12 | 1129 | |||
1081-1099 NORTH AVE | BOARD OF EDUCATION | 12 | 1266 | |||
300-324 CHERRY ST | BOARD OF EDUCATION | 13 | 63 | |||
46-58 GROVE ST | BOARD OF EDUCATION | 13 | 591 | |||
112-116 SAYRE ST | BOARD OF EDUCATION | 13 | 1310 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $328,800 | $328,800 | $328,800 | $328,800 | $328,800 | $328,800 | $328,800 | $328,800 | $328,800 | $328,800 | $328,800 | $328,800 |
Improved: | $2,558,000 | $2,558,000 | $2,558,000 | $2,558,000 | $2,558,000 | $2,558,000 | $2,558,000 | $2,558,000 | $2,558,000 | $2,558,000 | $2,558,000 | $2,558,000 |
Total: | $2,886,800 | $2,886,800 | $2,886,800 | $2,886,800 | $2,886,800 | $2,886,800 | $2,886,800 | $2,886,800 | $2,886,800 | $2,886,800 | $2,886,800 | $2,886,800 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $0.00 | $0.00 | 0.00% |
2016 | $0.00 | $0.00 | 0.00% |
2015 | $0.00 | $0.00 | 0.00% |
2014 | $0.00 | $0.00 | 0.00% |
2013 | $0.00 | $0.00 | 0.00% |
2012 | $0.00 | $0.00 | 0.00% |
2011 | $0.00 | $0.00 | 0.00% |
2010 | $0.00 | $0.00 | 0.00% |
2009 | $0.00 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 668-698 SALEM AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |