
Owner Information Updated: 04/17/2020
Owners Name: | KONTOS REAL ESTATE, LLC | TAX Billing Zip: | 07083 |
Billing Address: | 1060 NICHOLAS AVE | TAX Billing Zip+4: | |
Billing City & State: | UNION, N J 07083 | Owner Occupied: | No |
Location Information
County: | Union | Block: | 10 |
Municipality: | Elizabeth | Lot: | 2142 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6649857 | Prior Block: | |
Y-Coordinate: | -74.2363129 | Prior Lot: | |
Property Pin: | 2004_10_2142 | Prior Qual: |
Characteristics
Land Description: | 50X200 | Property Class: | Apartment |
Acreage: | 0.2296 | Building Class: | |
Year Built: | 2018 | Building Description: | 7 UNIT APT - |
Additional Lots: | MERGED W/10-2142A | Building SQ FT: | 12639 |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 5,993.06 | Tax Non-Usable Code: | 26 |
% Improved: | 76% | 27.747 | |
Legal Description: | MERGED W/10-2142A 50X200 | 13.09% | |
Tax Code: | Deed Book/Page: | 5732/157 |
Deed Information
Deed Date: | 08/06/2008 | Deed Price: | $500,000.00 |
Deed Book/Page: | 5732/157 | Assessor Code: | 26 |
Potentially Related Properties
ADDRESS | OWNER | DEED DATE | SALE PRICE | BLOCK | LOT | QUAL |
640-642 WESTFIELD AVE | KONTOS REAL ESTATE, LLC | 08/06/2008 | $500,000 | 10 | 2141 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Antonio J Fialho | Join | Join | Active |
Paela Rivert | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 644 Westfield Ave, Elizabeth, NJ, 07208
District: 9
Address: 644 Westfield Ave, Elizabeth, NJ, 07208
District: 9
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $24,500 | $24,500 | $24,500 | $24,500 | $24,500 | $24,500 | $24,500 | $24,500 | $24,500 | $24,500 | $24,500 | $24,500 |
Improved: | $78,900 | $78,900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total: | $103,400 | $103,400 | $24,500 | $24,500 | $24,500 | $24,500 | $24,500 | $24,500 | $24,500 | $24,500 | $24,500 | $24,500 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $6,798.51 | $404.25 | 5.95% |
2016 | $6,394.26 | $191.84 | 3.00% |
2015 | $6,202.42 | $347.41 | 5.60% |
2014 | $5,855.01 | $308.21 | 5.26% |
2013 | $5,546.80 | $-33.81 | -0.61% |
2012 | $5,580.61 | $393.47 | 7.05% |
2011 | $5,187.14 | $248.43 | 4.79% |
2010 | $4,938.71 | $327.32 | 6.63% |
2009 | $4,611.39 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 644-646 WESTFIELD AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |