
Owner Information Updated: 02/05/2018
Owners Name: | GROSS, DAVID E A/K/A CHAIM & STACEY | TAX Billing Zip: | 07208 |
Billing Address: | 840 PARK AVE | TAX Billing Zip+4: | |
Billing City & State: | ELIZABETH, N J 07208 | Owner Occupied: | No |
Location Information
County: | Union | Block: | 10 |
Municipality: | Elizabeth | Lot: | 1623 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6675072 | Prior Block: | |
Y-Coordinate: | -74.2413788 | Prior Lot: | |
Property Pin: | 2004_10_1623 | Prior Qual: |
Characteristics
Land Description: | 148.52X224.47 X IRR | Property Class: | Residential (2) |
Acreage: | 0 | Building Class: | |
Year Built: | 1912 | Building Description: | 1 FAMILY - |
Additional Lots: | Building SQ FT: | 4680 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 4,387.57 | Tax Non-Usable Code: | 0 |
% Improved: | 54% | 27.747 | |
Legal Description: | 148.52X224.47 X IRR | 13.09% | |
Tax Code: | Deed Book/Page: | 5874/879 |
Deed Information
Deed Date: | 08/12/2011 | Deed Price: | $675,000.00 |
Deed Book/Page: | 5874/879 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $34,600 | $34,600 | $34,600 | $34,600 | $34,600 | $34,600 | $34,600 | $34,600 | $34,600 | $34,600 | $34,600 | $34,600 |
Improved: | $41,100 | $41,100 | $41,100 | $41,100 | $41,100 | $41,100 | $47,100 | $47,100 | $41,400 | $41,400 | $41,400 | $41,400 |
Total: | $75,700 | $75,700 | $75,700 | $75,700 | $75,700 | $75,700 | $81,700 | $81,700 | $76,000 | $76,000 | $76,000 | $76,000 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $-6,000 | $0 | $5,700 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $21,005.99 | $1,249.05 | 5.95% |
2016 | $19,756.94 | $-926.23 | -4.69% |
2015 | $20,683.17 | $1,158.50 | 5.60% |
2014 | $19,524.67 | $1,027.79 | 5.26% |
2013 | $18,496.88 | $1,185.60 | 6.41% |
2012 | $17,311.28 | $1,220.56 | 7.05% |
2011 | $16,090.72 | $770.64 | 4.79% |
2010 | $15,320.08 | $1,015.36 | 6.63% |
2009 | $14,304.72 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 836-846 PARK AVE & ROwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |