
Owner Information Updated: 01/08/2020
Owners Name: | PERREIRA, PAUL & MARVELIS | TAX Billing Zip: | 07208 |
Billing Address: | 352-354 MONMOUTH RD | TAX Billing Zip+4: | |
Billing City & State: | ELIZABETH, N J 07208 | Owner Occupied: | Yes |
Location Information
County: | Union | Block: | 10 |
Municipality: | Elizabeth | Lot: | 1450 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6727676 | Prior Block: | |
Y-Coordinate: | -74.2356033 | Prior Lot: | |
Property Pin: | 2004_10_1450 | Prior Qual: |
Characteristics
Land Description: | 40X108.54 | Property Class: | Residential (2) |
Acreage: | 0.0997 | Building Class: | |
Year Built: | 1921 | Building Description: | 1 FAMILY - |
Additional Lots: | Building SQ FT: | 1296 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 1,657.66 | Tax Non-Usable Code: | 0 |
% Improved: | 67% | 27.747 | |
Legal Description: | 40X108.54 | 13.09% | |
Tax Code: | Deed Book/Page: | 6350/2594 |
Deed Information
Deed Date: | 12/05/2019 | Deed Price: | $295,000.00 |
Deed Book/Page: | 6350/2594 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Jose RICARDO Gutierrez | Join | Join | Active |
Rossana M Gutierrez | Join | Join | Active |
Carmen I Iturrey | Join | Join | Inactive |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 352 Monmouth Rd, Elizabeth, NJ, 07208
District: 4
Address: 352 Monmouth Rd, Elizabeth, NJ, 07208
District: 4
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 | $9,500 |
Improved: | $19,100 | $19,100 | $19,100 | $19,100 | $19,100 | $19,100 | $19,100 | $19,100 | $19,100 | $19,100 | $19,100 | $19,100 |
Total: | $28,600 | $28,600 | $28,600 | $28,600 | $28,600 | $28,600 | $28,600 | $28,600 | $28,600 | $28,600 | $28,600 | $28,600 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $7,936.21 | $471.90 | 5.95% |
2016 | $7,464.31 | $223.93 | 3.00% |
2015 | $7,240.38 | $405.55 | 5.60% |
2014 | $6,834.83 | $359.79 | 5.26% |
2013 | $6,475.04 | $-39.47 | -0.61% |
2012 | $6,514.51 | $459.32 | 7.05% |
2011 | $6,055.19 | $790.00 | 13.05% |
2010 | $5,265.19 | $382.10 | 7.26% |
2009 | $4,883.09 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 352-354 MONMOUTH RDOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |