
Owner Information Updated: 01/06/2020
Owners Name: | AGVS HOLDINGS, INC | TAX Billing Zip: | 08817 |
Billing Address: | 180 TALMADGE RD | TAX Billing Zip+4: | |
Billing City & State: | EDISON, N J 08817 | Owner Occupied: | No |
Location Information
County: | Union | Block: | 1 |
Municipality: | Elizabeth | Lot: | 399 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6537552 | Prior Block: | |
Y-Coordinate: | -74.1845169 | Prior Lot: | |
Property Pin: | 2004_1_399 | Prior Qual: |
Characteristics
Land Description: | 25X100 | Property Class: | Residential (2) |
Acreage: | 0.0574 | Building Class: | |
Year Built: | 1900 | Building Description: | 2 FAMILY - |
Additional Lots: | Building SQ FT: | 1592 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 904.18 | Tax Non-Usable Code: | 0 |
% Improved: | 65% | 27.747 | |
Legal Description: | 25X100 | 13.09% | |
Tax Code: | Deed Book/Page: | 6349/778 |
Deed Information
Deed Date: | 11/14/2019 | Deed Price: | $172,000.00 |
Deed Book/Page: | 6349/778 | Assessor Code: | 0 |
Potentially Related Properties
ADDRESS | OWNER | DEED DATE | SALE PRICE | BLOCK | LOT | QUAL |
135 FIFTH ST | AGVS HOLDINGS, INC | 05/22/2019 | $310,000 | 3 | 362 | |
708 E JERSEY ST | AGVS HOLDINGS, INC | 07/19/2019 | $260,000 | 7 | 233 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $5,400 | $5,400 | $5,400 | $5,400 | $5,400 | $5,400 | $5,400 | $5,400 | $5,400 | $5,400 | $5,400 | $5,400 |
Improved: | $10,200 | $10,200 | $10,200 | $10,200 | $10,200 | $10,200 | $10,200 | $10,200 | $10,200 | $10,200 | $10,200 | $10,200 |
Total: | $15,600 | $15,600 | $15,600 | $15,600 | $15,600 | $15,600 | $15,600 | $15,600 | $15,600 | $15,600 | $15,600 | $15,600 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $4,078.84 | $257.40 | 6.31% |
2016 | $3,821.44 | $122.14 | 3.20% |
2015 | $3,699.30 | $221.21 | 5.98% |
2014 | $3,478.09 | $196.25 | 5.64% |
2013 | $3,281.84 | $-21.53 | -0.66% |
2012 | $3,303.37 | $250.54 | 7.58% |
2011 | $3,052.83 | $158.18 | 5.18% |
2010 | $2,894.65 | $208.42 | 7.20% |
2009 | $2,686.23 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 221 PINE STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Union | Block: | |
County District: | Elizabeth | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |