
Owner Information Updated: 02/25/2020
Owners Name: | TREGONING, DANE & MEGHAN | TAX Billing Zip: | 08844 |
Billing Address: | 8 VAN DOREN DRIVE | TAX Billing Zip+4: | |
Billing City & State: | HILLSBOROUGH, NJ 08844 | Owner Occupied: | Yes |
Location Information
County: | Somerset | Block: | 8.04 |
Municipality: | Millstone | Lot: | 2 |
Zoning: | R1 | Qualifier: | |
X-Coordinate: | 40.4964218 | Prior Block: | 8.4 |
Y-Coordinate: | -74.590744 | Prior Lot: | 2 |
Property Pin: | 1812_8.04_2 | Prior Qual: |
Characteristics
Land Description: | 125X350 | Property Class: | Residential (2) |
Acreage: | 1.0044 | Building Class: | 19 |
Year Built: | 1966 | Building Description: | 1SF 2G - |
Additional Lots: | Building SQ FT: | 1690 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 0.00 | Tax Non-Usable Code: | 26 |
% Improved: | 53% | 2.755 | |
Legal Description: | 125X350 | 100.00% | |
Tax Code: | Deed Book/Page: | 6997/249 |
Deed Information
Deed Date: | 10/03/2017 | Deed Price: | $335,000.00 |
Deed Book/Page: | 6997/249 | Assessor Code: | 26 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Dane M Tregoning | Join | Join | Active |
Meghan E Tregoning | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 8 Van Doren Dr, Millstone, NJ, 08844
District: 1
Address: 8 Van Doren Dr, Millstone, NJ, 08844
District: 1
Assessment
Year: | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $371,200 | $301,700 | $285,200 | $248,200 | $212,200 |
Improved: | $242,800 | $254,600 | $257,000 | $240,100 | $166,200 |
Total: | $614,000 | $556,300 | $542,200 | $488,300 | $378,400 |
Changed (%): | 10% | 3% | 11% | 29% | 0% |
Changed ($): | $57,700 | $14,100 | $53,900 | $109,900 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2009 | $9,451.54 | $884.78 | 9.36% |
2008 | $8,566.76 | $168.06 | 1.96% |
2007 | $8,398.70 | $225.26 | 2.68% |
2006 | $8,173.44 | $3,018.84 | 36.93% |
2005 | $5,154.60 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 8 VAN DOREN DRIVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Somerset | Block: | |
County District: | Millstone | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |