
Owner Information Updated: 03/14/2014
Owners Name: | SUAREZ,RONALD A.& ANA Y. | TAX Billing Zip: | 08864 |
Billing Address: | 90 AMWELL ROAD | TAX Billing Zip+4: | |
Billing City & State: | HILLSBOROUGH, NJ 08864 | Owner Occupied: | Yes |
Location Information
County: | Somerset | Block: | 8.02 |
Municipality: | Millstone | Lot: | 21 |
Zoning: | R1 | Qualifier: | |
X-Coordinate: | 40.4980431 | Prior Block: | 8.2 |
Y-Coordinate: | -74.595253 | Prior Lot: | 21 |
Property Pin: | 1812_8.02_21 | Prior Qual: |
Characteristics
Land Description: | 145X312 | Property Class: | Residential (2) |
Acreage: | 1.0386 | Building Class: | 19 |
Year Built: | 1955 | Building Description: | 1SF 1G - |
Additional Lots: | Building SQ FT: | 2648 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 10,334.30 | Tax Non-Usable Code: | 26 |
% Improved: | 71% | 2.755 | |
Legal Description: | 145X312 | 100.00% | |
Tax Code: | Deed Book/Page: | 6485/3011 |
Deed Information
Deed Date: | 12/02/2011 | Deed Price: | $300,000.00 |
Deed Book/Page: | 6485/3011 | Assessor Code: | 26 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Ana Y Suarez | Join | Join | Active |
Jostin A Suarez | Join | Join | Active |
Michelle A Suarez | Join | Join | Active |
Ronald A Suarez | Join | Join | Active |
Ronny A Suarez | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 90 Amwell Rd, Millstone, NJ, 08844
District: 1
Address: 90 Amwell Rd, Millstone, NJ, 08844
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $106,100 | $106,100 | $106,100 | $106,100 | $106,100 | $106,100 | $106,100 | $106,100 | $106,100 | $106,100 | $110,900 | $115,600 | $117,500 | $114,100 | $95,600 | $95,600 |
Improved: | $258,700 | $248,300 | $243,700 | $243,700 | $247,300 | $245,200 | $248,800 | $248,800 | $252,400 | $267,100 | $285,900 | $313,800 | $321,600 | $325,900 | $295,300 | $233,100 |
Total: | $364,800 | $354,400 | $349,800 | $349,800 | $353,400 | $351,300 | $354,900 | $354,900 | $358,500 | $373,200 | $396,800 | $429,400 | $439,100 | $440,000 | $390,900 | $328,700 |
Changed (%): | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 19% | 0% |
Changed ($): | $0 | $0 | $0 | $-3,600 | $2,100 | $-3,600 | $0 | $-3,600 | $-14,700 | $-23,600 | $-32,600 | $-9,700 | $-900 | $49,100 | $62,200 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $9,555.94 | $235.95 | 2.47% |
2016 | $9,319.99 | $195.51 | 2.10% |
2015 | $9,124.48 | $198.74 | 2.18% |
2014 | $8,925.74 | $146.07 | 1.64% |
2013 | $8,779.67 | $65.45 | 0.75% |
2012 | $8,714.22 | $-213.78 | -2.45% |
2011 | $8,928.00 | $455.94 | 5.11% |
2010 | $8,472.06 | $1,011.75 | 11.94% |
2009 | $7,460.31 | $508.31 | 6.81% |
2008 | $6,952.00 | $228.60 | 3.29% |
2007 | $6,723.40 | $-376.52 | -5.60% |
2006 | $7,099.92 | $1,713.94 | 24.14% |
2005 | $5,385.98 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 90 AMWELL ROADOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Somerset | Block: | |
County District: | Millstone | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |