
Owner Information Updated: 01/04/2021
Owners Name: | VIEIRA, FERNANDA & DE, JESUS LIDINE | TAX Billing Zip: | 30326 |
Billing Address: | 1429 MAIN STREET | TAX Billing Zip+4: | |
Billing City & State: | Hillsborough, NJ 08844 | Owner Occupied: | Yes |
Location Information
County: | Somerset | Block: | 7 |
Municipality: | Millstone | Lot: | 7 |
Zoning: | HR1 | Qualifier: | |
X-Coordinate: | 40.4995232 | Prior Block: | |
Y-Coordinate: | -74.5873032 | Prior Lot: | |
Property Pin: | 1812_7_7 | Prior Qual: |
Characteristics
Land Description: | 294X640 | Property Class: | Residential (2) |
Acreage: | 4.3196 | Building Class: | 19 |
Year Built: | 1768 | Building Description: | 2SF - |
Additional Lots: | Building SQ FT: | 3248 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 11,489.04 | Tax Non-Usable Code: | 12 |
% Improved: | 71% | 2.755 | |
Legal Description: | 294X640 | 100.00% | |
Tax Code: | Deed Book/Page: | 7292/3307 |
Deed Information
Deed Date: | 01/04/2021 | Deed Price: | $319,300.00 |
Deed Book/Page: | 7292/3307 | Assessor Code: | 12 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Edward james Brown | Join | Join | Active |
Janet R Henderson | Join | Join | Inactive |
Randolph A Henderson | Join | Join | Inactive |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 1429 Main St, Millstone, NJ, 0884451
District: 1
Address: 1429 Main St, Millstone, NJ, 0884451
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $110,400 | $110,400 | $110,400 | $110,400 | $110,400 | $110,400 | $110,400 | $110,400 | $110,400 | $110,400 | $110,400 | $110,400 | $112,300 | $112,300 | $112,300 | $112,300 |
Improved: | $264,100 | $283,600 | $278,300 | $278,300 | $282,500 | $280,100 | $284,200 | $288,300 | $292,500 | $309,500 | $313,800 | $344,600 | $344,600 | $349,400 | $328,000 | $266,000 |
Total: | $374,500 | $394,000 | $388,700 | $388,700 | $392,900 | $390,500 | $394,600 | $398,700 | $402,900 | $419,900 | $424,200 | $455,000 | $456,900 | $461,700 | $440,300 | $378,300 |
Changed (%): | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 16% | 0% |
Changed ($): | $0 | $0 | $0 | $-4,200 | $2,400 | $-4,100 | $-4,100 | $-4,200 | $-17,000 | $-4,300 | $-30,800 | $-1,900 | $-4,800 | $21,400 | $62,000 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $10,624.02 | $264.05 | 2.49% |
2016 | $10,359.97 | $214.80 | 2.07% |
2015 | $10,145.17 | $117.86 | 1.16% |
2014 | $10,027.31 | $160.29 | 1.60% |
2013 | $9,867.02 | $62.35 | 0.63% |
2012 | $9,804.67 | $260.17 | 2.65% |
2011 | $9,544.50 | $567.35 | 5.94% |
2010 | $8,977.15 | $1,214.42 | 13.53% |
2009 | $7,762.73 | $467.87 | 6.03% |
2008 | $7,294.86 | $-278.24 | -3.81% |
2007 | $7,573.10 | $-598.18 | -7.90% |
2006 | $8,171.28 | $1,762.11 | 21.56% |
2005 | $6,409.17 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 1429 MAIN STREETOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Somerset | Block: | |
County District: | Millstone | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |