
Owner Information Updated: 09/30/2019
Owners Name: | JOHNSON,DEREK M.& TANYA M. | TAX Billing Zip: | 08844 |
Billing Address: | 1413 MAIN STREET | TAX Billing Zip+4: | |
Billing City & State: | MILLSTONE, NJ 08844 | Owner Occupied: | Yes |
Location Information
County: | Somerset | Block: | 7 |
Municipality: | Millstone | Lot: | 4 |
Zoning: | HR1 | Qualifier: | |
X-Coordinate: | 40.5009003 | Prior Block: | |
Y-Coordinate: | -74.5875854 | Prior Lot: | |
Property Pin: | 1812_7_4 | Prior Qual: |
Characteristics
Land Description: | 139X589 | Property Class: | Residential (2) |
Acreage: | 1.8795 | Building Class: | 19 |
Year Built: | 1944 | Building Description: | 1.5SF 2G-3FAM - |
Additional Lots: | Building SQ FT: | 3928 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 11,757.31 | Tax Non-Usable Code: | 0 |
% Improved: | 83% | 2.755 | |
Legal Description: | 139X589 | 100.00% | |
Tax Code: | Deed Book/Page: | 6406/161 |
Deed Information
Deed Date: | 03/01/2011 | Deed Price: | $380,000.00 |
Deed Book/Page: | 6406/161 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Derek M Johnson | Join | Join | Active |
Tanya M Johnson | Join | Join | Active |
Scott J Lipari | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 1413 Main St, Millstone, NJ, 08844
District: 1
Address: 1413 Main St, Millstone, NJ, 08844
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $82,600 | $82,600 | $82,600 | $82,600 | $82,600 | $82,600 | $82,600 | $82,600 | $82,600 | $82,600 | $82,600 | $82,600 | $84,400 | $84,400 | $84,400 | $84,400 |
Improved: | $403,700 | $255,600 | $250,300 | $253,800 | $257,100 | $258,200 | $261,600 | $264,900 | $268,200 | $283,500 | $287,000 | $314,600 | $321,100 | $324,600 | $303,900 | $246,500 |
Total: | $486,300 | $338,200 | $332,900 | $336,400 | $339,700 | $340,800 | $344,200 | $347,500 | $350,800 | $366,100 | $369,600 | $397,200 | $405,500 | $409,000 | $388,300 | $330,900 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 17% | 0% |
Changed ($): | $0 | $0 | $0 | $-3,300 | $-1,100 | $-3,400 | $-3,300 | $-3,300 | $-15,300 | $-3,500 | $-27,600 | $-8,300 | $-3,500 | $20,700 | $57,400 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $9,185.49 | $144.07 | 1.57% |
2016 | $9,041.42 | $192.04 | 2.12% |
2015 | $8,849.38 | $109.75 | 1.24% |
2014 | $8,739.63 | $148.54 | 1.70% |
2013 | $8,591.09 | $42.65 | 0.50% |
2012 | $8,548.44 | $232.44 | 2.72% |
2011 | $8,316.00 | $479.24 | 5.76% |
2010 | $7,836.76 | $947.31 | 12.09% |
2009 | $6,889.45 | $427.25 | 6.20% |
2008 | $6,462.20 | $-216.50 | -3.35% |
2007 | $6,678.70 | $-468.74 | -7.02% |
2006 | $7,147.44 | $1,264.38 | 17.69% |
2005 | $5,883.06 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 1413 MAIN STREETOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Somerset | Block: | |
County District: | Millstone | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |