
Owner Information Updated: 10/06/2008
Owners Name: | GRIMSHAW,EUGENE | TAX Billing Zip: | 08844 |
Billing Address: | 1351 MAIN STREET | TAX Billing Zip+4: | |
Billing City & State: | HILLSBOROUGH, NJ 08844 | Owner Occupied: | Yes |
Location Information
County: | Somerset | Block: | 2 |
Municipality: | Millstone | Lot: | 18 |
Zoning: | HR1 | Qualifier: | |
X-Coordinate: | 40.5050468 | Prior Block: | |
Y-Coordinate: | -74.586998 | Prior Lot: | |
Property Pin: | 1812_2_18 | Prior Qual: |
Characteristics
Land Description: | 100 X 580 | Property Class: | Residential (2) |
Acreage: | 1.3315 | Building Class: | 19 |
Year Built: | 1974 | Building Description: | - |
Additional Lots: | Building SQ FT: | 3192 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 11,865.20 | Tax Non-Usable Code: | 25 |
% Improved: | 80% | 2.755 | |
Legal Description: | 100 X 580 | 100.00% | |
Tax Code: | Deed Book/Page: | 6152/2406 |
Deed Information
Deed Date: | 07/17/2008 | Deed Price: | $1.00 |
Deed Book/Page: | 6152/2406 | Assessor Code: | 25 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Cynthia M Grimshaw | Join | Join | Active |
Eugene Grimshaw | Join | Join | Active |
Nicole C Grimshaw | Join | Join | Active |
Thomas J Specht | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 1351 Main St, Millstone, NJ, 08844
District: 1
Address: 1351 Main St, Millstone, NJ, 08844
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $82,000 | $82,000 | $82,000 | $82,000 | $82,000 | $82,000 | $82,000 | $82,000 | $82,000 | $82,000 | $90,000 | $90,000 | $92,000 | $92,000 | $92,000 | $92,000 |
Improved: | $333,800 | $324,900 | $318,300 | $322,600 | $326,900 | $328,300 | $332,600 | $336,800 | $341,100 | $360,400 | $364,800 | $400,000 | $406,200 | $411,200 | $385,400 | $266,000 |
Total: | $415,800 | $406,900 | $400,300 | $404,600 | $408,900 | $410,300 | $414,600 | $418,800 | $423,100 | $442,400 | $454,800 | $490,000 | $498,200 | $503,200 | $477,400 | $358,000 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 33% | 0% |
Changed ($): | $0 | $0 | $0 | $-4,300 | $-1,400 | $-4,300 | $-4,200 | $-4,300 | $-19,300 | $-12,400 | $-35,200 | $-8,200 | $-5,000 | $25,800 | $119,400 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $11,056.66 | $171.40 | 1.55% |
2016 | $10,885.26 | $225.89 | 2.08% |
2015 | $10,659.37 | $126.55 | 1.19% |
2014 | $10,532.82 | $171.10 | 1.62% |
2013 | $10,361.72 | $31.68 | 0.31% |
2012 | $10,330.04 | $97.04 | 0.94% |
2011 | $10,233.00 | $565.30 | 5.52% |
2010 | $9,667.70 | $963.72 | 9.97% |
2009 | $8,703.98 | $753.42 | 8.66% |
2008 | $7,950.56 | $-260.64 | -3.28% |
2007 | $8,211.20 | $478.40 | 5.83% |
2006 | $7,732.80 | $2,152.20 | 27.83% |
2005 | $5,580.60 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 1351 MAIN STREETOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Somerset | Block: | |
County District: | Millstone | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |