
Owner Information Updated: 01/18/2020
Owners Name: | BAMBACI, JILL | TAX Billing Zip: | 08844 |
Billing Address: | 1349 MAIN STREET | TAX Billing Zip+4: | |
Billing City & State: | HILLSBOROUGH, NJ 08844 | Owner Occupied: | Yes |
Location Information
County: | Somerset | Block: | 2 |
Municipality: | Millstone | Lot: | 16 |
Zoning: | R1 | Qualifier: | |
X-Coordinate: | 40.5053062 | Prior Block: | |
Y-Coordinate: | -74.5876694 | Prior Lot: | |
Property Pin: | 1812_2_16 | Prior Qual: |
Characteristics
Land Description: | 100 X 270 | Property Class: | Residential (2) |
Acreage: | 0.6198 | Building Class: | 19 |
Year Built: | 1945 | Building Description: | 1SF - |
Additional Lots: | Building SQ FT: | 2073 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 9,412.85 | Tax Non-Usable Code: | 7 |
% Improved: | 64% | 2.755 | |
Legal Description: | 100 X 270 | 100.00% | |
Tax Code: | Deed Book/Page: | 7164/2997 |
Deed Information
Deed Date: | 11/01/2019 | Deed Price: | $375,000.00 |
Deed Book/Page: | 7164/2997 | Assessor Code: | 7 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $133,000 | $133,000 | $133,000 | $133,000 | $133,000 | $133,000 | $133,000 | $133,000 | $133,000 | $133,000 | $133,000 | $126,500 | $128,500 | $128,500 | $122,400 | $112,400 |
Improved: | $235,200 | $189,800 | $186,400 | $186,400 | $189,200 | $187,600 | $190,500 | $193,400 | $196,200 | $207,800 | $210,800 | $231,600 | $226,800 | $243,400 | $228,500 | $185,200 |
Total: | $368,200 | $322,800 | $319,400 | $319,400 | $322,200 | $320,600 | $323,500 | $326,400 | $329,200 | $340,800 | $343,800 | $358,100 | $355,300 | $371,900 | $350,900 | $297,600 |
Changed (%): | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 6% | 18% | 0% |
Changed ($): | $0 | $0 | $0 | $-2,800 | $1,600 | $-2,900 | $-2,900 | $-2,800 | $-11,600 | $-3,000 | $-14,300 | $2,800 | $-16,600 | $21,000 | $53,300 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $8,712.29 | $206.77 | 2.37% |
2016 | $8,505.52 | $188.33 | 2.21% |
2015 | $8,317.19 | $108.23 | 1.30% |
2014 | $8,208.96 | $146.85 | 1.79% |
2013 | $8,062.11 | $104.43 | 1.30% |
2012 | $7,957.68 | $222.18 | 2.79% |
2011 | $7,735.50 | $670.19 | 8.66% |
2010 | $7,065.31 | $1,028.76 | 14.56% |
2009 | $6,036.55 | $160.53 | 2.66% |
2008 | $5,876.02 | $-159.38 | -2.71% |
2007 | $6,035.40 | $-392.76 | -6.51% |
2006 | $6,428.16 | $1,663.35 | 25.88% |
2005 | $4,764.81 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 1349 MAIN STREETOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Somerset | Block: | |
County District: | Millstone | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |