
Owner Information Updated: 07/10/2017
Owners Name: | BELLA, MATTHEW | TAX Billing Zip: | 08844 |
Billing Address: | 1342 MAIN ST. | TAX Billing Zip+4: | |
Billing City & State: | MILLSTONE, NJ 08844 | Owner Occupied: | Yes |
Location Information
County: | Somerset | Block: | 1.01 |
Municipality: | Millstone | Lot: | 3 |
Zoning: | HR1 | Qualifier: | |
X-Coordinate: | 40.5062103 | Prior Block: | 1 |
Y-Coordinate: | -74.5886536 | Prior Lot: | 3 |
Property Pin: | 1812_1.01_3 | Prior Qual: |
Characteristics
Land Description: | 150 X 200 | Property Class: | Residential (2) |
Acreage: | 0.6887 | Building Class: | 19 |
Year Built: | 1870 | Building Description: | 2SF-2FAM - |
Additional Lots: | Building SQ FT: | 2780 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 9,730.69 | Tax Non-Usable Code: | 0 |
% Improved: | 77% | 2.755 | |
Legal Description: | 150 X 200 | 100.00% | |
Tax Code: | Deed Book/Page: | 6967/1037 |
Deed Information
Deed Date: | 05/30/2017 | Deed Price: | $380,000.00 |
Deed Book/Page: | 6967/1037 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Dariusz Bruszewski | Join | Join | Active |
Flor V Hoopmann | Join | Join | Active |
William T Hoopmann | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 1342 Main St, Millstone, NJ, 08844
District: 1
Address: 1342 Main St, Millstone, NJ, 08844
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $79,900 | $79,900 | $79,900 | $79,900 | $79,900 | $79,900 | $79,900 | $79,900 | $79,900 | $79,900 | $79,900 | $79,900 | $81,900 | $81,900 | $81,900 | $81,900 |
Improved: | $264,400 | $253,800 | $245,300 | $249,300 | $249,300 | $247,200 | $251,100 | $251,100 | $255,100 | $266,200 | $270,300 | $292,800 | $291,600 | $295,900 | $277,900 | $225,700 |
Total: | $344,300 | $333,700 | $325,200 | $329,200 | $329,200 | $327,100 | $331,000 | $331,000 | $335,000 | $346,100 | $350,200 | $372,700 | $373,500 | $377,800 | $359,800 | $307,600 |
Changed (%): | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 17% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $2,100 | $-3,900 | $0 | $-4,000 | $-11,100 | $-4,100 | $-22,500 | $-800 | $-4,300 | $18,000 | $52,200 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $8,901.57 | $223.61 | 2.51% |
2016 | $8,677.96 | $167.95 | 1.94% |
2015 | $8,510.01 | $185.36 | 2.18% |
2014 | $8,324.65 | $120.50 | 1.45% |
2013 | $8,204.15 | $122.71 | 1.50% |
2012 | $8,081.44 | $201.94 | 2.50% |
2011 | $7,879.50 | $526.13 | 6.68% |
2010 | $7,353.37 | $1,007.60 | 13.70% |
2009 | $6,345.77 | $376.53 | 5.93% |
2008 | $5,969.24 | $-219.26 | -3.67% |
2007 | $6,188.50 | $-455.66 | -7.36% |
2006 | $6,644.16 | $1,380.93 | 20.78% |
2005 | $5,263.23 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 1342 MAIN STREETOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Somerset | Block: | |
County District: | Millstone | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |