Property Records in Branchburg
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | 480 BURNT MILL RD | 490 BURNT MILL RD-OFF | |
2 | 460 BURNT MILL RD | 400 VANDERVEER AVE | |
2.01 | 1 TEN EYCK RD SOUTH | 3 TEN EYCK RD SOUTH | |
3 | RIVER - ALONG THE | 52 VILLAGE WAY | |
3.01 | 7 VILLAGE WAY | 165 BURNT MILL RD | |
4 | 361 & 371 VANDERVEER AVE | 1 FIELDPOINTE DR | |
4.01 | 8 FIELDPOINTE DR | 22 FIELDPOINTE DR | |
5 | 3322 RT 22 WEST | 43 LAMINGTON RD | |
5.01 | 205 LAMINGTON RD | 39 FOX CHASE RUN | |
5.02 | 163 LAMINGTON RD | 2 FOX CHASE RUN | |
5.03 | 49 KATYDID DR | 264 CAROL JEAN WAY | |
5.04 | 265 CAROL JEAN WAY | 3444 ROUND HILL RD | |
5.05 | 245 CAROL JEAN WAY | 86 KIVA PL | |
5.06 | 90 LIBBY LN | 3270 ROUND HILL RD | |
5.07 | 101 HOWELL DR | 103 HOWELL DR | |
5.08 | 3353 ROUND HILL RD | 3341 ROUND HILL RD | |
5.09 | 3367 LUKES POND RD | 3337 LUKES POND RD | |
5.10 | 3424 LUKES POND RD | 3380 LUKES POND RD | |
5.11 | 59 FOX CHASE RUN | 51 FRANCE DR | |
6 | 3272 RT 22/1296 RT 28 | 1190 RT 28 | |
7 | 3070 RT 22 | 3050 RT 22 | |
8 | 1048 RT 28 | 1020 RT 28 | |
9 | 3461 RT 22 | 3191 RT 22 | |
9.01 | 106 MEISTER AVE | 180 MEISTER AVE | |
10 | 3141 RT 22 | 47 READINGTON RD | |
11 | STATION RD | RIVER RD | |
12 | 440 RIVER RD | 440 RIVER RD | |
13 | RAILROAD MAINLINE | READINGTON RD & RAILROAD | |
13.01 | WOODFERN RD | WOODFERN RD | |
13.02 | WOODFERN RD | WOODFERN RD | |
14 | COUNTY LINE RD | COUNTY LINE RD | |
15 | COUNTY LINE RD | REAR OF COUNTY LINE RD | |
15.01 | MITCHELL & COUNTY LINE RD | MITCHELL & COUNTY LINE RD | |
16 | 195 COUNTY LINE RD | 3 SANTORO CT | |
17 | COUNTY LINE RD | 130 INDUSTRIAL PKY | |
17.01 | 251 INDUSTRIAL PKY | 161-F INDUSTRIAL PKY | |
17.03 | 1 SUSQUEHANNA TRL | SECTION 1-A SUSQUEHANNA | |
17.04 | 2 SUSQUEHANNA TRL | SECTION 1-C | |
17.05 | 77 ARAPAHO TRL | SECTION 1-F | |
17.06 | 125 ARAPAHO TRL | SECT 1A,1D,1E,1F | |
17.07 | SECT 3B | SECT 3B | |
17.08 | 30 CHOCTAW RIDGE RD | SECTION 2B | |
17.09 | 31 CHOCTAW RIDGE RD | SECTION 2B | |
17.10 | 178 READINGTON RD | SECTION 2-B | |
17.11 | 56 YUMA TRL | 905 NARRAGANSET DR. | |
17.12 | 52 MOHAWK TRL | SECTION 3-B | |
17.13 | 1 D"ANGELO DR | SECTION 3-B | |
17.14 | 11 RAMAPO TRL | SECTION 3-B | |
17.15 | 100 ARBOR WAY | MAGNOLIA LN | |
18 | 38 STATION RD | 335 CHAMBERS BROOK RD | |
18.01 | 58 CHAMBERS BROOK RD | 55 READINGTON RD | |
19 | 220 MILLER AVE | 385 RIVER RD | |
20 | 19 STATION RD | 51 VAIL TER | |
20.01 | 159 READINGTON RD | 99 READINGTON RD | |
20.02 | 4 KATHERINE ST | 8 KATHERINE ST | |
20.03 | 19 STEVEN AVE | 61 VOLLERS DR | |
20.04 | 36 STEVEN AVE | 433 WEST COUNTY DR | |
20.05 | 161 READINGTON RD | 171 READINGTON RD | |
20.06 | 72 STARLING DR | 57 ORIOLE LN | |
20.07 | HARLAN SCHOOL RD | LAUREL CT | |
20.08 | 40 STONY BROOK RD | 262 BALD EAGLE DR | |
20.09 | 4 LUNDE LN | 12 LUNDE LN | |
20.10 | 58 STONY BROOK RD | 64 STONY BROOK RD | |
20.11 | 400 WEST COUNTY DR | 58 COUNTRY SQUIRE WAY | |
20.12 | 6 STARLING DR | 26 ORIOLE LN | |
20.13 | 214 TANGLEWOOD DR | 50 VAIL TER | |
20.14 | 231 TANGLEWOOD DR | 167 TANGLEWOOD DR | |
20.16 | 341 RIVER RD | 58 ORIOLE LN | |
20.18 | 526 WREN WAY | 538 WREN WAY | |
20.19 | 163 TANGLEWOOD DR | 4 SHALE HILL RD | |
21 | STONY BROOK RD | 309 RIVER RD | |
22 | HARLAN SCHOOL RD - REAR | HARLAN SCHOOL RD - REAR | |
23 | HARLAN SCHOOL RD - REAR | HARLAN SCHOOL RD - REAR | |
24 | 62 COUNTRY SQUIRE WAY | 70 COUNTRY SQUIRE WAY | |
25 | 57 COUNTRY SQUIRE WAY | 5 COUNTRY SQUIRE WAY | |
25.01 | 2 WALNUT DR | 63 COUNTRY SQUIRE WAY | |
30 | 67 COUNTRY SQUIRE WAY | HARLAN SCHOOL RD | |
31 | 119 STONY BROOK RD | STONY BROOK RD | |
32 | 103 STONY BROOK RD | 107 STONY BROOK RD | |
33 | 43 SHARON AVE | 33 SHARON AVE | |
34 | 30 SHARON AVE | 46 SHARON AVE | |
36 | 136 CEDAR GROVE RD | 29 SHARON AVE | |
37 | 2 SHARON AVE | 24 SHARON AVE | |
38 | 79 PRESTON DR | 96 CEDAR GROVE RD | |
40 | 14 PRESTON DR | 4 NASSAU CT | |
41 | 156 RIVER RD | MILL LN - REAR NEAR RIVER | |
41.01 | 395 RIVER RD | RIVER RD - OFF OF | |
42 | 142 RIVER RD | 902 RT 202 | |
43 | 23 CEDAR GROVE RD | 20 LOGAN DR | |
44 | 91 CEDAR GROVE RD | TIMBERS/WOODGATE I | |
44.01 | 29 BERNARD ST | TIMBERS/WOODGATE I | |
45 | 90 BERNARD ST | 62 BERNARD ST | |
46 | 157 STONY BROOK RD | KINGSWOOD VILLAGE | |
46.01 | 8 PINE RIDGE DR | CEDAR HILLS 2 | |
46.02 | 129 CEDAR GROVE RD | 131 CEDAR GROVE RD | |
46.03 | 2 FREWERT LN | 109 CEDAR GROVE RD | |
46.04 | 101 RED CREST LN | 2000 BRECKENRIDGE DR | |
46.05 | 201 BERNARD ST | KINGSWOOD VILLAGE | |
47 | 2 THOROUGHBRED DR | STAATS FARM SECT I & II | |
47.01 | 5 MACINTOSH RD | 25 MACINTOSH RD | |
47.02 | 5 CASCADES TER | 41 CASCADES TER | |
47.03 | 24 CARLISLE RD | 2 CARLISLE RD | |
47.04 | 6 NATURES LN | 8 NATURES LN | |
47.05 | 17 NATURES LN | 45 STRAWBERRY HILL RD | |
47.06 | 1 NATURES LN | MOUNTAINVIEW FARM | |
47.07 | 260 BAIRD RD | STAATS FARM SECT I & II | |
47.08 | 1 CHAMPIONS CIR | CHAMPIONS RUN/SECT I | |
47.09 | 19 THOROUGHBRED DR | 52 BLUE GRASS BLVD | |
47.10 | 159 PREAKNESS CIR | 143 PREAKNESS CIR | |
48 | 2 HENRY RD | 30 HENRY RD | |
49 | 1 HENRY RD | 50 HUYLER RD | |
50 | 23 HENRY RD | 31 HENRY RD | |
51 | 49 HUYLER RD | 76 ROBBINS RD | |
52 | 23 HUYLER RD | 52 ROBBINS RD | |
53 | 965 RT 202 | VAN DYKE RD | |
54 | 989 RT 202 | 991 RT 202 | |
55 | 921 RT 202 | NORTH BRANCH RIVER RD | |
56 | 57 NORTH BRANCH RIVER RD | 483 KENBURY RD | |
57 | KENBURY RD | 580 OLD YORK RD | |
58 | 111 ROBBINS RD | EVANS WAY | |
58.01 | 199 EVANS WAY | 291 EVANS WAY | |
59 | 367 READINGTON RD | 716 OLD YORK RD | |
60 | 61 DREAHOOK RD | OLD YORK & DREAHOOK | |
60.01 | 905 MANCHESTER DR | 1004 WHITEHALL DR | |
60.02 | 54 WINDY WILLOW WAY | 836 OLD YORK RD | |
60.03 | 152 WINDY WILLOW WAY | 156 WINDY WILLOW WAY | |
60.04 | 25 WINDY WILLOW WAY | 179 WINDY WILLOW WAY | |
60.05 | 403 KACEY CT | 504 STRATFORD LN | |
60.06 | 131 WINDY WILLOW WAY | 123 WINDY WILLOW WAY | |
60.07 | 28 FARRINGTON LN | 2 FARRINGTON LN | |
61 | 763 OLD YORK RD | WEST COUNTY DR | |
61.01 | 825 OLD YORK RD | 454 WINDMILL WAY | |
61.02 | 1946 HOLLAND BROOK RD | EVERGREEN DR | |
61.03 | 44 OAK TAVERN CIR | 2 OAK TAVERN CIR | |
61.04 | OLD YORK RD | 1150 ROUTE 202 | |
61.05 | 1 MILLENNIUM WAY | 3 MILLENNIUM WAY | |
62 | 591 OLD YORK RD | 2034 SOUTH BRANCH RD | |
63 | 2001 SOUTH BRANCH RD | 2005 SOUTH BRANCH RD | |
64 | 557 OLD YORK RD | 5 SHAFFER ST | |
65 | 3 FREMONT ST | 123 CRESTWOOD AVE | |
66 | 2031 SOUTH BRANCH RD | 126 CRESTWOOD AVE | |
67 | 2053-55 SOUTH BRANCH RD | OLD YORK RD | |
68 | 2088 SOUTH BRANCH RD | 2112 SOUTH BRANCH RD | |
68.01 | 1808 HOLLAND BROOK RD | 1812 HOLLAND BROOK RD | |
68.02 | 4 DEERHILL RD | 28 DEERHILL RD | |
68.03 | 8 BEECHWOOD RD | 5 CIRCLE DR | |
68.04 | 50 IMCLONE & 1181 RT 202 | 1157 RT 202 | |
68.05 | RT 202 & OLD YORK RD | 120 CHUBB WAY | |
68.06 | 1211 RT202 &71 IMCLONE DR | 145 CHUBB WAY | |
68.07 | 1 BEECHWOOD RD | 1824 HOLLAND BROOK RD | |
69 | 1349 RT 202 | 202 GREGORY LN | |
69.01 | 521 WHITON RD | 16 TAMARACK DR | |
69.02 | 489 WHITON RD | 13 TAMARACK DR | |
69.03 | 487 WHITON RD | 1827 HOLLAND BROOK RD | |
69.04 | 18 OAK HILL RD | 20 OAK HILL RD | |
69.05 | 171 BRANDON CT | 525 WHITON RD | |
69.06 | 108 BRANDON CT | BRANDON CT | |
70 | 303 BRANCH DR | 1941 HOLLAND BRK/RT 202 | |
70.01 | 1995 HOLLAND BROOK RD W | 1949 HOLLAND BROOK RD W | |
70.02 | 871 OLD YORK RD | 1950 HOLLAND BROOK RD W | |
71.01 | 2023 HOLLAND BROOK RD W | 851 PARSONAGE HILL DR | |
71.02 | 2005 HOLLAND BROOK RD W | 803 PARSONAGE HILL DR | |
71.04 | 870 OLD YORK RD | 3 HIDDEN LN | |
72 | 300 BRANCH DR | 957 OLD YORK RD | |
73 | 962 OLD YORK RD | 980 OLD YORK RD | |
73.01 | 990 OLD YORK RD | 1390 RT 202 | |
74 | 1354-1370 RT 202 | 1388 RT 202 | |
75 | 1393 RT 202 | 667 OLD YORK RD | |
76 | 1371 RT 202 | 686 CASE RD | |
76.01 | 2252 SOUTH BRANCH RD | 201 GRANDVIEW DR | |
76.02 | 1009 HILLCREST DR | 200 GRANDVIEW DR | |
76.03 | 1012 HILLCREST DR | 129 CARRIAGE HILL WAY | |
76.04 | 2 ROSE WAY | 105 ELIA DR | |
76.05 | 1 CAMPANA WAY | 24 COVERED BRIDGE RD | |
76.06 | 5 ARROWHEAD DR | CONCORD WAY | |
76.07 | 6 LEXINGTON AVE | 1126 VAN ARSDALE DR | |
76.08 | 1056 HILLCREST DR | 409 COVERED BRIDGE RD | |
76.09 | 2 LEXINGTON AVE | 4 LEXINGTON AVE | |
76.10 | 470 WHITON RD | 404 COVERED BRIDGE RD | |
76.11 | 401 MATHERS LN | MATHERS LN | |
76.12 | 462 WHITON RD | VANESSA & PRINCETON | |
76.16 | 7 KENSINGTON CT | 17 HARVEST DR | |
76.18 | 1133 VAN ARSDALE DR | 1121 VAN ARSDALE DR | |
76.20 | 13 FOREST LN | 19 FOREST LN | |
77 | SOUTH BRANCH RD | OPIE RD | |
77.01 | 2347 SOUTH BRANCH RD | 2351 SOUTH BRANCH RD | |
77.02 | 458 PLEASANT RUN RD | 464 PLEASANT RUN RD | |
78 | 1000-1030 OPIE RD | 1058-1090 OPIE RD | |
79 | 1009 OLD YORK RD | 600 SUNRISE WAY | |
79.01 | 501 BELLE GLADE CT | 200 RONAN WAY | |
79.02 | 401 LAGGREN WAY | 500 BARTON LN | |
80 | 301 PLEASANT RUN RD | 501 HORIZON WAY | |
80.02 | 524 HORIZON WAY | 301 KELLY DR | |
80.03 | 2 CHRISTIE WAY | 302 SUMMER RD | |
81 | 489 SOUTH HORIZON WAY | 3 GORDON PL | |
81.01 | 355 PLEASANT RUN RD | 104 SUMMERFIELDS DR | |
81.02 | 409 PLEASANT RUN RD | 405 PLEASANT RUN RD | |
81.03 | 221 JOHNS LN | 203 JOHNS LN | |
82 | 174 FAIRVIEW DR | 111 BRIAR WAY | |
82.01 | SUMMER RD | 114 BRIAR WAY | |
83 | 14 LEHIGH RD | 102 OAK CREST DR | |
84 | LEHIGH RD | LEHIGH RD | |
85 | 7 LEHIGH RD | WOODFERN RD | |
86 | 271-279 WOODFERN RD | 271-279 WOODFERN RD | |
87 | 244 WOODFERN RD | 254-266 WOODFERN RD | |
88 | 8 LEHIGH RD | 328 BLACKPOINT RD | |
89 | 268-278 WOODFERN RD | 162-178 WOODFERN RD | |
90 | 116 WOODFERN RD | 415 BLACKPOINT RD | |
90.01 | 110 WOODFERN RD UNIT A | 110 WOODFERN RD | |
91 | 315 BLACKPOINT RD | MARSHALL ST | |
92 | 326 MAPLE AVE | 309 BLACKPOINT RD | |
93 | 610 MARSHALL ST | MARSHALL ST | |
94 | 324 MAPLE AVE | 713-715 CHESTER AVE | |
95 | 502 CLINTON ST | 103 WOODFERN RD | |
96 | 341 MAPLE AVE | 333 MAPLE AVE | |
97 | 426 OLIVE ST | 323 MAPLE AVE | |
98 | 423-431 OLIVE ST | 401 OLIVE ST | |
99 | 217-223 PEARL ST | 105 ELM ST | |
100 | 107 ELM ST | 107 ELM ST | |
101 | 100 ELM ST | 102 ELM ST | |
1000 | UTILITY | UTILITY | |
9000 | 5.72 MILES | CASE RD |
Show More
Date | Address | Sales Price |
---|---|---|
04/21/1995 | 101 HARLAN SCHOOL RD | $2,907,000 |
10/15/2008 | 406 CARUSO CT | $2,000,000 |
07/03/2006 | 406 CARUSO CT | $1,850,000 |
10/04/2016 | 6 ECKLES DR | $1,696,510 |
08/18/2016 | 18 TEN EYCK RD SOUTH | $1,669,700 |
03/16/2016 | 4 SUTTON CT | $1,669,600 |
04/29/2016 | 2 PETER SUTPHEN WAY | $1,659,300 |
11/20/2019 | 2 TEN EYCK RD NORTH | $1,656,230 |
07/31/2018 | 1 TEN EYCK RD SOUTH | $1,640,000 |
07/31/2018 | 1 TEN EYCK RD SOUTH | $1,640,000 |
07/31/2018 | 1 TEN EYCK RD SOUTH | $1,640,000 |
08/28/2008 | 3241 RT 22 | $1,550,000 |
04/02/2019 | 17 ECKLES DR | $1,440,840 |
04/02/2019 | 17 ECKLES DR | $1,440,840 |
04/02/2019 | 17 ECKLES DR | $1,440,840 |
01/28/2019 | 3 PETER SUTPHEN WAY | $1,438,750 |
01/28/2019 | 3 PETER SUTPHEN WAY | $1,438,750 |
01/28/2019 | 3 PETER SUTPHEN WAY | $1,438,750 |
05/11/2018 | 6 PETER SUTPHEN WAY | $1,421,240 |
01/25/2016 | 1 TEN EYCK RD NORTH | $1,400,770 |
04/10/2015 | 7 SUTTON CT | $1,368,890 |
06/19/2018 | 15 ECKLES DR | $1,322,400 |
04/18/2018 | 6 TEN EYCK RD NORTH | $1,313,540 |
03/23/2016 | 14 TEN EYCK RD SOUTH | $1,293,450 |
05/17/2017 | 12 TEN EYCK RD SOUTH | $1,270,100 |
05/06/2019 | 3 TEN EYCK RD NORTH | $1,234,440 |
05/06/2019 | 3 TEN EYCK RD NORTH | $1,234,440 |
05/06/2019 | 3 TEN EYCK RD NORTH | $1,234,440 |
04/30/2015 | 8 TEN EYCK RD SOUTH | $1,230,930 |
07/03/2018 | 22 ECKLES DR | $1,212,900 |
07/03/2018 | 22 ECKLES DR | $1,212,900 |
07/03/2018 | 22 ECKLES DR | $1,212,900 |
08/11/2014 | 5 MONICA CT | $1,200,000 |
07/29/2019 | 5 TEN EYCK RD NORTH | $1,188,100 |
05/09/2016 | 7 TEN EYCK RD SOUTH | $1,185,000 |
10/04/2017 | 4 PETER SUTPHEN WAY | $1,178,000 |
02/19/2015 | 9 SUTTON CT | $1,172,910 |
08/07/2009 | 305 BEBE CT | $1,170,000 |
03/12/2015 | 16 TEN EYCK RD SOUTH | $1,161,950 |
08/07/2006 | 2 MEADOW VIEW CT | $1,159,660 |
06/09/2015 | 16 TEN EYCK RD SOUTH | $1,153,690 |
02/17/2015 | 6 TEN EYCK RD SOUTH | $1,152,900 |
04/26/2019 | 18 ECKLES DR | $1,152,320 |
04/26/2019 | 18 ECKLES DR | $1,152,320 |
04/26/2019 | 18 ECKLES DR | $1,152,320 |
02/27/2015 | 3 ECKLES DR | $1,151,470 |
04/24/2015 | 5 TEN EYCK RD SOUTH | $1,142,400 |
03/29/2007 | 1 MEADOW VIEW CT | $1,137,500 |
01/26/2017 | 305 BEBE CT | $1,125,000 |
05/11/2015 | 5 ECKLES DR | $1,113,190 |