Property Records in Pittsgrove
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
101 | 355 HARDING HWY | 241 DUTCH ROW RD | |
102 | 24 LAUREL AVE | 35 OAK AVE | |
103 | 359 HARDING HWY | 280 DUTCH ROW RD | |
104 | 289 HARDING HWY | WILLOW GROVE RD | |
105 | 206 BUCK RD | 16 MADISON RD | |
201 | 215 - 217 HARDING HWY | 210 LANGLEY RD | |
202 | LANGLEY RD | WILLOW GROVE RD | |
203 | 425 LANGLEY RD | 96 HARRIS RD | |
204 | 31 HARDING HWY | PORCHTOWN RD | |
205 | 25 FOX RUN DR | 9 FOX RUN DR | |
206 | 1 DEER CHASE | 3 DEER CHASE | |
301 | 104 PORCHTOWN RD | 152 PORCHTOWN RD | |
302 | 669 WILLOW GROVE RD | 465 PORCHTOWN RD | |
303 | 382 PORCHTOWN RD | PORCHTOWN RD | |
304 | 31 ENGLISH RD | WILLOW GROVE RD | |
305 | 904 WILLOW GROVE RD | 910 WILLOW GROVE RD | |
306 | 80 ENGLISH RD | ENGLISH RD | |
307 | PORCHTOWN RD | PORCHTOWN RD | |
401 | 30 PORCHTOWN RD | FORK BRIDGE RD | |
402 | 52 PRIMROSE DR | 1 BLUEBELL DR | |
403 | 2 BLUEBELL DR | 46 PRIMROSE DR | |
501 | GARDEN RD | MENDES AVE | |
502 | 10 MENDES AVE | 968 GARDEN RD | |
503 | 84 MAPLE SHADE LANE | 10 MAPLE SHADE LANE | |
504 | JESSE BRIDGE RD | GARDEN RD | |
601 | 664 GARDEN RD | 704 GARDEN RD | |
602 | 546 ALVINE RD | 1455 PARVIN MILL RD | |
603 | 420 CROW POND RD | ENGLISH RD | |
604 | ENGLISH RD | 1647 PARVIN MILL RD | |
701 | GARDEN RD | 182 GARDEN RD | |
801 | WILLOW GROVE RD | LAWRENCE CORNER RD | |
802 | ALVINE RD | 530 PORCHTOWN RD | |
901 | 263 LAWRENCE CORNER ROAD | 542 BUCK RD | |
902 | 521 LAWRENCE CORNER RD | MCKISHEN RD | |
903 | PORCHTOWN RD | 109 UPPER NECK RD | |
904 | 989 CENTERTON RD | OLIVET RD | |
1001 | 18 LAWRENCE CORNER RD | 48 LAWRENCE CORNER RD | |
1002 | BUCK RD | BUCK RD | |
1101 | 1530 CENTERTON RD | CENTERTON RD | |
1102 | 1615 CENTERTON RD | CENTERTON RD | |
1201 | BURLINGTON RD | EFT RD | |
1202 | BURLINGTON RD | SAND BRIDGE RD | |
1203 | 14 PALATINE RD | JOYCE"S LN | |
1204 | 182 MILL RD | 176 MILL RD | |
1205 | 114 SAND BRIDGE RD | 78 SAND BRIDGE RD | |
1301 | 115 EFT RD | POLE RD | |
1302 | 39 GREENVILLE RD | RATTLESNAKE LANE | |
1303 | 534 BURLINGTON RD | BURLINGTON RD | |
1304 | PALATINE RD | DU BOIS RD | |
1401 | POLE RD (REAR) | GRIERS LANE (REAR) | |
1402 | 19 RATTLESNAKE LANE | 860 BURLINGTON RD | |
1403 | GRIERS LANE | BURLINGTON RD | |
1404 | 400 GRIERS LANE | BURLINGTON RD | |
1405 | 317 GREENVILLE RD | GREENVILLE RD | |
1406 | BURLINGTON RD | BURLINGTON RD | |
1501 | 390 DEERFIELD RD | 546 CENTERTON RD | |
1502 | GREENVILLE RD | 220 HUSTED STATION RD | |
1503 | 161 HUSTED STATION RD | 145 HUSTED STATION ROAD | |
1504 | 111 CEDAR ROAD | 75 CEDAR RD | |
1505 | CHESTNUT RD | CEDAR RD | |
1506 | 168 CEDAR RD | 61 DEALTOWN RD | |
1507 | CEDAR RD | 113 DEALTOWN RD | |
1508 | 46 MAPLE RD | 119 DEALTOWN RD | |
1509 | 74 CEDAR RD | 54 CEDAR RD | |
1510 | 44 CEDAR RD | 1 SOUTHWARK RD | |
1511 | 593 OLIVET RD | OLIVET RD | |
1512 | 655 OLIVET RD | 1087 LAKEWOOD PLACE | |
1513 | 1029 RAINBOW CIRCLE | 1070 RAINBOW CIRCLE | |
1514 | 695 OLIVET RD | CENTERTON RD | |
1601 | 681 CENTERTON RD | 5 CHRISTIAN DR | |
1602 | 46 CHRISTIAN DR | 40 CHRISTIAN DR | |
1603 | 28 CHRISTIAN DR | 20 CHRISTIAN DR | |
1604 | 22 DORIS DR | 16 DORIS DRIVE | |
1605 | 6 CHRISTIAN DR | 53 GARDEN RD | |
1606 | PORCHTOWN RD | 1113 PORCHTOWN RD | |
1701 | 1050 PORCHTOWN RD | 1060 ALMOND RD | |
1702 | 1444 MORTON AVE | ALMOND RD | |
1801 | 1000-1016 ALMOND RD | 1067 PARVIN MILL RD | |
1901 | 136 MULLER RD | PARVIN MILL RD | |
2001 | 994 PARVIN MILL RD | 602 ALMOND RD | |
2002 | 390 ALMOND RD | 29 KAREN DR | |
2003 | 790 ALVINE RD | CROW POND RD | |
2004 | 162 CRYSTAL RD | 142 CRYSTAL RD | |
2005 | 2 KAREN DR | 12 KAREN DR | |
2006 | 2 EDGEWOOD DRIVE | 1 FIELDCREST DRIVE | |
2007 | 1 EDGEWOOD DRIVE | 1 HARVEST DRIVE | |
2008 | 20 HARVEST DRIVE | 18 HARVEST DRIVE | |
2101 | 868 CROW POND RD | 880 CROW POND ROAD | |
2102 | SHIFF AVE | EPPINGER AVE | |
2103 | 105 EPPINGER AVE | 28 SCHOOLHOUSE LANE | |
2201 | SHIFF AVE | 877 GARDEN RD | |
2202 | 112 SHIFF AVE | SHIFF AVE | |
2203 | ISAACS AVE | 78 ISAACS AVE | |
2204 | STEINFELD AVE | STEINFELD AVE | |
2205 | 40 BROTMAN AVE | 32 BROTMAN AVE | |
2206 | 26 BROTMAN AVE | 17 STEINFELD AVE | |
2207 | 15 BROTMAN AVENUE | 1179 GERSHAL AVE | |
2208 | 24 STEINFELD AVE | 1193 GERSHAL AVE | |
2209 | 70 STEINFELD AVE | 6 MAIN ST | |
2301 | 994 GERSHAL AVE | GERSHAL AVE | |
2401 | 984 GERSHAL AVE | EPPINGER AVE | |
2402 | 916 GERSHAL AVE | GERSHAL AVE | |
2501 | ALMOND RD | 530 CAN HOUSE RD | |
2502 | 10 CENTRAL AVE | 4 CENTRAL AVE | |
2503 | 594-598 CAN HOUSE RD | 628 CAN HOUSE RD | |
2504 | 18 WASHINGTON ST | LANDIS AVE | |
2505 | 800 GERSHAL AVE | 10 ERWINA ST | |
2506 | GERSHAL AVE | PEACH ST | |
2507 | 834 GERSHAL AVE | 14 HARRISON ST | |
2508 | WALLACE ST | 28 HARRISON ST | |
2509 | 20 WALLACE ST | 34 WALLACE ST | |
2510 | 40 WALLACE ST | 70 WALLACE ST | |
2601 | 239 ALMOND RD | ALMOND RD | |
2602 | CENTRAL AVE | 213 CENTRAL AVE | |
2701 | 130-136 MIDDLE DR | 123 RAINBOW TRAIL | |
2702 | BIG OAK RD | LANDIS AVE | |
2703 | 823 BIG OAK RD | LANDIS AVE | |
2704 | 874 PARVIN MILL RD | 12 MIDDLE DR | |
2705 | 858 PARVIN MILL RD | 38 PARKSIDE DRIVE | |
2706 | RICHARDS DR | 56 RAINBOW TRAIL | |
2707 | 65 RAINBOW TRAIL | W PARVIN DR | |
2801 | 995 ALMOND RD | MORTON AVE | |
2802 | MORTON AVE | 20 DANNA TERRACE | |
2803 | 9 DANNA TERRACE | MORTON AVE | |
2901 | 531 CENTERTON RD | CENTERTON RD | |
2902 | OAKLAND DR | REAR PINDALE DR | |
2903 | PINDALE DR | ROSEDALE DR | |
2904 | 105 PINDALE DR | 1201 MORTON AVENUE | |
3001 | LANDIS AVE | ALVINE RD | |
3002 | LANDIS AVE | 1033 LANDIS AVE | |
3003 | 899 LANDIS AVE | STILLMAN AVE | |
3004 | TUSKA AVE | GERSHEL AVE | |
3101 | LANDIS AVE | 1319-1325 LANDIS AVE | |
9999 | PITTSGROVE TWP | PITTSGROVE TWP |
Show More
Date | Address | Sales Price |
---|---|---|
07/02/2015 | 563 BUCK RD | $900,000 |
06/19/1991 | X | $750,010 |
02/04/2013 | 88 RUNNING DEER TRAIL | $640,000 |
09/09/2005 | 913 LOWER MILL RD | $575,000 |
03/22/2007 | 6 FIELDCREST DRIVE | $564,064 |
04/04/2019 | 111 RUNNING DEER TRAIL | $550,000 |
04/04/2019 | 111 RUNNING DEER TRAIL | $550,000 |
04/04/2019 | 111 RUNNING DEER TRAIL | $550,000 |
11/27/2013 | ALVINE RD | $550,000 |
10/26/2011 | 123 RUNNING DEER TRAIL | $550,000 |
02/17/2011 | 123 RUNNING DEER TRAIL | $550,000 |
08/29/2016 | 7 HARVEST DRIVE | $539,000 |
12/19/2017 | 739 BURLINGTON RD | $536,000 |
03/15/2019 | 136 MULLER RD | $520,000 |
03/15/2019 | 136 MULLER RD | $520,000 |
03/15/2019 | 136 MULLER RD | $520,000 |
10/12/2006 | 663 CENTERTON RD | $519,900 |
09/20/2011 | 186 CROW POND RD | $500,000 |
03/01/2007 | 450 ALMOND RD | $500,000 |
07/13/2004 | 602 CENTERTON RD | $495,000 |
10/19/2007 | 59 WILLOW GROVE RD | $485,000 |
12/08/2010 | 1225 MORTON AVENUE | $475,000 |
04/09/2008 | 1114 RAINBOW CIRCLE | $469,900 |
09/13/2005 | 103 RUNNING DEER TRAIL | $468,475 |
10/17/2006 | 137 SHEEP PEN RD | $460,000 |
05/27/2009 | 170 LANGLEY RD | $450,000 |
02/22/2006 | 744 PARVIN MILL RD | $450,000 |
09/18/2018 | 4 FIELDCREST DRIVE | $445,000 |
09/18/2018 | 4 FIELDCREST DRIVE | $445,000 |
09/18/2018 | 4 FIELDCREST DRIVE | $445,000 |
12/01/2005 | 62 WILLOW GROVE RD | $445,000 |
08/18/2017 | 11 HARVEST DRIVE | $440,000 |
07/26/2017 | 385 CROW POND RD | $440,000 |
04/06/2005 | 431 OLIVET RD | $440,000 |
07/11/2016 | 1 EDGEWOOD DRIVE | $435,000 |
01/11/2005 | 186 CROW POND RD | $435,000 |
05/06/2013 | 23 HARVEST DRIVE | $432,500 |
11/14/2019 | 84 RUNNING DEER TRAIL | $430,000 |
03/18/2019 | 112 RUNNING DEER TRAIL | $430,000 |
03/18/2019 | 112 RUNNING DEER TRAIL | $430,000 |
03/18/2019 | 112 RUNNING DEER TRAIL | $430,000 |
05/06/2019 | CENTERTON RD | $429,900 |
05/06/2019 | CENTERTON RD | $429,900 |
05/06/2019 | CENTERTON RD | $429,900 |
09/27/2018 | 33 HARVEST DRIVE | $425,000 |
09/27/2018 | 33 HARVEST DRIVE | $425,000 |
09/27/2018 | 33 HARVEST DRIVE | $425,000 |
02/25/2008 | 856 WILLOW GROVE RD | $425,000 |
01/05/2010 | 3 FIELDCREST DRIVE | $420,000 |
06/20/2006 | 1710 PARVIN MILL RD | $419,000 |