Property Records in Oldmans
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | US ROUTE 130 | 8 US ROUTE 130 | |
2 | 8 US ROUTE 130 | 2 US ROUTE 130 | |
3 | 3 US ROUTE 130 | 87 US ROUTE 130 | |
4 | 91 US ROUTE 130 | 123 US ROUTE 130 | |
5 | 5 LERRO RD | 19 HELEN AVE | |
5.01 | 61 PORCUPINE RD | 12 HELEN AVE | |
6 | OLDMANS TOWNSHIP | OLDMANS TOWNSHIP | |
7 | ALONG RAILROAD | 38 E MILL ST | |
8 | PORCUPINE ROAD | 106 N RAILROAD AVE | |
9 | 36 S RAILROAD AVE | 49 W MILL ST | |
10 | 7-9 W MILL ST | W MILL ST | |
11 | 49 E MILL ST | 43 E MILL ST | |
12 | 70 S RAILROAD AVE | 70 S RAILROAD AVE | |
13 | PEDRICKTOWN WOODSTOWN RD | 221 PEDRICKTN-WOODSTN RD | |
13.01 | 1 PEDRICKTOWN-WOODSTOWN R | 3 PEDRICKTN-WOODSTN RD | |
13.02 | 1 KATIE DRIVE | 4 NICOLE CIRCLE | |
14 | PEDRICKTOWN-WOODSTOWN RD | MAIN ST | |
15 | 7 OLD SHARPTOWN RD AUBURN | 8 MAIN ST AUBURN | |
15.01 | 353 PEDRICKTN-WOODSTN RD | 353 PEDRICKTN-WOODSTN RD | |
16 | 25 POINTERS-AUBURN RD | 1 POINTERS-AUBURN RD | |
17 | 2 POINTERS-AUBURN RD | 329 PEDRICKTN-WOODSTN RD | |
18 | 389 PERKINTOWN RD | 44 PENNSVILLE-AUBURN RD | |
19 | STUMPY RD | 330 PEDRICKTOWN WOODSTOWN | |
20 | PEDRICKTOWN-WOODSTOWN RD | PEDRICKTOWN-WOODSTOWN RD | |
21 | 109 POINTERS-AUBURN RD | 343 SHARPTOWN-AUBURN RD | |
22 | PENNS GROVE-AUBURN RD | 52 POINTERS-AUBURN RD | |
23 | STUMPY RD | STUMPY RD | |
24 | STUMPY RD | 295 PENNS GROVE-AUBURN RD | |
25 | STUMPY RD | STUMPY RD | |
26 | 89 PENNSVILLE-AUBURN RD | 141 PENNSVILLE-AUBURN RD | |
27 | 247 STRAUGHNS MILL RD | 432 PERKINTOWN RD | |
28 | PEDRICKTOWN-WOODSTOWN RD | STRAUGHNS MILL RD | |
28.01 | 18 PEDRICKTN-WOODSTN RD | STRAUGHNS MILL ROAD | |
29 | 58 STRAUGHNS MILL RD | 72 STRAUGHNS MILL RD | |
29.01 | STRAUGHNS MILL RD | 267 PERKINTOWN RD | |
29.02 | 51 CLARA DRIVE | CLARA DRIVE | |
29.03 | 12 ISABELLE STREET | 2 CLARA DRIVE | |
29.04 | 10 ARTHUR STREET | 1 ISABELLE STREET | |
29.05 | 32 CLARA DRIVE | 7 ARTHUR STREET | |
29.06 | GAIL BLVD | GAIL BLVD | |
29.07 | GAIL BLVD | GAIL BLVD | |
30 | 79 PENNSVL-PEDRICKTN RD | 6 DIANE DR | |
31 | 5 DIANE DR | DOREEN DR | |
32 | 9 DONNA DR | CAROLINA DR | |
33 | 87 PENNSVL-PEDRICKTN RD | 4 DONNA DR | |
34 | 103 PENNSVL-PEDRICKTN RD | DOREEN DR | |
35 | 97 NEW RD | 171 PERKINTOWN RD | |
36 | 67 PERKINTOWN RD | US ROUTE 130 | |
36.01 | 1 PENNSGRV-PEDRKTN RD | 5 PENNSVL-PEDRICKTN RD | |
37 | 66,74 PENNSGRV-PEDRKTN RD | PENNSGROVE-PEDRICKTOWN RD | |
38 | 177 US ROUTE 130 | 177 US ROUTE 130 | |
39 | 7 BENJAMIN GREEN RD | BENJAMIN GREEN RD | |
40 | 130 PENNSGRV-PEDRKTN RD | 16 BENJAMIN GREEN RD | |
41 | PERKINTOWN RD | 301 US ROUTE 130 | |
42 | NIPES LANE | 328 STRAUGHNS MILL RD | |
42.01 | 165 PENNSVL-PEDRICKTN RD | 267 PENNSVL-PEDRICKTN RD | |
43 | 32 PERKINTOWN RD | 182 PENNSVL-PEDRICKTN RD | |
44 | 353 US ROUTE 130 | US RT 130 | |
45 | US ROUTE 130 | US ROUTE 130 | |
46 | OLDMANS CREEK | OLDMANS CREEK | |
47 | OLDMANS CREEK | OLDMANS CREEK | |
48 | OLDMANS CREEK | OLDMANS CREEK | |
49 | OLDMANS CREEK | OLDMANS CREEK | |
100 | VARIOUS | VARIOUS-PEDRICKTOWN | |
9999 | OLDMANS TOWNSHIP | OLDMANS TOWNSHIP |
Show More
Date | Address | Sales Price |
---|---|---|
03/24/2017 | 243 US ROUTE 130 | $950,000 |
11/17/2016 | 351 PERKINTOWN RD | $500,000 |
09/26/2007 | 152 N RAILROAD AVE | $480,000 |
06/12/2009 | 211 PENNSGROVE-AUBURN RD | $454,900 |
07/21/2009 | 21 MAIN ST AUBURN | $450,000 |
05/01/2007 | 205 PEDRICKTN-WOODSTN RD | $410,000 |
10/31/2007 | 223-225 PNSVL-AUBURN RD | $396,000 |
02/02/2006 | 308 STRAUGHNS MILL RD | $360,000 |
05/12/2017 | 224 STRAUGHNS MILL RD | $359,000 |
02/27/2019 | 49 CLARA DRIVE | $355,000 |
02/27/2019 | 49 CLARA DRIVE | $355,000 |
02/27/2019 | 49 CLARA DRIVE | $355,000 |
07/13/2018 | 3 ISABELLE STREET | $345,000 |
07/13/2018 | 3 ISABELLE STREET | $345,000 |
07/13/2018 | 3 ISABELLE STREET | $345,000 |
09/28/2016 | 22 CLARA DRIVE | $345,000 |
03/22/2017 | 41 CLARA DRIVE | $327,092 |
07/13/2017 | 150 PENNSVL-PEDRICKTN RD | $320,000 |
11/28/2016 | 11 CLARA DRIVE | $319,900 |
08/13/2013 | 2 CLARA DRIVE | $312,500 |
06/26/2019 | 5 ISABELLE STREET | $308,000 |
06/26/2019 | 5 ISABELLE STREET | $308,000 |
06/26/2019 | 5 ISABELLE STREET | $308,000 |
06/19/2019 | PENNSVILLE-AUBURN RD | $304,900 |
06/19/2019 | PENNSVILLE-AUBURN RD | $304,900 |
06/19/2019 | PENNSVILLE-AUBURN RD | $304,900 |
06/09/2014 | 12 ISABELLE STREET | $302,000 |
06/04/2019 | 9 ISABELLE STREET | $297,500 |
06/04/2019 | 9 ISABELLE STREET | $297,500 |
06/04/2019 | 9 ISABELLE STREET | $297,500 |
08/03/2018 | 178 PENNSVL-PEDRICKTN RD | $297,000 |
08/03/2018 | 178 PENNSVL-PEDRICKTN RD | $297,000 |
08/03/2018 | 178 PENNSVL-PEDRICKTN RD | $297,000 |
09/05/2018 | 383 PERKINTOWN RD | $295,000 |
09/05/2018 | 383 PERKINTOWN RD | $295,000 |
09/05/2018 | 383 PERKINTOWN RD | $295,000 |
08/03/2018 | 181 PENNSVL-PEDRICKTN RD | $290,000 |
08/03/2018 | 181 PENNSVL-PEDRICKTN RD | $290,000 |
08/03/2018 | 181 PENNSVL-PEDRICKTN RD | $290,000 |
05/11/2016 | 5 ISABELLE STREET | $290,000 |
09/13/2018 | 182 PENNSVL-PEDRICKTN RD | $289,900 |
09/13/2018 | 182 PENNSVL-PEDRICKTN RD | $289,900 |
09/13/2018 | 182 PENNSVL-PEDRICKTN RD | $289,900 |
12/29/2015 | 334 PERKINTOWN RD | $289,000 |
11/27/2017 | 3 ARTHUR STREET | $280,000 |
09/07/2017 | 41 CLARA DRIVE | $280,000 |
09/17/2009 | 123 PERKINTOWN RD | $280,000 |
03/06/2009 | ? | $280,000 |
12/06/2005 | 71 NEW RD | $280,000 |
08/30/2018 | 159 PEDRICKTN-WOODSTN RD | $275,500 |