
Owner Information Updated: 12/31/2007
Owners Name: | NJ DEPT ENVIRONMENTAL PROTECTION | TAX Billing Zip: | 08625 |
Billing Address: | PO BOX 439 | TAX Billing Zip+4: | |
Billing City & State: | TRENTON NJ 08625 | Owner Occupied: | No |
Location Information
County: | Salem | Block: | 42 |
Municipality: | Elsinboro | Lot: | 3.01 |
Zoning: | RR-A | Qualifier: | |
X-Coordinate: | 39.5289459 | Prior Block: | |
Y-Coordinate: | -75.4906387 | Prior Lot: | |
Property Pin: | 1704_42_3.01 | Prior Qual: |
Characteristics
Land Description: | 6.50 AC | Property Class: | Public property |
Acreage: | 6.5 | Building Class: | 17 |
Year Built: | 1980 | Building Description: | 2SFVLL2AG - |
Additional Lots: | Building SQ FT: | 2724 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 0.00 | Tax Non-Usable Code: | 15 |
% Improved: | 99% | 2.662 | |
Legal Description: | 6.50 AC | 113.62% | |
Tax Code: | Deed Book/Page: | 1182/211 |
Deed Information
Deed Date: | 12/15/2004 | Deed Price: | $230,000.00 |
Deed Book/Page: | 1182/211 | Assessor Code: | 15 |
Potentially Related Properties
ADDRESS | OWNER | DEED DATE | SALE PRICE | BLOCK | LOT | QUAL |
FT ELFSBORG-HANCKS BRG RD | NJ DEPT ENVIRONMENTAL PROTECTION | 11/08/1994 | 39 | 14 | ||
MONEY ISLAND RD | NJ DEPT ENVIRONMENTAL PROTECTION | 08/07/1997 | 39 | 15 | ||
MONEY ISLAND RD | NJ DEPT ENVIRONMENTAL PROTECTION | 10/13/1995 | $188,000 | 42 | 1 | |
MASON POINT RD | NJ DEPT ENVIRONMENTAL PROTECTION | 11/08/1994 | 42 | 2 | ||
MASON POINT RD | NJ DEPT ENVIRONMENTAL PROTECTION | 04/12/1994 | $214,502 | 42 | 3 | |
MONEY ISLAND RD | NJ DEPT ENVIRONMENTAL PROTECTION | 08/29/1997 | 42 | 6.01 | ||
MONEY ISLAND RD REAR | NJ DEPT ENVIRONMENTAL PROTECTION | 08/29/1997 | 42 | 7 | ||
MONEY ISLAND RD REAR | NJ DEPT ENVIRONMENTAL PROTECTION | 03/20/2008 | $455,000 | 42 | 8 | |
MONEY ISLAND RD REAR | NJ DEPT ENVIRONMENTAL PROTECTION | 03/20/2008 | $455,000 | 42 | 9 | |
MONEY ISLAND RD REAR | NJ DEPT ENVIRONMENTAL PROTECTION | 03/20/2008 | $455,000 | 42 | 11 | |
ABBOTTS FARM RD REAR | NJ DEPT ENVIRONMENTAL PROTECTION | 03/20/2008 | $455,000 | 42 | 12 | |
ABBOTTS FARM RD REAR | NJ DEPT ENVIRONMENTAL PROTECTION | 08/29/1997 | 42 | 13.01 | ||
ABBOTTS FARM RD | NJ DEPT ENVIRONMENTAL PROTECTION | 12/01/1997 | 42 | 15 | ||
ABBOTTS FARM RD | NJ DEPT ENVIRONMENTAL PROTECTION | 04/26/2006 | $96,100 | 42 | 17 | |
ABBOTTS FARM RD | NJ DEPT ENVIRONMENTAL PROTECTION | 04/26/2006 | $96,100 | 42 | 18 | |
ABBOTTS FARM RD | NJ DEPT ENVIRONMENTAL PROTECTION | 10/18/1994 | $387,914 | 42 | 19.01 | |
ALLOWAYS CREEK REAR | NJ DEPT ENVIRONMENTAL PROTECTION | 11/08/1994 | 44 | 3 | ||
ALLOWAYS CREEK ALONG | NJ DEPT ENVIRONMENTAL PROTECTION | 06/28/1990 | $9,758 | 45 | 1 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $3,400 | $3,400 | $3,400 | $3,400 | $3,400 | $3,400 | $3,400 | $3,400 | $3,400 | $3,400 | $3,400 | $3,400 | $3,400 | $12,300 | $12,300 | $12,300 |
Improved: | $239,700 | $239,700 | $239,700 | $239,700 | $239,700 | $239,700 | $239,700 | $239,700 | $239,700 | $239,700 | $239,700 | $239,700 | $239,700 | $121,200 | $121,200 | $121,200 |
Total: | $243,100 | $243,100 | $243,100 | $243,100 | $243,100 | $243,100 | $243,100 | $243,100 | $243,100 | $243,100 | $243,100 | $243,100 | $243,100 | $133,500 | $133,500 | $133,500 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $109,600 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $0.00 | $0.00 | 0.00% |
2016 | $0.00 | $0.00 | 0.00% |
2015 | $0.00 | $0.00 | 0.00% |
2014 | $0.00 | $0.00 | 0.00% |
2013 | $0.00 | $0.00 | 0.00% |
2012 | $0.00 | $0.00 | 0.00% |
2011 | $0.00 | $0.00 | 0.00% |
2010 | $0.00 | $0.00 | 0.00% |
2009 | $0.00 | $0.00 | 0.00% |
2008 | $0.00 | $0.00 | 0.00% |
2007 | $0.00 | $0.00 | 0.00% |
2006 | $4,982.22 | $192.24 | 3.86% |
2005 | $4,789.98 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 43 MASON POINT RDOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Salem | Block: | |
County District: | Elsinboro | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |