Property Records in Alloway
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | DOLBOW RD | 11 DOLBOW RD | |
2 | QUAKER NECK RD | 241 QUAKER NECK ROAD | |
3 | 4 DOLBOW RD | 43 KERLIN RD | |
4 | PENTON STATION RD | 163 KERLIN RD | |
5 | 166 KERLIN RD | 72 QUAKER NECK RD | |
6 | QUAKER NECK RD | 22 QUAKER NECK RD | |
7 | 310 WELCHVILLE RD | MOWERS STATION RD | |
8 | 36,52,60 MCKILLIP RD | 90 TIMBERMAN RD | |
9 | MOWERS STATION RD | MOWERS STATION RD | |
10 | MC KILLIP RD | BARBER RD | |
11 | MOWERS STATION RD | 130 TIMBERMAN RD | |
12 | PIERSON RD | 44 BRICKYARD RD | |
13 | 394 ALLOWAY-WOODSTOWN RD | WITT RD | |
14 | PIERSON RD | 200 YORKETOWN RD | |
15 | 127 YORKETOWN RD | 116 PIERSON RD | |
16 | 108 WILLIAMS RD | WILLIAMS RD | |
17 | COMMISSIONERS PIKE | COMMISSIONERS PIKE | |
18 | 123 QUAKER NECK RD | 71 DAVIS RD | |
19 | 75 CLANCY RD | 7 FOGG LANDING RD | |
20 | 193 QUINTON-ALLOWAY RD | WATERWORKS RD | |
21 | 85 W MAIN ST | 99 W MAIN ST | |
22 | 128 WELCHVILLE RD | LAKEVIEW DR REAR | |
23 | 12 COMMISSIONERS PIKE | WOODSTOWN RD | |
24 | 60 LAKEVIEW DR | 146 LAKEVIEW DR | |
25 | 8 LAKEVIEW DR | LAKEVIEW DR | |
26 | 16 ALLOWAY-WOODSTOWN RD | COMMISSIONERS PIKE | |
26.01 | 7 WISTAR"S MILL LANE | 1 WISTAR"S MILL LANE | |
27 | 26 ALLOWAY-ALDINE RD | 172 ALLOWAY-ALDINE RD | |
28 | 5 ALLOWAY-ALDINE RD | 41 ALLOWAY-ALDINE RD | |
29 | 84 CAMP EDGE RD | 138 ALLOWAY-FRIESBURG RD | |
30 | 2 GLASSHOUSE LN | 171 STOCKINGTON RD | |
31 | 283 COMMISSIONERS PIKE | 287 COMMISSIONERS PIKE | |
32 | COMMISSIONER PK&STOCKNGTN | 349 COMMISSIONERS PIKE | |
33 | STOCKNGTN&QNTN-ELMER RDS | 377 WATSONS MILL RD | |
34 | COMMISSIONERS PIKE | PLEASANT HILL RD | |
35 | 10 BALLINGERS MILL RD | 133 ALDINE-DARETOWN RD | |
36 | PLEASANT HILL RD | ALDINE-DARETOWN RD | |
37 | ALLOWAY-ALDINE RD | REMSTERVILLE RD | |
38 | ALDINE-SHIRLEY RD | 36 BEAL RD | |
39 | 789AB FRIESBURG-ALDINE RD | 70 WATSONS MILL RD | |
40 | ALDINE DARETOWN RD | 46 ALDINE-SHIRLEY RD | |
41 | 485 GARRISON RD | ALDINE-SHIRLEY RD | |
42 | DARETOWN-BRIDGETON RD | DARETOWN-BRIDGETON RD | |
43 | POLE TAVERN-BRIDGETON RD | POLE TAVERN-BRIDGETON RD | |
44 | 67 ALDINE-SHIRLEY RD | DARETOWN-BRIDGETON RD | |
45 | CANHOUSE RD | 216 CANHOUSE RD | |
46 | WATSONS CNHSE & TICE LN | TICE LANE | |
47 | 43 N GREENWICH ST | W MAIN ST | |
48 | 22 STRING ST | 16 W CANAL ST | |
49 | 19 N GREENWICH ST | 24 W MAIN ST | |
50 | 21 W CANAL ST | 48 W MAIN ST | |
51 | 3 S GREENWICH ST | 26 CEDAR ST | |
52 | 19 S GREENWICH ST | 44 CEDAR ST | |
53 | SCHOOL LANE | SCHOOL LN & CEDAR ST | |
54 | 37 W MAIN ST | 200 WATERWORKS RD | |
55 | 32 E CANAL ST | 130 E MAIN ST | |
56 | 20 N GREENWICH ST | 20 E MAIN ST | |
57 | 23 E CANAL ST | 42 E MAIN ST | |
58 | 18 CHURCH ST | 7 HEDGE ST | |
59 | 18 HEDGE ST | 117 E CANAL ST | |
60 | 4 S GREENWICH ST | 56 ALLOWAY-FRIESBURG RD | |
61 | WATERWORKS RD & ELKNTN LK | TELEGRAPH RD | |
62 | 225 WATERWORKS RD | 415 TELEGRAPH RD | |
63 | 48 S GREENWICH ST | ALLOWAY-FRIESBURG RD | |
64 | REMSTERVILLE RD | ALLOWAY-FRIESBURG RD | |
65 | 249 ALLOWAY-FRIESBURG RD | PARADISE LAKE | |
66 | SPILLWAY DR | 11 VERNON ST | |
67 | WARD & PARADISE RDS | 66 SPILLWAY DR | |
68 | 100 SPILLWAY DR | WARD RD | |
69 | SPILLWAY DR | PARADISE RD & SPILLWAY DR | |
70 | 105 SPILLWAY DR | 44 PARADISE RD | |
71 | CRESCENT DR | 234 TELEGRAPH RD | |
72 | CRESCENT DR | SIMS DR | |
73 | PARADISE RD | ANDERSON DR | |
74 | ANDERSON & SIMS DR | SIMS DR | |
75 | CARVER AVE | CARVER AVE | |
76 | 41 HEARD AVE | HEARD AVE | |
77 | WHEATLEY AVE & WASHNGTN | HEARD AVE | |
78 | PAYNE & WHEATLEY AVES | WHEATLEY AVE | |
79 | BETHUNE & PAYNE AVES | SIMS DR & BETHUNE AVE | |
80 | ALLEN & BETHUNE AVES | SIMS DR & BETHUNE AVE | |
81 | ALLEN AVE & ANDERSON DR | ALLEN AVE | |
82 | CARVER AVE | CARVER AVE | |
83 | HEARD & CARVER AVES | CARVER AVE | |
84 | HEARD & WHEATLEY AVES | WHEATLEY AVE & WASHINGTON | |
85 | ANDERSON DR | ANDERSON DR | |
86 | ANDERSON & NICHOLS DR | ANDERSON & NICHOLS DR | |
87 | ANDERSON DR & ALLEN AVE | ANDERSON DR & ALLEN AVE | |
88 | ALLEN&BETHUEN&NICHOLS DR | ALLEN&BETHUEN&NICHOLS DR | |
89 | BETHUNE & WHEATLEY AVES | NICHOLS DR & WHEATLEY AVE | |
90 | ROBESON & CARVER AVES | CARVER AVE | |
91 | ROBESON AVE & NICHOLS DR | ROBESON AVE & NICHOLS DR | |
92 | CARVER&ALLEN&NICHOLS DR | NICHOLS DR | |
93 | CARVER & WRIGHT AVES | WRIGHT AVE | |
94 | CARVER & WRIGHT AVES | WRIGHT AVE | |
95 | WRIGHT & ALLEN AVES | WRIGHT & ALLEN AVES | |
96 | WRIGHT & ALLEN AVES | WRIGHT AVE | |
97 | TANNER & SIMS DR | ROBERTSON DR | |
98 | ROBERTSON&TANNER&SIMS DR | ROBERTSON DR | |
99 | OFF ERNEST GARTON RD | 188 ERNEST GARTON RD | |
100 | ALLOWAY-FRSBRG & COBBS ML | 44 FULLER LANE | |
100.01 | 4 HOLLY HILLS LN | 6 HOLLY HILL LANE | |
101 | FULLER LA. & THOMAS RD | COBBS MILL RD | |
102 | 369 COHANSEY-FRIESBURG RD | 347 COHANSEY-FRIESBURG RD | |
103 | 400 COHANSEY-FRIESBURG RD | BEALS MILL RD | |
104 | THOMAS & ALLOWAY-FRSBG RD | SWING-WEST & COHNSY-ALDN | |
105 | ALWY-FRSBRG & COHNSY-ALDN | 118 BEALS MILL RD | |
106 | MOORE"S LN & THOMAS RD | 171 COHANSEY-FRIESBURG RD | |
107 | 126 COHANSEY-FRIESBURG RD | SWING-WEST RD | |
108 | BEALS MILL RD | BEALS MILL RD | |
109 | 167 ERNEST GARTON RD | FIELSTONE CT | |
110 | 286 COBBS MILL RD | 310 COBBS MILL RD | |
111 | 305 ERNEST GARTON RD | PECKS CORNER-COHANSEY RD | |
112 | COHANSEY-FRIESBURG RD | 100 COHANSEY-FRIESBURG RD | |
113 | 137 PECKS CNR-COHANSEY RD | 89 STRETCH RD | |
114 | HRMRSVL-CHNSY & STRETCH | 60 STRETCH RD | |
115 | 14 COHANSEY-FRIESBURG RD | 8,10 COHANSEY-FRIESBG RD | |
116 | LAWRENCE RD | LAWRENCE RD | |
99999 | ALLOWAY TOWNSHIP | ALLOWAY TOWNSHIP |
Show More
Date | Address | Sales Price |
---|---|---|
04/17/2006 | 335 COBBS MILL RD | $1,620,000 |
06/05/1989 | NORTH GREENWICH ST. | $700,000 |
06/26/2001 | ALLOWAY-FRIESBURG RD | $561,000 |
04/12/2017 | 213 WATSONS MILL RD | $550,000 |
06/19/2013 | 48 E CANAL ST | $521,000 |
11/10/2014 | BEAL RD | $520,692 |
04/30/2014 | 295 COBBS MILL RD | $500,000 |
10/02/2008 | 11 PLEASANT HILL RD | $489,060 |
11/02/2006 | 169 FRIESBURG-DRFLD RD | $475,000 |
11/09/2004 | 48 E CANAL ST | $470,000 |
05/21/2008 | 20 WISTAR'S MILL LANE | $462,000 |
05/24/2007 | 245 COBBS MILL RD | $454,000 |
10/15/2007 | 276 ERNEST GARTON RD | $450,000 |
10/16/2007 | 317 COBBS MILL RD | $450,000 |
10/16/2007 | 317 COBBS MILL RD | $430,000 |
11/27/2006 | 12 WISTAR'S MILL LANE | $422,500 |
10/23/1995 | X | $417,000 |
10/17/2019 | 38 CAMP EDGE RD | $400,000 |
08/19/2019 | 255 WELCHVILLE RD | $400,000 |
05/03/2007 | 68 BRICKYARD RD | $400,000 |
11/04/2004 | 438 TELEGRAPH RD | $400,000 |
05/31/2006 | 5 BROOKSHIRE COURT | $390,000 |
07/06/1994 | X | $389,900 |
10/28/2013 | 34 N GREENWICH ST | $383,000 |
11/08/1995 | X | $380,000 |
01/30/2008 | 15 LAKEVIEW DR | $375,000 |
12/12/2006 | 112 THOMAS RD | $374,000 |
02/26/2009 | 26 E CANAL ST | $369,000 |
10/07/2015 | 14 WISTAR'S MILL LANE | $368,000 |
06/20/2006 | REMSTERVILLE RD | $363,000 |
10/25/2005 | 309 ALLOWAY FRIESBURG RD | $362,000 |
03/28/2019 | 174 WATSONS MILL RD | $360,000 |
03/28/2019 | 174 WATSONS MILL RD | $360,000 |
03/28/2019 | 174 WATSONS MILL RD | $360,000 |
08/30/2017 | 2 NEIL CT | $360,000 |
09/16/2015 | 224 PECKS CNR-COHANSEY RD | $360,000 |
05/20/2011 | 2 KRISTINE CT | $360,000 |
12/08/1998 | 14 WISTAR'S MILL LANE | $360,000 |
07/08/2016 | 15 LOCUST HILL COURT | $355,000 |
03/29/1994 | X | $355,000 |
05/21/1990 | RD 1 BOX 1540 | $355,000 |
12/20/2006 | 160 ERNEST GARTON RD | $352,000 |
11/28/2016 | 12 WISTAR'S MILL LANE | $350,000 |
01/12/2011 | WEST MAIN ST | $350,000 |
12/04/2002 | 1 WISTAR'S MILL LANE | $350,000 |
05/18/2016 | 12 HOLLY HILL LN | $345,000 |
05/09/2017 | 230 PIERSON RD | $343,000 |
11/17/2000 | 48 E CANAL ST | $343,000 |
12/03/2008 | 62 CAMP EDGE RD | $342,500 |
09/25/2018 | 74 N GREENWICH ST | $340,000 |