Property Records in Little Falls
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | 722 MAIN ST | 3 CLARENCE AVE | |
2 | 726 MAIN ST | 234 WOODCLIFFE AVE | |
3 | 1 MOZART AVE | 249 WOODCLIFFE AVE | |
4 | MOZART AVE | 45 RIVER BLVD | |
5 | 2 CLARENCE AVE | 39 CHERRY ST | |
6 | 15 LINDSLEY RD | 7 LINDSLEY RD | |
6.01 | 713 MAIN ST | 713 MAIN ST | |
7 | 220 WOODCLIFFE AVE | 5 TAYLOR AVE | |
8 | 26 RIVER BLVD | 24 RIVER BLVD | |
9 | 36 RIVER BLVD | 39 PLEASANT AVE | |
10 | 28 MUZZY RD | 10 LINDSLEY RD | |
11 | MUZZY RD | 17 MUZZY RD | |
12 | 191 WOODCLIFFE AVE | 179 WOODCLIFFE AVE | |
13 | 12 STANLEY RD | 625 MAIN ST | |
14 | TOWN LINE | 27 STANLEY RD | |
15 | 18 STANLEY RD | 19 CONEY RD | |
16 | 33 STANLEY RD | 49 STANLEY RD | |
17 | 30 STANLEY RD | 67 CONEY RD | |
18 | 174 WOODCLIFFE AVE | 154 WOODCLIFFE AVE | |
19 | 165 WOODCLIFFE AVE | 145 WOODCLIFFE AVE | |
20 | 591 MAIN ST | 613 MAIN ST | |
21 | 43 VERANDA AVE | 19 PARK PL | |
22 | 2 MICKLEJOHN AVE | 15 RIKER AVE | |
23 | 110 WOODCLIFFE AVE | 9 GARRABRANT AVE | |
24 | 560 MAIN ST | 560 MAIN ST | |
25 | 13 STINSON PL | 86 WOODCLIFFE AVE | |
26 | 16 GARRABRANT AVE | 33 STINSON PL | |
27 | 14 AMITY ST | 547 MAIN ST | |
28 | 16 PARK PL | 14 PARK PL | |
29 | 17 HAINES PL | 19 HAINES PL | |
30 | WEAVER ST | 60 WEAVER ST | |
31 | 22 TOLSTOI PL | 26 TOLSTOI PL | |
32 | 17 TOLSTOI PL | 1 TOLSTOI PL | |
33 | 215 NWK POMPTON TPK | TOWN LINE CEDAR GROVE | |
34 | 17 WEAVER ST | 191 NWK POMPTON TPK | |
35 | 13 GRAY ST | 169 NWK POMPTON TPK | |
36 | 154 NWK POMPTON TPKE | 26 WOODHULL AVE | |
37 | 166 NWK POMPTON TPK | 41 STRICKLAND AVE | |
38 | 10 STRICKLAND AVE | 11 WOODHULL AVE | |
39 | 76 GROVE ST | WOODHULL AVE | |
40 | 1 MERRIT AVE | 71 MONTCLAIR AVE | |
41 | 51 BERGEN DR | TOWN LINE CEDAR GROVE | |
42 | 15 LORETTA DR | TOWN LINE CEDAR GROVE | |
43 | 53 DONATO DR | 169 DONATO DR | |
44 | 41 DONATO DR | TOWN LINE | |
51 | 4 STINSON PL | 1 NWK POMPTON TPK | |
52 | 30 STINSON PL | NWK POMPTON TPK | |
53 | 523 MAIN ST | 101 NWK POMPTON TPKE | |
54 | 126 NWK POMPTON TPK | 12 THIRD ST | |
55 | 106 NWK POMPTON TPK | 6 SECOND ST | |
56 | 68 NWK POMPTON TPK | 6 FIRST ST | |
57 | 44 NWK POMPTON TPK | 48 NWK POMPTON TPK | |
58 | 24 NWK POMPTON TPK | 2 NWK POMPTON TPK | |
59 | 460 MAIN ST | 462 MAIN ST | |
60 | 30 GROVE ST | 77 DEWEY AVE | |
61 | 80 DEWEY AVE | 8 WOOD ST | |
62 | 70 DEWEY AVE | 76 DEWEY AVE | |
63 | 44 DEWEY AVE | DEWEY AVE | |
64 | 28 DEWEY AVE | 38 DEWEY AVE | |
65 | FAIRFIELD AVE | FAIRFIELD AVE | |
66 | 9 FAIRFIELD AVE | 5-7 FAIRFIELD AVE | |
67 | FAIRFIELD AVE | 440 MAIN ST | |
68 | 34 ZELIFF AVE | 3 LOUIS ST | |
69 | 50 LOUIS ST | 47 WILLIAM ST | |
70 | 2 BOGART ST | 21 WILLIAM ST | |
71 | 200 WILLIAM ST | 386-388 MAIN ST | |
71.01 | 122 RIVERVIEW CIR | 122 RIVERVIEW CIR | |
72 | 148 ISLAND AVE | 90 ISLAND AVE | |
73 | 40 PARKWAY | 39 WESTEND AVE | |
74 | 131 ISLAND AVE | 370 MAIN ST | |
75 | 91 ISLAND AVE | 1 GREY ROCK AVE | |
76 | 34 GREY ROCK AVE | 332 MAIN ST | |
77 | 437 MAIN ST | 359 MAIN ST | |
78 | 297 MAIN ST | 24 BROOKSIDE AVE | |
79 | 231 MAIN ST | 28 BROOKSIDE AVE | |
80 | 103 E WOODCLIFFE AVE | FAIRFIELD AVE | |
81 | 60 ZELIFF AVE | ROSELLE ST REC FLD | |
82 | E WOODCLIFFE AVE | 48 E WOODCLIFFE AVE | |
83 | 201 WILLIAM ST | 1 BARBER ST | |
84 | 144 LOUIS ST | 99 WILLIAM ST | |
85 | 22 RIVERVIEW CIR | 54 RIVERVIEW CIR | |
86 | 51 RIVERVIEW CIR | 66 PARKWAY | |
87 | RIVERVIEW CIR | ISLAND AVE | |
88.01 | 220 MAIN ST UNIT 201 | 220 MAIN ST UNIT 306 | |
88.02 | 240 MAIN ST UNIT 1 | 240 MAIN ST UNIT 316 | |
88.03 | 262 MAIN ST UNIT 101 | 262 MAIN ST UNIT 320 | |
88.04 | 280 MAIN ST UNIT 100 | 280 MAIN ST UNIT 411 | |
88.05 | 300 MAIN ST UNIT 101 | 300 MAIN ST UNIT 917 | |
89 | 160-198 MAIN ST | 129 PATERSON AVE | |
91 | 225 MAIN ST | 10 MONTCLAIR AVE | |
92 | UNION AVE | 62 WALNUT ST | |
93 | 1 CENTER AVE | 139 MAIN ST | |
94 | 23 WARREN ST | 60 WALNUT ST | |
95 | 53 CENTER AVE | 85 WALNUT ST | |
96 | 78 MONTCLAIR AVE | MONTCLAIR AV AT RR | |
96.01 | TOWN LINE CEDAR GROVE | TOWN LINE CEDAR GROVE | |
96.02 | TOWN LINE CEDAR GROVE | TOWN LINE CEDAR GROVE | |
97 | 3 STEVENS AVE | 115 MAIN ST | |
98 | 35 STEVENS AVE | 55 STEVENS AVE | |
99 | 61 STEVENS AVE | 9 WALNUT ST | |
100 | 50 STEVENS AVE | 50 STEVENS AVE | |
101 | 80 STEVENS AVE | 41 RIDGE AVE | |
102 | 116 STEVENS AVE | 1 CRANE ST | |
110 | 89 MAIN ST | 56-58 STANLEY ST | |
111 | 104 MAIN ST | 25 PATERSON AVE | |
112 | 64-72 MAIN ST | 60-62 MAIN ST | |
113 | 8 MAIN ST | 6 E MAIN ST | |
114 | 40 LINCOLN AVE | 47 FIRST AVE | |
115 | 49 LINCOLN AVE | 45 STANLEY ST | |
116 | 80 LINCOLN AVE | 2 WALNUT ST | |
117 | 120 PROSPECT ST | 118 PROSPECT ST | |
118 | 108 LINCOLN AVE | 107 FIRST AVE | |
119 | 88-90 PROSPECT ST | 77 SECOND AVE | |
120 | 58 FIRST AVE | 25 SECOND AVE | |
121 | 26 SECOND AVE | 39 WILMORE RD | |
122 | 7-11 E MAIN ST | SEUGLING DR | |
123 | 106 E MAIN ST | 54 E MAIN ST | |
124 | 9 HOPSON AVE | 110 E MAIN ST | |
125 | 11 HOPSON AVE | 17 HOPSON AVE | |
128 | 69 TURNBERRY RD UNIT 1A | SINDLE AVE | |
129 | 1 ALIDA ST | 5 ALIDA ST | |
137 | 126 STEVENS AVE | 113 RIDGE AVE | |
138 | 150 CENTER AVE | 175 STEVENS AVE | |
139 | 166 STEVENS AVE | TOWN LINE CEDAR GROVE | |
140 | 106 RIDGE AVE | 20 CRANE ST | |
141 | 123 PROSPECT ST | 113 PROSPECT ST | |
142 | 116 LINCOLN AVE | 93 PROSPECT ST | |
143 | 152 LINCOLN AVE | 151 FIRST AVE | |
144 | 168 FIRST AVE | 135 SECOND AVE | |
145 | 89 PROSPECT ST | 79 PROSPECT ST | |
146 | 36 SECOND AVE | 3 FRANCIS ST | |
147 | 57 PROSPECT ST | 83 THIRD AVE | |
148 | 136 SECOND AVE | 5 FOURTH AVE | |
148.01 | 13 VIEWMONT TERR | 4 BROOKHILL PL | |
149 | 100 THIRD AVE | 3 FOURTH AVE | |
150 | 7 PROSPECT ST | 1 PROSPECT ST | |
151 | 30 PROSPECT ST | WILMORE RD | |
155 | 241 CEDAR GROVE RD | 241 CEDAR GROVE RD | |
156 | 2 FRANCISCO AVE | 4 DOUGLAS DR | |
156.01 | 1 ROBINWOOD DR | 7 ROBINWOOD DR | |
157 | FRANCISCO AVE | 2 REINERS RD | |
158 | 6 MORNINGSIDE CIR | 48 MORNINGSIDE CIR | |
164 | 70 CEDAR GROVE RD | 15 MARTIN PL | |
165 | 42 CEDAR GROVE RD | 15 CAMP BAL PL | |
166 | 32 CEDAR GROVE RD | 145 E MAIN ST | |
167 | 170 E MAIN ST | 6 HOPSON AVE | |
168 | 16 RANDOLPH PL | 175 E MAIN ST | |
169 | 31 HUDSON ST | 67 HUDSON ST | |
170 | 76 LONG HILL RD | 3 DE YOUNG DR | |
170.01 | LONG HILL ROAD | 10 DE YOUNG DR | |
171 | 77 LONG HILL RD | 45 VILLA RD | |
172 | 47 LOWER NOTCH RD | 11 SISCO LN | |
173 | 12 BROWERTOWN RD | 40 BROWERTOWN RD | |
177 | 55 JACOBUS AVE | 10 OAK TREE LN | |
177.01 | FRANCISCO AVE | 96 JACOBUS AVE | |
177.02 | 146 LONG HILL RD | 94 JACOBUS AVE | |
178 | 31 NOTCH RD | 139 LONG HILL RD | |
179 | 57 OVERLOOK AVE | 201 OVERLOOK AVE | |
180 | 30 BIRCH RD | 196 OVERLOOK AVE | |
180.01 | 50 HEMLOCK RD | 9 NOTCH RD | |
182 | 1250 ROUTE 46 WEST | 1250 ROUTE 46 WEST | |
183 | 12 NOTCH RD | 48 NOTCH RD | |
184 | 51 OVERLOOK AVE | 48 NOTCHCROFT DR | |
184.01 | 29 BIRCH RD | 25 BIRCH RD | |
184.02 | 26 BIRCH RD | 55 HEMLOCK RD | |
184.03 | 2 HIGH CT | NOTCH RD | |
184.04 | 218 LOWER NOTCH RD | 216 LOWER NOTCH RD | |
185 | NOTCH RD RT 46 | 634-636 JACKSON LN | |
186 | 8 CAPALBO AVE | 25 STEWART AVE | |
186.01 | 15 LYNN PL | 9 LYNN PL | |
187 | 150 BROWERTOWN RD | MORRIS CANAL | |
188 | E MAIN ST | 23 BROWERTOWN RD | |
189 | 133 BROWERTOWN RD | HOPSON AVE | |
193 | ROSE ST | 141 BROWERTOWN RD | |
194 | 171 BROWERTOWN RD | ROSE ST | |
200 | 1615 ROUTE 46 EAST | ROUTE 46 | |
201 | 1500 ROUTE 46 WEST | 1200-1230 RT 46 W | |
202 | 228 BROWERTOWN RD | 228 BROWERTOWN RD | |
203 | 600-620 ROUTE 46 WEST | 228 BROWERTOWN RD REAR | |
204 | ROUTE 46 WEST | ROUTE 46 WEST | |
205 | ROUTE 46 WEST | ROUTE 46 WEST | |
214 | ROUTE 46 WEST | 1750 ROUTE 46 WEST | |
215 | MC BRIDE AVE | MC BRIDE AVE | |
215.01 | ROUTE 46 WEST REAR | MC BRIDE AVE | |
216 | 267 PATERSON AVE | ROUTE 46 @ MC BRIDE AVE | |
217 | 19 CEDAR ST | 41 CEDAR ST | |
218 | PATERSON AVE | 42 SINDLE AVE | |
219 | 55 HARRISON ST | 5 WILLOW AVE | |
220 | 61 HARRISON ST | 62 RYLE AVE | |
221 | 23 HARRISON ST | 59 RYLE AVE | |
222 | 7 HARRISON ST | 7 HARRISON ST | |
223 | 288 PATERSON AVE | 20 MADISON AVE | |
224 | 266 PATERSON AVE | 10 HARRISON ST | |
225 | 248 PATERSON AVE | 48 HARRISON ST | |
226 | OAK PL | 64 HARRISON ST | |
227 | 230 PATERSON AVE | 234 PATERSON AVE | |
228 | 75 VAN NESS AVE | 2 ALIDA ST | |
229 | 85 VAN NESS AVE | 1 CHERYL CT | |
230 | 38 RIDGE RD | 110 HOUSTON RD | |
230.01 | 70 KINGWOOD DR | 40 HOUSTON RD | |
230.02 | 85 HOUSTON RD | 75 HOUSTON RD | |
231 | 95 FRANCISCO AVE | 83 FRANCISCO AVE | |
232 | 14 ETHEL DR | 26 JEAN DR | |
232.01 | 23 JEAN DR | 32 ETHEL DRIVE | |
232.02 | 2 SIGTIM DR | 1 ETHEL DR | |
232.03 | ERIE RR | 1 SIGTIM DR | |
233 | 88 RIDGE RD | TOWN LINE CEDAR GROVE | |
233.01 | 18 WOODLAWN TERR | 51 WOODLAWN TERR | |
234 | CLOVE RD | CLOVE RD | |
235 | RIDGE RD | 14 NOTCH PARK RD | |
236 | 17 RIDGE RD | 7 RIDGE RD | |
236.01 | 12 STEPHEN PL | 10 STEPHEN PL | |
237 | 273 LONG HILL RD | LONG HILL RD | |
237.01 | 31 WOODS RD | 21 WOODS RD | |
237.02 | 12 IRONWOOD WAY | 4 DOGWOOD WAY | |
237.03 | 201 LONG HILL RD | 189 LONG HILL RD | |
237.04 | 2 MOUNTAINTOP TERRACE | 30 MOUNTAINTOP TERRACE | |
238 | 619 LONG HILL RD | 615 LONG HILL RD | |
239 | 19 OVERLOOK RD | 31 OVERLOOK RD | |
240 | 589 HIGHLAND AVE | TOWN LINE MONTCLAIR | |
240.01 | 4 OVERMONT RD | 10 OVERMONT RD | |
240.02 | 590 HIGHLAND AV | 624 HIGHLAND AVE | |
241 | 17 GLEN ROCK RD | 61 OAK CRESCENT | |
250 | CLOVE RD REAR | CLOVE RD | |
251 | 1 OAK HILL RD | ROUTE 46 | |
252 | 485 NOTCH ROAD | ROUTE 46 WEST | |
275 | LITTLE FALLS | LITTLE FALLS | |
301 | FRANCISCO AVE | FRANCISCO AVE | |
350 | VARIOUS | LITTLE FALLS |
Show More
Date | Address | Sales Price |
---|---|---|
01/06/1994 | X | $6,825,000 |
05/17/2001 | 125 LONG HILL RD., G1 | $6,400,000 |
11/09/2000 | 125 LONG HILL RD., 1A | $3,500,000 |
01/22/2008 | 300 MAIN ST., UNIT 914 | $2,562,220 |
08/29/2017 | 300 MAIN ST UNIT 201 | $2,050,000 |
11/06/2014 | 4G COLONIAL DR | $1,710,000 |
12/03/1996 | 71 BROWERTOWN RD | $1,500,000 |
01/08/2001 | 280 MAIN ST., UNIT 105 | $1,250,000 |
11/02/2000 | 463 MAIN ST | $1,100,000 |
10/01/2015 | 75 WOODS RD | $990,000 |
01/14/2008 | 100 LONG HILL RD | $984,999 |
09/30/2009 | 100 KINGWOOD DR | $975,000 |
11/26/2008 | 7 YOLANDA DR | $924,000 |
07/15/2019 | 23 HILLCREST DR | $900,000 |
01/12/2007 | 47 GROVE ST | $900,000 |
01/09/2014 | 4 GREENBRIAR RD | $895,000 |
03/04/2004 | 4 GREENBRIAR RD | $890,000 |
06/27/2007 | 151 BROWERTOWN RD | $864,000 |
09/04/2002 | 712 MAIN ST | $859,175 |
04/07/2009 | 7 OVERMONT RD | $850,000 |
05/17/2017 | 9 VILLA RD | $832,500 |
12/04/2019 | 165 SECOND AVE | $820,000 |
05/03/2006 | 18 OVERLOOK RD | $815,000 |
03/13/2015 | 26 VIEWMONT TERR | $805,000 |
07/17/2008 | 76 CEDAR GROVE RD | $800,000 |
03/26/2019 | 3 OVERMONT RD | $797,000 |
03/26/2019 | 3 OVERMONT RD | $797,000 |
03/26/2019 | 3 OVERMONT RD | $797,000 |
08/19/2010 | 87 LONG HILL RD | $795,000 |
06/21/2018 | 619 HIGHLAND AVE | $793,000 |
03/21/2019 | 1 MOUNTAINTOP TERRACE | $789,000 |
03/21/2019 | 1 MOUNTAINTOP TERRACE | $789,000 |
03/21/2019 | 1 MOUNTAINTOP TERRACE | $789,000 |
06/07/2019 | 9 MOUNTAINTOP TERRACE | $788,000 |
06/07/2019 | 9 MOUNTAINTOP TERRACE | $788,000 |
06/07/2019 | 9 MOUNTAINTOP TERRACE | $788,000 |
08/16/2019 | 30 NOTCH PARK RD | $772,500 |
04/27/2004 | 1 OAK HILL RD | $770,000 |
09/22/2014 | 14 TIVOLI CT | $766,000 |
11/26/2018 | 155 WILMORE RD | $765,000 |
11/26/2018 | 155 WILMORE RD | $765,000 |
11/26/2018 | 155 WILMORE RD | $765,000 |
09/06/2007 | 105 LINCOLN AVE | $762,500 |
07/12/2018 | 10 CHESTNUT RIDGE CT | $760,000 |
07/12/2018 | 10 CHESTNUT RIDGE CT | $760,000 |
07/12/2018 | 10 CHESTNUT RIDGE CT | $760,000 |
08/05/2016 | 41 KINGWOOD DR | $758,000 |
05/24/2007 | 18 JEAN DR | $755,500 |
01/02/2015 | 110 LONG HILL RD | $755,000 |
06/08/2006 | 6 STONE RIDGE CT | $755,000 |