Property Records in Eagleswood
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | DOCK ROAD | COX"S LANE | |
1.01 | LONG POINT ISLAND | LONG POINT ISLAND | |
1.02 | LONG POINT ISLAND | LONG POINT ISLAND | |
2 | 206 ROUTE 9 | 109 COX"S LANE | |
3 | 160 ROUTE 9 | 154 ROUTE 9 | |
4 | 582 DOCK ROAD | CEDAR RUN CREEK | |
4.01 | 213 DOCK ROAD | 213 DOCK ROAD | |
4.02 | WESTECUNK CREEK (ISLAND) | WESTECUNK CREEK (ISLAND) | |
4.03 | WESTECUNK CREEK (ISLAND) | WESTECUNK CREEK (ISLAND) | |
4.04 | WESTECUNK CREEK (ISLAND) | WESTECUNK CREEK (ISLAND) | |
5 | CEDAR RUN BLVD | CEDAR RUN BLVD | |
6 | 623 BAYVIEW DRIVE | BAY VIEW DR | |
7 | 632 BAYVIEW DRIVE | 497 CEDAR RUN BLVD. | |
8 | CEDAR RUN BLVD. | CEDAR RUN BLVD | |
9 | TEAL STREET, REAR | CEDAR RUN BLVD | |
10 | L. S. H. BAY | L. S. H. BAY | |
11 | 161 ROUTE 9 | 167 WILLETS AVE | |
12 | 177 ROUTE 9 | THOMAS AVENUE | |
13 | 123 THOMAS AVENUE | 124 WILLETS AVE | |
14 | 145 DIVISION STREET | RAILROAD AVE | |
15 | 130 THOMAS AVENUE | 126 THOMAS AVENUE | |
16 | 183 ROUTE 9 | 185 ROUTE 9 | |
17 | SEAMAN AVENUE | 223 SEAMAN AVENUE | |
18 | 146 DIVISION STREET | 223 WEST STREET | |
19 | 236 WEST STREET | 138 KELLY VENUE | |
20 | 246 WEST STREET | 118 WEST ST | |
21 | WEST STREET | 249 WEST STREET | |
22 | 227 RAILROAD AVENUE | 159 MILL STREET | |
23 | 201 RAILROAD AVENUE | 219 RAIL ROAD AVENUE | |
24 | 155 THOMAS AVENUE | 151 THOMAS AVENUE | |
25 | 122 FORGE ROAD | 349 ROUTE 9 | |
25.01 | 128 BARTLETT AVE. | 149 SPRAGUE AVENUE | |
25.02 | 151 SPRAGUE AVENUE | 184 FORGE ROAD | |
26 | 381 ROUTE 9 | 145 COX AVENUE | |
26.01 | RAILROAD AVE REAR | SPRAGUE AVENUE | |
27 | FORGE ROAD | 218 FORGE ROAD | |
28 | 140 COX AVENUE | 170 COX AVENUE | |
29 | STONE ROAD | ROSES SWAMP RD. REAR | |
29.01 | KINGSTON TRAFFIC ISLAND | KINGSTON TRAFFIC ISLAND | |
29.02 | KINGSTON TRAFFIC ISLAND | KINGSTON TRAFFIC ISLAND | |
29.03 | KINGSTON TRAFFIC ISLAND | KINGSTON TRAFFIC ISLAND | |
29.04 | KINGSTON TRAFFIC ISLAND | KINGSTON TRAFFIC ISLAND | |
30 | 637 ROUTE 9 | 656 JULIAN CT | |
31 | 502 CEDAR LANE | 653 JULIAN CT | |
32 | CEDAR LANE | CEDAR LANE | |
33 | CEDAR LANE | CEDAR LANE | |
34 | 100 AIRPORT ROAD | 100 AIRPORT ROAD | |
35 | STONE ROAD | ROSES SWAMP RD | |
36 | 281 STONE RD. | FORGE ROAD REAR | |
37 | CEDAR LANE | 328 FORGE ROAD | |
38 | 282 FORGE ROAD | 304 FORGE RD, UNIT D-6 | |
39 | 151 FORGE ROAD | 296 NORTH STREET | |
39.01 | 251 ROUTE 9 | 320 RAILROAD AVENUE | |
40 | MILL STREET | 210 NORTH STREET | |
41 | 201 BIRCH LANE | 197 HEADLEY AVENUE | |
42 | 186 MILL STREET | HEADLEY DRIVE | |
43 | FORGE ROAD | FORGE ROAD | |
44 | FORGE ROAD | FORGE ROAD | |
45 | PROVINCE ROAD, REAR | PROVINCE ROAD | |
46 | FORGE ROAD | PROVINCE ROAD | |
47 | FORGE ROAD | FORGE ROAD | |
48 | OLD FORGE ROAD | OLD FORGE ROAD | |
49 | AIRPORT ROAD | AIRPORT ROAD | |
50 | AIRPORT ROAD | POLLYPOD ROAD | |
51 | POLYPOD ROAD REAR | POLYPOD ROAD | |
52 | POLYPOD ROAD | POLYPOD ROAD | |
53 | POLYPOD ROAD | STAFFORD TWP. LINE | |
53.01 | POLLYPOD RD | POLLYPOD RD | |
53.02 | TWO FOOT BRANCH | TWO FOOT BRANCH | |
54 | POLYPOD ROAD | POLYPOD ROAD | |
54.01 | MELROSE PARK RD | MELROSE PARK RD | |
55 | LITTLE EGG HRBR LINE | MELROSE PARK ROAD | |
56 | MELROSE PARK RD | MELROSE PARK RD | |
57 | MELROSE PARK ROAD | MELROSE PARK ROAD | |
58 | OLD FORGE ROAD | OLD FORGE ROAD | |
59 | BELT DRIVE SO. | BELT DRIVE SO. | |
60 | BELT DRIVE SO. | BELT DRIVE SO. | |
61 | BELT DRIVE SO. | BELT DRIVE SO. | |
62 | BELT DRIVE SO. | BELT DRIVE SO. | |
63 | NINTH ST. | NINTH ST. | |
64 | TENTH ST. | TENTH ST. | |
65 | ELEVENTH ST. | ELEVENTH ST. | |
66 | TWELFTH ST. | TWELFTH ST. | |
67 | THIRTEENTH ST. | THIRTEENTH ST | |
68 | FOURTEENTH ST. | THIRTEENTH ST | |
69 | FIFTEENTH ST. | FIFTEENTH ST. | |
70 | SIXTEENTH ST. | SIXTEENTH ST. | |
71 | SIXTEENTH ST. | SIXTEENTH ST. | |
72 | BELT DRIVE WEST | BELT DRIVE WEST | |
73 | BELT DRIVE WEST | BELT DRIVE WEST | |
74 | BELT DRIVE WEST | BELT DRIVE WEST | |
75 | EIGHTEENTH ST. | EIGHTEENTH ST. | |
76 | SEVENTEENTH ST. | SEVENTEENTH ST | |
77 | SEVENTEENTH ST. | SEVENTEENTH ST | |
78 | SIXTEENTH ST. | SIXTEENTH ST. | |
79 | FIFTEENTH ST. | FIFTEENTH ST | |
80 | FOURTEENTH ST. | FOURTEENTH ST. | |
81 | THIRTEENTH ST. | THIRTEENTH ST. | |
82 | EVERGREEN BLVD. | EVERGREEN BLVD. | |
83 | THIRTEENTH ST. | TWELFTH STREET (EH) | |
84 | FOURTEENTH ST. | FOURTEENTH ST. | |
85 | FIFTEENTH ST. | FIFTEENTH ST. | |
86 | SIXTEENTH ST. | FIFTEENTH ST. | |
87 | SEVENTEENTH ST. | SEVENTEENTH ST | |
88 | EVERGREEN BLVD. | EVERGREEN BLVD. | |
89 | BELT DRIVE NO. | BELT DRIVE NO. | |
90 | WEST AVE. | WEST AVE. | |
91 | MAIN AVE. | MAIN AVE. | |
92 | EAST AVE. | EAST AVE. | |
93 | POLLYPOD RD | POLLYPOD RD | |
93.01 | POLLYPOD RD | POLLYPOD RD | |
94 | POLLYPOD RD | POLLYPOD RD | |
94.01 | POLYPOD RD | POLYPOD RD | |
95 | POLLYPOD RD | POLLYPOD RD | |
95.01 | EAST AVE. | EAST AVE. | |
96 | WEST AVE. | WEST AVE. | |
97 | MAIN AVE. | MAIN AVE. | |
98 | EAST AVE. | EAST AVE. | |
99 | WEST AVE | WEST AVE | |
100 | MAIN AVE. | MAIN AVE. | |
101 | EAST AVE. | EAST AVE. | |
102 | WEST AVE. | WEST AVE. | |
103 | MAIN AVE. | MAIN AVE. | |
104 | EAST AVE. | EAST AVE. | |
105 | WEST AVE. | WEST AVE. | |
106 | MAIN AVE. | MAIN AVE. | |
107 | EAST AVE. | EAST AVE. | |
108 | WEST AVE. | WEST AVE. | |
109 | MAIN AVE. | MAIN AVE. | |
110 | EAST AVE. | EAST AVE. | |
111 | WEST AVE. | MAIN AVE. | |
112 | MAIN AVE. | MAIN AVE. | |
113 | EAST AVE. | EAST AVE. | |
114 | WEST AVE. | WEST AVE. | |
114.01 | WEST AVENUE | WEST AVENUE | |
115 | MAIN AVE. | MAIN AVE. | |
115.01 | MAIN AVENUE | MAIN AVENUE | |
116 | MELROSE PARK | MELROSE PARK | |
116.01 | EAST AVENUE | EAST AVENUE | |
117 | WEST AVE. | WEST AVE. | |
118 | MAIN AVE. | MAIN AVE. | |
119 | EAST AVE. | EAST AVE. | |
120 | WEST AVE. | WEST AVE. | |
121 | MAIN AVE. | MAIN AVE. | |
122 | EAST AVE. | EAST AVE. | |
123 | WEST AVE. | WEST AVE. | |
124 | MAIN AVE. | MAIN AVE. |
Show More
Date | Address | Sales Price |
---|---|---|
02/24/2006 | 382 RT 9 | $1,200,000 |
02/02/2006 | 450 RT 9 | $999,999 |
06/02/2003 | 382 RT 9 | $975,000 |
01/31/2008 | 128 BARTLETT AVE. | $687,500 |
06/26/2018 | 167 SPRAGUE AVE. | $590,000 |
06/14/2007 | 632 BAYVIEW DRIVE | $574,000 |
07/26/2018 | 66 BECKERS CORNER | $570,000 |
07/26/2018 | 66 BECKERS CORNER | $570,000 |
07/26/2018 | 66 BECKERS CORNER | $570,000 |
04/17/2007 | 639 FIRST AVENUE | $565,000 |
07/26/2018 | 187 FORGE RD. | $563,000 |
07/26/2018 | 187 FORGE RD. | $563,000 |
07/26/2018 | 187 FORGE RD. | $563,000 |
10/26/2004 | 187 FORGE RD. | $550,000 |
11/09/2005 | 605 RT 9 | $525,000 |
07/09/2018 | 104 LAUREL HILL LANE | $485,000 |
07/09/2018 | 104 LAUREL HILL LANE | $485,000 |
07/09/2018 | 104 LAUREL HILL LANE | $485,000 |
05/14/2019 | 56 KINGSTON BLVD | $482,500 |
05/14/2019 | 56 KINGSTON BLVD | $482,500 |
05/14/2019 | 56 KINGSTON BLVD | $482,500 |
07/20/2005 | 247 FORGE ROAD | $465,000 |
07/17/2015 | 28 KINGSTON BLVD | $450,000 |
03/01/2007 | 102 LAUREL HILL LANE | $450,000 |
10/07/2010 | 350 DOCK ROAD | $437,500 |
08/27/2014 | 59 BENNINGTON WAY | $435,000 |
09/09/2013 | 44 BENNINGTON WAY | $435,000 |
08/05/2010 | 172 COX'S CROSSING ROAD | $430,000 |
08/09/2004 | 107 TANGLEWOOD DR. | $423,000 |
05/31/2017 | 206 COX AVE | $415,000 |
06/24/2005 | 290 NORTH STREET | $415,000 |
03/25/2014 | 37 BECKERS CORNER | $410,000 |
05/05/2006 | 358 DOCK ROAD | $410,000 |
05/06/2019 | 227 FORGE ROAD | $405,000 |
05/06/2019 | 227 FORGE ROAD | $405,000 |
05/06/2019 | 227 FORGE ROAD | $405,000 |
08/11/2016 | 45 BECKERS CORNER | $405,000 |
10/24/2019 | 205 FORGE ROAD | $400,000 |
03/13/2019 | 310 ROUTE 9 | $400,000 |
03/13/2019 | 310 ROUTE 9 | $400,000 |
03/13/2019 | 310 ROUTE 9 | $400,000 |
01/25/2019 | 322 DOCK ROAD | $400,000 |
01/25/2019 | 322 DOCK ROAD | $400,000 |
01/25/2019 | 322 DOCK ROAD | $400,000 |
04/19/2011 | 206 COX AVE | $400,000 |
12/04/2008 | 460 DOCK ROAD | $400,000 |
09/28/2005 | 138 THOMAS AVE | $400,000 |
06/21/2007 | 330 DOCK ROAD | $390,000 |
03/25/2004 | 215 FORGE ROAD | $389,000 |
01/27/2012 | 21 BENNINGTON WAY | $383,000 |