Property Records in Mountain Lakes
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | RAILROAD | 099 MIDVALE RD | |
2 | 380 ROUTE 46 | 382 ROUTE 46 | |
3 | 360 ROUTE 46 | 000 PEARTREE RD REAR | |
4 | 350 ROUTE 46 | 060 ROUTE 46 | |
5 | 062 ROUTE 46 | 000 BLOOMFIELD AVE | |
6 | 090 CRANE AVE | 410 BLVD | |
7 | 007 RAINBOW TRL | 355 BLOOMFIELD AVE | |
8 | 001 LAKEWOOD DR | 038 LAKEWOOD DR | |
9 | 000 BLOOMFIELD AVE | 361 BLOOMFIELD AVE | |
10 | 003 FERNWOOD TRL | 007 FERNWOOD TRL | |
12 | 000 GREAT BAY | 000 GREAT BAY | |
12.01 | 000 BAY OF DEEP WATERS | 000 BAY OF DEEP WATERS | |
13 | 041 RAINBOW TRL | 032 LAKEWOOD DR | |
14 | 037 LAKEWOOD DR | 034 LAKEWOOD DR | |
15 | 021 LAURELWOOD DR | 047 RAINBOW TRL | |
16 | 050 RAINBOW TRL | 001 PINEWOOD LN | |
17 | 017 LAURELWOOD DR | 037 LAURELWOOD DR | |
18 | 001 LAURELWOOD DR | 20 RAINBOW TRL | |
19 | 010 NORTH POCONO RD | 002 LAURELWOOD DR | |
20 | 006 LAURELWOOD DR | 094 NORTH POCONO RD | |
21 | 070 CRANE RD | 051 POCONO RD | |
22 | 002 NORTH CRANE RD | 401 EAST SHORE RD | |
23 | 011 NORTH POCONO RD | 025 NORTH POCONO RD | |
24 | 079 NORTH POCONO RD | 006 ROBERTS DR | |
24.01 | 003 ROBERTS DR | 036 ARDEN RD | |
25 | 035 ARDEN RD | 037 ARDEN RD | |
25.01 | 032 ARDEN RD | 034 ARDEN RD | |
26 | 000 RATTLESNAKE MEADOW | 000 RATTLESNAKE MEADOW | |
27 | 047 CRESTVIEW RD | 000 CRESTVIEW RD | |
28 | 091 CRESTVIEW RD | 000 CRESTVIEW RD | |
29 | 049 WEST SHORE RD | 045 WEST SHORE RD | |
30 | 000 WEST SHORE RD | 000 BIRCH LN | |
31 | 007 SUNSET RD | 028 WEST SHORE RD | |
32 | 030 CRYSTAL RD | 030 CRYSTAL RD | |
33 | 015 NORTH CRANE RD | 012 OVERLOOK RD | |
34 | 333 BLVD | 219 LAUREL HILL RD | |
35 | 021 OVERLOOK RD | 215 LAUREL HILL RD | |
36 | 027 OVERLOOK RD | 027 OVERLOOK RD | |
37 | 000 LONGVIEW,LOCUST,IVY | 000 LONGVIEW,LOCUST,IVY | |
38 | 201 LAUREL HILL RD | 000 WOODCLIFF RD | |
39 | 000 LONGVIEW RD | 000 LONGVIEW RD | |
40 | 056 TOWER HILL RD | 000 TOWER HILL RD | |
41 | 000 EAST SHORE RD NORTH | 000 EAST SHORE RD NORTH | |
42 | 151 LOOKOUT RD | 000 CRESTVIEW RD | |
43 | 090 CRESTVIEW RD | 084 CRESTVIEW RD | |
44 | 069 LOOKOUT RD | 068 CRESTVIEW RD | |
45 | 015 CRESTVIEW RD | 000 CRESTVIEW RD | |
46 | 031 LOOKOUT RD | 65 NO GLEN RD | |
47 | 039 LAUREL HILL RD | 030 LOOKOUT RD | |
48 | 041 NORTH BRIARCLIFF ROAD | 051 NORTH BRIARCLIFF ROAD | |
49 | 005 CONDIT RD | 009 CONDIT RD | |
50 | 31 CONDIT RD | 128 LOOKOUT RD | |
51 | 055 CONDIT RD | 148 LOOKOUT RD | |
52 | 049 TOWER HILL RD | 000 OGDEN RD | |
53 | 033 TOWER HILL RD | 000 OGDEN RD @ TWR HILL | |
54 | 006 TOWER HILL RD | 010 TOWER HILL RD | |
55 | 015 TOWER HILL RD | 000 MARTINS LN | |
56 | 161 BLVD | 155 BLVD | |
57 | 097 COBB RD | 035 NORTH BRIARCLIFF ROAD | |
58 | 147 BLVD | 082 COBB RD | |
59 | 1 N. GLEN RD | 011 NORTH GLEN RD | |
60 | 021 NORTH GLEN RD | 029 NORTH GLEN RD | |
61 | 001 COBB RD | 247 ROCK LN | |
62 | 033 HANOVER RD | 040 BLVD | |
63 | 007 POWERVILLE RD | 003 POWERVILLE RD | |
64 | 015 POWERVILLE RD | 011 POWERVILLE RD | |
65 | 033 MELROSE RD | 032 HANOVER RD | |
66 | 80 FANNY RD | 030 MELROSE RD | |
68 | 089 KENILWORTH RD | 074 MELROSE RD | |
69 | 082 KENILWORTH RD | 064 KENILWORTH RD | |
70 | 110 KENILWORTH RD | 090 KENILWORTH RD | |
71 | 111 KENILWORTH RD | 098 MELROSE RD | |
72 | 025 BEECHWAY | 090 HANOVER RD | |
73 | 095 HANOVER RD | 088 BLVD | |
74 | 125 HANOVER RD | 005 GLEN RD | |
75 | 019 GLEN RD | 124 HANOVER RD | |
76 | 027 GLEN RD | 130 MELROSE RD | |
77 | 000 GLEN RD | 116 KENILWORTH RD | |
78 | 140 BLVD | 136 BLVD | |
79 | 000 WILDWOOD LAKE | 000 WILDWOOD LAKE | |
80 | 160 BLVD | 012 BRIARCLIFF RD | |
81 | 034 BRIARCLIFF RD | 038 BRIARCLIFF RD | |
82 | 052 BRIARCLIFF RD | 000 BARTON RD | |
83 | 072 BRIARCLIFF RD | 015 DARTMOUTH RD | |
84 | 004 HILLCREST RD | 075 BELLVALE RD | |
85 | 095 BRIARCLIFF RD | 028 BELLVALE RD | |
86 | 135 MORRIS AVE | 122 POWERVILLE RD | |
86.01 | 149 MORRIS AVE | 046 WILCOX DR | |
87 | 000 BRIARCLIFF SCHOOL | 000 GLEN RD | |
88 | 101 MORRIS AVE | 100 FANNY RD | |
89 | 008 MORRIS AVE | 014 MORRIS AVE | |
90 | 000 FANNY RD SO @ RR | 000 FANNY RD SO @ RR | |
91 | 012 ELM RD | 118 MORRIS AVE | |
92 | 185 MORRIS AVE | 018 BELLVALE RD | |
93 | 221 MORRIS AVE | 034 HOWELL RD | |
94 | 024 BALL RD | 008 ELM RD | |
95 | 078 LAKE DR | 029 HILLCREST RD | |
96 | 050 HILLCREST RD | 037 BALL RD | |
97 | 019 MIDVALE RD | 261 MORRIS AVE | |
98 | 236 MORRIS AVE | 013 ELM RD POST OFFICE | |
99 | 248 MORRIS AVE | 4 ESPLANADE RD | |
100 | 018 LAKE DR | 023 CRANE RD | |
100.01 | 033 CRANE RD | 033 CRANE RD | |
100.02 | 005 COVE PL | 041 CRANE RD | |
101 | 030 LAKE DR | 026 LAKE DR | |
102 | 137 BALL RD | 158 LAKE DR | |
103 | 351 MORRIS AVE | 140 BALL RD | |
104 | 280 MORRIS AVE | 011 POLLARD RD | |
105 | 036 MIDVALE RD | 003 POLLARD RD | |
106 | 000 MIDVALE RD @ ROMAIN | 038 MIDVALE RD | |
107 | 012 BALDWIN LN | 010 POLLARD RD | |
108 | 002 MIDVALE RD | 020 ROMAINE RD | |
109 | 026 POLLARD RD | 014 POLLARD RD | |
110 | 034 POLLARD RD | 040 RAYNOLD RD | |
111 | 361 MORRIS AVE | 379 MORRIS AVE | |
112 | 360 MORRIS AVE | 606 ROCKAWAY TER | |
113 | 099 POCONO RD | 025 VALLEY RD | |
114 | 033 RAYNOLD RD | 71 POCONO RD | |
115 | 091 CRANE RD & 211RTE46 | 085 CRANE RD | |
116 | 001 FOX HILL LN | 2 LAKELAND CT | |
117 | 002 SHERWOOD DR | 000 SHERWOOD DR | |
117.01 | 001 SHERWOOD DR | 000 ROBIN HOOD DR | |
118 | 002 CRAVEN RD | 003 CRAVEN RD | |
118.01 | 003 NEWCASTLE CT | 000 LOCKLEY CT | |
118.02 | 042 LOCKLEY CT | 000 LOCKLEY CT | |
118.03 | 2 LITTLEWOOD CT | 000 LOCKLEY CT | |
118.04 | 49 BLOOMFIELD AVE | 1 BLOOMFIELD AVE | |
118.05 | 000 LOCKLEY CT | 000 LOCKLEY CT | |
119 | 002 SCARBOROUGH RD | 010 SCARBOROUGH RD | |
121 | 003 YORKE RD | 025 YORKE RD | |
122 | 002 WARWICK RD | 006 WARWICK RD | |
123 | 001 WARWICK RD | 005 SCARBOROUGH RD | |
124 | 000 SCARBOROUGH RD | 214 INTERVALE RD | |
125 | 018 YORKE RD | 012 YORKE RD | |
126 | 001 PICKWICK LN | 184 INTERVALE RD | |
127 | 154 INTERVALE RD | 160 INTERVALE RD | |
127.01 | 002 CRESCENT DR | 004 CRESCENT DR | |
127.02 | 006 CRESCENT DR | 008 CRESCENT DR | |
127.03 | 004 CENTER DR | 021 MAPLE WAY | |
127.04 | 144 INTERVALE RD | 000 MAPLE WAY | |
127.05 | 001 CRESCENT DR | 005 CRESCENT DR | |
127.06 | 003 CRESCENT DR | 003 CRESCENT DR | |
128 | 007 WOODLAND AVE | 049 WOODLAND AVE | |
129 | 056 WOODLAND AVE | 056 WOODLAND AVE | |
129.01 | 002 WOODLAND AVE | 109 MIDVALE RD | |
129.02 | 000 INTERVALE RD | 117 MIDVALE RD | |
129.03 | 108 INTERVALE RD | 003 STONEWALL LN | |
130 | 078 INTERVALE RD | 053 WOODLAND AVE | |
130.01 | 064 WOODLAND AVE | 001 RONARM DR | |
130.02 | 002 RONARM DR | 004 RONARM DR | |
131 | 000 MOUNTAIN LAKE | 000 PUBLIC BEACH | |
132 | 000 RESERVOIR LAKE | 000 RESERVOIR LAKE | |
133 | 000 COVE LAKE | 000 COVE LAKE | |
134 | 000 SHADOW LAKE & OLIVE | 000 SHADOW LAKE & OLIVE | |
135 | 000 SUNSET LAKE | 000 SUNSET LAKE | |
136 | 000 CRYSTAL LAKE | 000 CRYSTAL LAKE | |
137 | 000 BIRCHWOOD LAKE | 000 BIRCHWOOD LAKE | |
138 | 000 BOULEVARD & ROCK LANE | 000 BOULEVARD & ROCK LANE | |
90002 | . | . |
Show More
Date | Address | Sales Price |
---|---|---|
09/23/2004 | 015 POINT VIEW PLACE | $3,600,000 |
08/20/2018 | 324 BLVD | $3,050,250 |
08/20/2018 | 324 BLVD | $3,050,250 |
08/20/2018 | 324 BLVD | $3,050,250 |
08/18/2006 | 028 LAKE DR | $3,040,000 |
09/28/2015 | 015 TOWER HILL RD | $3,000,000 |
09/12/2007 | 260 BLVD | $3,000,000 |
09/28/2015 | 095 LAKE DR | $2,850,000 |
03/10/2004 | 330 BOULEVARD | $2,800,000 |
12/28/2006 | 095 LAKE DR | $2,725,000 |
07/15/2019 | 028 LAKE DR | $2,500,000 |
05/04/2015 | 068 CRESTVIEW RD | $2,490,000 |
08/08/2001 | 028 LAKE DRIVE | $2,450,000 |
12/01/2004 | 157 LAKE DR | $2,400,000 |
11/24/2004 | 033 CRYSTAL RD | $2,350,480 |
12/16/2005 | 015 NORTH CRANE RD | $2,337,500 |
08/22/2014 | 085 NORTH POCONO RD | $2,300,000 |
08/27/2012 | 025 LAKE END PL | $2,300,000 |
01/11/2007 | 025 RAYNOLD RD | $2,300,000 |
07/21/2004 | 147 BOULEVARD | $2,300,000 |
09/18/2007 | 004 SUNSET RD | $2,250,000 |
12/22/2010 | 033 LAKE DR | $2,200,000 |
05/26/2005 | 130 BLVD | $2,200,000 |
05/16/2008 | 324 MORRIS AVE | $2,150,000 |
10/12/2006 | 084 CRESTVIEW RD | $2,150,000 |
12/13/2011 | 007 SUNSET RD | $2,145,380 |
06/06/2016 | 240 BLVD | $2,100,000 |
08/05/2009 | 240 BLVD | $2,100,000 |
07/02/2007 | 010 HILLCREST | $2,100,000 |
03/09/2007 | 157 LAKE DR | $2,100,000 |
11/24/2004 | 007 CRYSTAL RD | $2,100,000 |
08/26/2014 | 085 LAUREL HILL RD | $2,099,000 |
01/05/2015 | 131 LAKE DR | $2,090,000 |
07/27/2010 | 040 GLEN RD | $2,050,000 |
07/29/2004 | 045 BRIARCLIFF ROAD | $2,025,000 |
06/03/2010 | 061 LAKE DR | $2,000,000 |
10/13/2006 | 011 NORTH POCONO RD | $2,000,000 |
10/25/2005 | 033 HANOVER RD | $2,000,000 |
08/10/2005 | 007 CRYSTAL RD | $2,000,000 |
07/23/2004 | 074 TOWER HILL ROAD | $2,000,000 |
07/30/2004 | 324 MORRIS AVENUE | $2,000,000 |
07/05/2005 | 091 CRESTVIEW RD | $1,970,000 |
07/25/2011 | 270 BLVD | $1,950,000 |
12/16/2008 | 138 LAKE DR | $1,950,000 |
04/17/2017 | 040 GLEN RD | $1,940,000 |
07/13/2017 | 104 LAUREL HILL RD | $1,925,000 |
11/30/2007 | 350 BLVD | $1,925,000 |
08/09/2007 | 014 LAUREL HILL RD | $1,916,000 |
05/15/2008 | 034 WEST SHORE RD | $1,915,000 |
07/29/2004 | 011 MARTINS LANE | $1,915,000 |