Property Records in Tinton Falls
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1.01 | 15 NEWMAN SPRINGS ROAD | 63 CLINTON PLACE | |
1.02 | 33 NEWMAN SPRINGS ROAD | 126 CLINTON PLACE | |
2.01 | 2 STEVEN AVENUE | 7 HOWARD AVENUE | |
2.02 | 8 HOWARD AVENUE | 4 HOWARD AVENUE | |
2.03 | 41 STEVEN AVENUE | 68 HOWARD AVENUE | |
3 | 11 WILLIAM STREET | 112 WILLIAM STREET | |
4.01 | 16 WILLIAM STREET | 133 NEWMAN SPRINGS ROAD | |
4.02 | 7 TERRY LANE | 39 TERRY LANE | |
5.01 | 51 GARDEN PLACE | 11 GARDEN PLACE | |
5.02 | 141 NEWMAN SPRINGS RD | 52 GARDEN PLACE | |
6.01 | 171 NEWMAN SPRINGS ROAD | 65 SPRINGDALE AVENUE | |
6.02 | 66 SPRINGDALE AVENUE | 185 NEWMAN SPRINGS ROAD | |
7.01 | 41 HANCE AVENUE | 17 PICA PLACE | |
7.02 | 85 HANCE AVENUE | 23 ORCHARD STREET | |
8 | 500 SHREWSBURY AVENUE | 130 CLINTON PLACE | |
9.01 | 70 SPRINGDALE AVENUE | 74 SPRINGDALE AVENUE | |
9.02 | 69 SPRINGDALE AVENUE | 41 ORCHARD STREET | |
10.01 | 101 HANCE AVENUE | 96 SPRINGDALE AVENUE | |
10.02 | 85 SPRINGDALE AVENUE | 83 PLUM STREET | |
11.01 | 117 HANCE AVENUE | 114 SPRINGDALE AVENUE | |
11.02 | 56 PLUM STREET | 87 PEAR STREET | |
12.01 | 157 HANCE AVENUE | 117 CHERRY STREET | |
12.02 | 125 SPRINGDALE AVENUE | 61A CHERRY STREET | |
12.03 | 57 CHERRY STREET | 530 SHREWSBURY AVENUE | |
13.01 | 171 HANCE AVENUE | 116 CHERRY STREET | |
13.02 | 101 PEACH STREET | 82 CHERRY STREET | |
13.03 | 77 PEACH STREET | 6 CLOVER STREET | |
13.04 | 47 PEACH STREET | 542 SHREWSBURY AVENUE | |
14.01 | 132 PEACH STREET | 105 APPLE STREET | |
14.02 | 100 PEACH STREET | 84 PEACH STREET | |
14.03 | 76 PEACH STREET | 58 PEACH STREET | |
14.04 | 48 PEACH STREET | 560 SHREWSBURY AVENUE | |
15 | 34 APPLE STREET | 71 GILBERT STREET NORTH | |
15.01 | 197 HANCE AVENUE | 205 HANCE AVENUE | |
15.02 | 1 EXECUTIVE DRIVE | 600 SHREWSBURY AVENUE | |
15.03 | 588 SHREWSBURY AVENUE | 596 SHREWSBURY AVENUE | |
16 | 2 HAZELWOOD TERRACE | 1 SCHINDLER BLVD | |
17 | 628 SHREWSBURY AVENUE | 628 SHREWSBURY AVENUE | |
18 | 702 SHREWSBURY AVENUE | 45 GILBERT STREET SOUTH | |
18.01 | 656 SHREWSBURY AVENUE | 55 GILBERT STREET NORTH | |
18.02 | 700 SHREWSBURY AVENUE | 86 GILBERT STREET WEST | |
19 | 709 SYCAMORE AVENUE | 747 SYCAMORE AVENUE | |
19.01 | 755 SYCAMORE AVENUE | 769 SYCAMORE AVENUE | |
20 | 311 HANCE AVENUE | 781 SYCAMORE AVENUE | |
21 | 726 SYCAMORE AVENUE | 788 SHREWSBURY AVENUE | |
22.01 | 1 PALOMINO PLACE | 35 PALOMINO PLACE | |
22.02 | 754 SYCAMORE AVENUE | 33 CLYDESDALE COURT | |
22.03 | 20 CLYDESDALE COURT | 28 CLYDESDALE COURT | |
23.01 | 1 ANN COURT | WINDING BROOK WAY | |
23.02 | 32 ELIZABETH COURT | WINDING BROOK WAY | |
23.03 | 1 FERN COURT | WINDING BROOK WAY | |
23.05 | 1 WINDING BROOK WAY | 1 WINDING BROOK WAY | |
24 | 872 SHREWSBURY AVENUE | 864 SHREWSBURY AVENUE | |
24.01 | CHURCHILL DOWNS DRIVE | 14 PALERMO DRIVE | |
24.02 | 15 PALERMO DRIVE | 36 SOCIETY HILL WAY | |
24.03 | 3 POLO CLUB DRIVE | 15 SOCIETY HILL WAY | |
24.04 | 79 SOCIETY HILL WAY | 83 SOCIETY HILL WAY | |
24.05 | 84 SOCIETY HILL WAY | 38 SOCIETY HILL WAY | |
25 | 950 SHREWSBURY AVENUE | 1014 SHREWSBURY AVENUE | |
26 | 1 BEAUMONT COURT | OFF CHURCHILL DOWNS DR | |
26.01 | 17 PLAYERS CIRCLE | OFF CHURCHILL DOWNS DR | |
27 | 764 SYCAMORE AVENUE | 11 SOCIETY HILL WAY | |
28.01 | 235 HOPE ROAD | 235 HOPE ROAD | |
28.02 | 5 SOCIETY HILL WAY | 7 SOCIETY HILL WAY | |
29 | 235 HOPE ROAD | 235 HOPE ROAD | |
31.01 | 2 HANCE AVENUE | 35 RIVERVIEW DRIVE | |
31.02 | 14 RIVERVIEW DRIVE | 28 RIVERVIEW DRIVE | |
31.03 | 53 RIVERVIEW DRIVE | 53 RIVERVIEW DRIVE | |
32.01 | 344 RIVEREDGE ROAD | 43 RIVERVIEW DRIVE | |
32.02 | 149 GLENWOOD DRIVE | 141 GLENWOOD DRIVE | |
32.03 | 279 RIVEREDGE ROAD | 271 RIVEREDGE ROAD | |
32.04 | 327 RIVEREDGE ROAD | 160 HANCE AVENUE | |
32.05 | 136 GLENWOOD DRIVE | 173 RIVEREDGE ROAD | |
32.06 | 126 GLENWOOD DRIVE | 27 AVALON DRIVE | |
32.07 | 58 GLENWOOD DRIVE | 66 GLENWOOD DRIVE | |
32.08 | 43 RIVEREDGE ROAD | 5 RIVEREDGE ROAD | |
32.09 | 6 RIVEREDGE ROAD | 220 HANCE AVENUE | |
33 | 35 RIVERDALE AVENUE EAST | 44 GREEN MEADOW DRIVE | |
33.01 | 7 GREEN MEADOW DRIVE | 5 GREEN MEADOW DRIVE | |
34.01 | 72 SUGAR MAPLE LANE | R OF W HANCE AVE. | |
34.02 | 43 RIVERDALE AVE E | 71 SUGAR MAPLE LANE | |
35 | 79 RIVERDALE AVENUE EAST | 99 RIVERDALE AVENUE EAST | |
36 | 199 RIVERDALE AVENUE EAST | 199 RIVERDALE AVENUE EAST | |
37 | 835 SYCAMORE AVENUE | 340 HANCE AVENUE | |
38.01 | 108 CLEARVIEW DRIVE | 116 CLEARVIEW DRIVE | |
38.02 | 33 CLEARVIEW DRIVE | 64 PARTRIDGE LANE | |
38.03 | 63 PARTRIDGE LANE | 17 CLEARVIEW DRIVE | |
38.04 | 863 SYCAMORE AVENUE | 30 CLEARVIEW DRIVE | |
39.01 | 60 RIVERDALE AVENUE EAST | 90 CLEARVIEW DRIVE | |
39.02 | 97 CLEARVIEW DRIVE | 59 CLEARVIEW DRIVE | |
40.01 | 100 KNOLLWOOD DRIVE | 80 KNOLLWOOD DRIVE | |
40.02 | 21 KNOLLWOOD DRIVE | 82 RIVERDALE AVENUE EAST | |
41 | 224 RIVERDALE AVENUE EAST | ALONG R OF W GSP | |
42 | 935 SYCAMORE AVENUE | 919 SYCAMORE AVENUE | |
43 | 943 SYCAMORE AVENUE | OFF SYCAMORE AVENUE | |
44 | 961 SYCAMORE AVENUE | 961 SYCAMORE AVENUE | |
45 | 977 SYCAMORE AVENUE | 1029 SYCAMORE AVENUE | |
46 | 834 SYCAMORE AVENUE | 46 HOPE ROAD | |
47.01 | 93 WILLOW ROAD | 870 SYCAMORE AVENUE | |
47.02 | 37 DELWOOD LANE | 854 SYCAMORE AVENUE | |
47.03 | 36 DELWOOD LANE | 24 DELWOOD LANE | |
47.04 | 8 TIMOTHY LANE | 27 WILLOW ROAD | |
47.05 | 12 WILLOW ROAD | 92 WILLOW ROAD | |
48.01 | 878 SYCAMORE AVENUE | 19 HOMESTEAD PKWY EAST | |
48.02 | 904 SYCAMORE AVENUE | 952 SYCAMORE AVENUE | |
48.03 | 960 SYCAMORE AVENUE | 73A CLOVERDALE CIRCLE | |
48.04 | 32 CLOVERDALE CIRCLE | 146 CLOVERDALE CIRCLE | |
48.05 | 6 CLOVERDALE CIRCLE | 158 CLOVERDALE CIRCLE | |
48.06 | 183 CLOVERDALE CIRCLE | 9 SOUTHERN DRIVE | |
48.07 | 134 CLOVERDALE CIRCLE | 120 CLOVERDALE CIRCLE | |
48.08 | 6 CARLTON DRIVE | 115 CLOVERDALE CIRCLE | |
48.10 | 100 WILLOW ROAD | 73 EDISON AVE | |
49 | 982 SYCAMORE AVENUE | 2 ACORN DRIVE | |
50 | 19 REEDS ROAD | 1016 SYCAMORE AVENUE | |
51 | 1044 SYCAMORE AVENUE | 88 REEDS ROAD | |
52.01 | 73 REEDS ROAD | 39 REEDS ROAD | |
52.02 | 27 REEDS ROAD | 11 CARLTON DRIVE | |
52.03 | 9 MEREDITH DRIVE | 53 MEREDITH DRIVE | |
52.04 | 85 REEDS ROAD | 18 KENT PLACE | |
53.01 | 100 HOPE ROAD | 65 EDISON AVENUE | |
53.02 | 7 WYCKHAM RD | 6 EDISON AVENUE | |
53.03 | 27 SURREY LANE | 6 WYCKHAM ROAD | |
53.04 | 23 DEVON COURT | 22 SURREY LANE | |
53.05 | 40 DEVON COURT | 20 DEVON COURT | |
53.06 | 99 STRATFORD ROAD | 39 DEVON COURT | |
53.07 | 66 EDISON AVENUE | 102 STRATFORD ROAD | |
54 | 541 TINTON AVENUE | 535 TINTON AVENUE | |
55 | 2 POND VIEW DRIVE | 535 TINTON AVENUE | |
56 | 168 HOPE ROAD | 27 DEVON COURT | |
56.01 | LENAPE TRAIL | 50 LENAPE TRAIL | |
56.02 | DEER PATH COURT | 50 DEER PATH COURT | |
56.03 | WIGWAM LANE | 70 WIGWAM LANE | |
57 | 335 RIVERDALE AVENUE WEST | 365 RIVERDALE AVENUE WEST | |
58.01 | 479 RIVERDALE AVENUE WEST | 100 LELAND TERRACE | |
58.02 | 7 NEVILLE STREET | 19 NEVILLE STREET | |
58.03 | 7 LELAND TERRACE | 445 RIVERDALE AVENUE WEST | |
58.04 | 11 CEDAR PLACE | 21 CEDAR PLACE | |
59 | RIVERDALE AVE. | ALONG NORMANDY ROAD | |
60.01 | ALONG SWIMMING RIVER | SWIMMING RIVER ROAD | |
60.02 | SWIMMING RIVER RD | NORMANDY RD | |
61.01 | 6 APPLE ORCHARD DR | 16 APPLE ORCHARD DR | |
61.02 | 18 WINCHESTER DRIVE | 6 WINCHESTER DRIVE | |
61.03 | 14 CANTERBURY LANE | 6 CANTERBURY LANE | |
61.04 | 38 CANTERBURY LANE | 28 CANTERBURY LANE | |
61.05 | 101 PARMLY ROAD | 452 RIVERDALE AVENUE WEST | |
61.06 | 5 LAUREL COURT | 15 LAUREL COURT | |
61.07 | 6 MULBERRY LANE | 56 MULBERRY LANE | |
61.08 | 108 PARMLY ROAD | 108 PARMLY ROAD | |
62.01 | 31 WHIRLAWAY DR | WHIRLAWAY DRIVE | |
62.02 | 42 WHIRLAWAY DRIVE | 2 GALLOPING WAY | |
62.03 | 26 PEGASUS DRIVE | 22 PEGASUS DRIVE | |
62.04 | 2 GALLANT FOX DRIVE | GALLANT FOX DRIVE | |
63 | 308 RIVERDALE AVENUE WEST | 318 RIVERDALE AVENUE WEST | |
64 | 45 SWIMMING RIVER ROAD | 45 SWIMMING RIVER ROAD | |
64.01 | 3 WHIRLAWAY DRIVE | WHIRLAWAY DRIVE | |
64.02 | 2 WHIRLAWAY DR | WHIRLAWAY DRIVE | |
65.01 | 829 TINTON AVENUE | 81 WELLINGTON DRIVE | |
65.02 | 93 WELLINGTON DRIVE | 111 WELLINGTON DRIVE | |
65.03 | 25 WILLSHIRE DRIVE | 37 WILLSHIRE DRIVE | |
65.04 | 6 WILLSHIRE DRIVE | 14 WILLSHIRE DRIVE | |
66 | 811 TINTON AVENUE | 741 TINTON AVENUE | |
67.01 | 1213 SYCAMORE AVENUE | OFF SYCAMORE AVENUE | |
67.02 | 11 WOODLAND MANOR | 161 WOODLAND MANOR | |
67.03 | 6 FIRE HOUSE ROAD | 6 FIRE HOUSE ROAD | |
67.04 | ALONG PINE BROOK | ALONG PINE BROOK | |
68.01 | 319 WATER STREET | 720 TINTON AVENUE | |
68.02 | 742 TINTON AVENUE | 836 TINTON AVENUE | |
69 | 1178 SYCAMORE AVENUE | 10 OLD FARM ROAD | |
69.01 | 1128 SYCAMORE AVENUE | 1138 SYCAMORE AVENUE | |
70.01 | 82 OLD MILL ROAD | 46 OLD MILL ROAD | |
70.02 | 19 OLD MILL ROAD | 1202 SYCAMORE AVENUE | |
70.03 | 12 LYNDELL LANE | 689 TINTON AVENUE | |
71.01 | 1 BRANFORD CIRCLE | 683 TINTON AVENUE | |
71.02 | 96 BRANFORD CIRCLE | 623 TINTON AVENUE | |
72 | 706 TINTON AVENUE | 700 TINTON AVENUE | |
73 | 674 TINTON AVENUE | 674 TINTON AVENUE | |
74 | 84 WATER STREET | 658 TINTON AVENUE | |
75 | 644 TINTON AVENUE | TINTON AVENUE | |
76.01 | 620 TINTON AVENUE | 620 TINTON AVENUE | |
76.02 | 21 MORGAN COURT | TROTTERS WAY | |
76.03 | 7 MONTEREY BAY LANE | 5 MONTEREY BAY LANE | |
76.04 | 21 SUNSET DRIVE | 1 SUNSET DRIVE | |
77 | 96 WATER STREET | 126 WATER STREET | |
77.01 | 3 LEONARD PLACE | 14 MARISSA LANE | |
79 | OFF ST. JOHN COURT | 7 BROWN DRIVE | |
79.01 | 6 DUKE COURT | 9 ST. JOHN COURT | |
79.02 | 100 RUTGERS DRIVE | 5 DUKE COURT | |
80.01 | 274 WATER STREET | 8 DUKE COURT | |
81 | ALONG PINE BROOK | 233 HOCKHOCKSON RD | |
81.01 | 239 HOCKHOCKSON ROAD | 255 HOCKHOCKSON RD | |
82 | 2 YALE COURT | OFF RUTGERS DRIVE | |
82.01 | OFF RUTGERS DRIVE | OFF RUTGERS DRIVE | |
82.02 | 21 HARVARD DRIVE | OFF RUTGERS DRIVE | |
82.03 | 2 DARTMOUTH COURT | 22 HARVARD DRIVE | |
82.04 | 10 BROWN DRIVE | OFF RUTGERS DRIVE | |
83 | OFF HOCKHOCKSON ROAD | 1 SHEA LANE | |
84 | 1 ORLA COURT | 20 STOCKTON STREET | |
86 | 2040 WAYSIDE ROAD | 2040 WAYSIDE ROAD | |
87 | 2030 WAYSIDE ROAD | 2030 WAYSIDE ROAD | |
88 | 2000 WAYSIDE ROAD | 2020 WAYSIDE ROAD | |
89.01 | 1960 WAYSIDE ROAD | CLEMSON DRIVE | |
89.02 | 22 RUTGERS DRIVE | OFF COLUMBIA DRIVE | |
89.03 | 1 RUTGERS DRIVE | OFF RUTGERS DRIVE | |
89.04 | 17 COLUMBIA DRIVE | 49 COLUMBIA DRIVE | |
90 | 2 VALENCIA DRIVE | 10 DEANNA"S WAY | |
91 | 1900 WAYSIDE ROAD | 1900 WAYSIDE ROAD | |
92 | 295 HOCKHOCKSON ROAD | 295 HOCKHOCKSON ROAD | |
93 | 146 HAMILTON ROAD | 303 HOCKHOCKSON RD | |
94 | 70 HAMILTON ROAD | 70 HAMILTON ROAD | |
95 | 7 SQUANKUM ROAD | 315 HOCKHOCKSON ROAD | |
96 | 1880 WAYSIDE ROAD | 1880 WAYSIDE ROAD | |
97 | 12 MANZO COURT | 1961 WAYSIDE ROAD | |
97.01 | 2 MANZO COURT | 2 CROWN COURT | |
98 | 1 WALTHAM DRIVE | 2051 WAYSIDE ROAD | |
99 | TINTON AVENUE | 560 TINTON AVENUE | |
100 | 556 TINTON AVENUE | 556 TINTON AVENUE | |
101 | TINTON AVENUE | PINE BROOK ROAD | |
101.01 | 1175 PINE BROOK ROAD | 1175 PINE BROOK ROAD | |
101.02 | 1 COMMVAULT WAY | 101 CORREGIDOR ROAD | |
101.03 | 200 CORREGIDOR ROAD | 1 RADAR WAY | |
101.04 | 2566 GUAM LANE | LABORATORY ROAD | |
101.05 | 150 CORREGIDOR ROAD | 150 CORREGIDOR ROAD | |
101.06 | 1 KRONENBERG STREET | 10 HELIPORT DRIVE | |
101.07 | 1 HARMON DRIVE | 10 KRONENBERG STREET | |
101.08 | 2 HARMON DRIVE | 12 HARMON DRIVE | |
101.09 | 10 KELLY WAY | 58 KELLY WAY | |
101.10 | 10 VOUGHN ROAD | 10 VOUGHN ROAD | |
101.11 | 20 VOUGHN ROAD | 102 BATAAN AVENUE | |
101.12 | 15 KELLY WAY | 63 KELLY WAY | |
101.13 | MIDWAY ROAD SOUTH | 96 MIDWAY ROAD SOUTH | |
101.14 | 1 MIDWAY ROAD SOUTH | 1 MIDWAY ROAD SOUTH | |
101.15 | MIDWAY ROAD NORTH | 95 MIDWAY ROAD NORTH | |
101.16 | 2 MARIVELES WAY | 1 WAKE DRIVE | |
101.17 | 1 BATAAN AVENUE | BATAAN AVENUE | |
102 | 404 TINTON AVENUE | 330 HOPE ROAD | |
103 | 1105 PINE BROOK ROAD | 1129 PINE BROOK ROAD | |
104.01 | ALONG PINE BROOK ROAD | ALONG PINE BROOK ROAD | |
104.02 | PINE BROOK ROAD | PINE BROOK ROAD | |
105 | 316 HOCKHOCKSON ROAD | 234 HOCKHOCKSON RD | |
105.01 | 101 SQUANKUM ROAD | 279 SQUANKUM ROAD | |
105.02 | 21 MAYBERRY DRIVE | 109 SQUANKUM ROAD | |
105.03 | 10 PHIPPS PLACE | 2 SAM DRIVE | |
106.01 | SQUANKUM ROAD | 11 BENSON STREET | |
106.02 | 2 BENSON STREET | 151-152 HAMILTON ROAD | |
106.03 | BENSON STREET | ALONG RTE 18 | |
106.04 | BENSON STREET | BENSON STREET & RTE 18 | |
106.05 | PORTER AVE | BENSON STREET | |
106.06 | 87 SQUANKUM ROAD | 87 SQUANKUM ROAD | |
106.07 | ALONG PINE BROOK | OFF SQUANKUM ROAD | |
107 | HAMILTON ROAD | ALONG CENTRAL RR OF N J | |
108 | 186 PINE BROOK RD | 148 HAMILTON ROAD | |
109 | ALONG WAYSIDE ROAD | ALONG RTE 18 | |
109.01 | HAMILTON ROAD | ALONG RTE 18 | |
109.02 | 15 DRIFT ROAD | 55 DRIFT ROAD | |
110.01 | HAMILTON ROAD | WINGO TERRACE | |
110.02 | HAMILTON ROAD | NELSON DRIVE | |
110.03 | DRIFT ROAD | NELSON DRIVE | |
111 | 90 DRIFT ROAD | 1660 WAYSIDE ROAD | |
112 | 1871 WAYSIDE ROAD | OFF WAYSIDE ROAD | |
113 | 1861 WAYSIDE ROAD | 1829 WAYSIDE ROAD | |
113.01 | 1659 WAYSIDE ROAD | SHAFTO & WAYSIDE ROADS | |
113.02 | 1819 WAYSIDE ROAD | ALONG WAYSIDE ROAD | |
114 | 1106 PINE BROOK ROAD | PARK ROAD | |
114.01 | 90 PARK ROAD | 100 PARK ROAD | |
115 | 700 HOPE ROAD | HOPE ROAD | |
116 | 100 TORNILLO WAY | 100 TORNILLO WAY | |
117 | 1471 SHAFTO ROAD | 1115 HOPE ROAD | |
118.01 | 9 WAYSIDE TERRACE | 19 WAYSIDE TERRACE | |
118.02 | 1301 WEST PARK AVENUE | 20 WAYSIDE TERRACE | |
119 | 1049 WAYSIDE ROAD | 1417 WEST PARK AVENUE | |
120 | 1990 SHAFTO ROAD | 99 TORMEE DRIVE | |
120.01 | 2000 SHAFTO ROAD | 2000 SHAFTO ROAD | |
120.02 | 101 TORNILLO WAY | 151 TORNILLO WAY | |
120.04 | 150 TORNILLO WAY | 200 TORNILLO WAY | |
120.05 | KYLE DRIVE | 140 KYLE DRIVE | |
120.06 | KYLE DRIVE | 141 KYLE DRIVE | |
120.07 | OLIVIA DRIVE | 161 KYLE DRIVE | |
120.08 | JAKE DRIVE | 23 JAKE DRIVE | |
120.09 | MICHAEL DRIVE | 4 MICHAEL DRIVE | |
120.10 | KYLE DRIVE | 1 MICHAEL DRIVE | |
121.01 | ALONG PINE BROOK & CRRNJ | ALONG PINE BROOK & CRRNJ | |
121.02 | 5400 ASBURY AVE | 5400 ASBURY AVE | |
121.03 | SHAFTO RD & ASBURY AV | ALONG CENTRAL RR OF NJ | |
122 | 1310 WEST PARK AVENUE | 923 HOPE ROAD | |
123 | 1420 WEST PARK AVENUE | 25 SILVERCREST DRIVE | |
123.01 | 5 LAKEVIEW DRIVE | 1 JULIA COURT | |
123.02 | 15 PERIWINKLE CIRCLE | 63 PERIWINKLE CIRCLE | |
123.03 | TAYLORS RUN | 33 TAYLORS RUN | |
123.04 | 2 TAYLORS RUN | 4 TAYLORS RUN | |
124 | 5119 ASBURY AVE | 2400 SHAFTO ROAD | |
124.01 | 192 CANNONBALL DRIVE | 196 CANNONBALL DRIVE | |
124.02 | 2 COLONIAL DRIVE | 1 LIBERTY DRIVE | |
124.03 | 16 COLONIAL DRIVE | 20 COLONIAL DRIVE | |
124.04 | 89 COLONIAL DRIVE | 30 GARRISON DRIVE | |
124.05 | 108 CANNONBALL DRIVE | 1 PIONEER DRIVE | |
124.06 | 40 PEWTER DRIVE | 30 PEWTER DRIVE | |
124.07 | 2 PIONEER DRIVE | 21 GARRISON DRIVE | |
124.09 | 2 FLINTLOCK DRIVE | 300 HERITAGE BOULEVARD | |
124.10 | 149 CANNONBALL DRIVE | 153 CANNONBALL DRIVE | |
124.11 | 7 FLINTLOCK DRIVE | 9 FLINTLOCK DRIVE | |
124.12 | 2 PILGRIM AVENUE | 6 PILGRIM AVENUE | |
124.13 | 1 VOLUNTEER WAY | 6 ROSLYN DRIVE | |
124.14 | 30 CANNONBALL DRIVE | 30 CANNONBALL DRIVE | |
124.15 | 154 FRONTIER WAY | 96 CANNONBALL DRIVE | |
124.16 | 73 FRONTIER WAY | MILL LANE | |
124.17 | 134 FRONTIER WAY | FRONTIER WAY | |
124.40 | 37 ROSLYN DRIVE | 41 ROSLYN DRIVE | |
124.41 | 1 TROON ROAD | 5 TROON ROAD | |
124.42 | 1 CHARLES DRIVE | 103 ROSLYN DRIVE | |
124.43 | 5 JONATHAN DRIVE | 60 DANBURY ROAD | |
124.44 | 57 DANBURY ROAD | OFF BERNARD DRIVE | |
124.45 | 1 ANDREW DRIVE | 15 DANBURY ROAD | |
124.46 | 25 JONATHAN DRIVE | 2 ANDREW DRIVE | |
124.47 | 2 JONATHAN DRIVE | 46 JONATHAN DRIVE | |
124.48 | 52 JONATHAN DRIVE | 84 JONATHAN DRIVE | |
124.49 | 2 DENISE COURT | 136 ANNAPOLIS STREET | |
124.50 | 93 COLONIAL DRIVE | OFF HERITAGE BLVD | |
124.51 | 23 MADISON COURT | OFF ANNAPOLIS STREET | |
124.52 | 139 ANNAPOLIS STREET | 111 AUGUSTA STREET | |
124.53 | 3 CHICAGO STREET | 7 CHICAGO STREET | |
124.54 | 88 AUGUSTA STREET | 19 LITTLE ROCK LANE | |
124.55 | 76 AUGUSTA STREET | 72 AUGUSTA STREET | |
124.56 | 4 LITTLE ROCK LANE | 3 ANNAPOLIS STREET | |
124.57 | 4 SACRAMENTO WAY | 60 AUGUSTA STREET | |
124.58 | 3 HELENA STREET | 7 HELENA STREET | |
124.59 | 124 ANNAPOLIS STREET | ANNAPOLIS STREET | |
124.60 | 5 BISMARK STREET | BISMARK STREET | |
124.61 | 85 CHEYENNE STREET | CHEYENNE STREET | |
124.62 | 13 AUSTIN STREET | AUSTIN STREET | |
124.63 | SHAFTO ROAD | 1520 WEST PARK AVENUE | |
125 | SHAFTO RD & ASBURY AVE | 5171 ASBURY AVE | |
125.50 | OFF HERITAGE BLVD. | OFF HERITAGE BLVD. | |
127 | 5259 ASBURY AVE | 5299 ASBURY AVE | |
128.03 | 405 ESSEX ROAD | 1251 JUMPING BROOK ROAD | |
129 | 57 WARDELL ROAD | 5040 ASBURY AVE | |
129.01 | 1 MOUNT RUN | 2 VIXEN PLACE | |
129.02 | 1 CANIDAE COURT | OFF FOX CHASE DRIVE | |
129.03 | 1 DRESSAGE COURT | OFF FOX CHASE DRIVE | |
129.04 | 6 MOUNT RUN | OFF FOX CHASE DRIVE | |
129.05 | 2 TERRIER COURT | OFF FOX CHASE DRIVE | |
129.06 | 1 TACK COURT | OFF FOX CHASE DRIVE | |
129.07 | 36 STIRRUP COURT | OFF FOX CHASE DRIVE | |
129.08 | 1 CROP COURT | OFF RIDER LANE | |
129.09 | 1 GAIT COURT | 2 RED FOX COURT | |
129.10 | 1 HACKAMORE COURT | 8 CAVALERIE COURT | |
129.11 | 1 STALLION COURT | OFF RIDER LANE | |
129.12 | OFF APPALOOSA RUN | OFF APPALOOSA RUN | |
129.13 | 2 BUFORD COURT | BUFORD COURT | |
129.14 | 327 WARDELL ROAD | 2 SARATOGA COURT | |
129.15 | 38 SAN ANITA DRIVE | OFF FOXCHASE DR | |
131 | ALONG SHARK RIVER BROOK | 6000 ASBURY AVENUE | |
132 | 2955A SHAFTO ROAD | 2955A SHAFTO ROAD | |
133 | OFF SHAFTO ROAD | ALONG SHARK RIVER BR | |
133.01 | ALONG SHARK RIVER BR &CRR | ALONG SHARK RIVER BR &CRR | |
134 | 3291 SHAFTO ROAD | 3291 SHAFTO ROAD | |
135 | 1 PREMIUM OUTLETS BLVD | 1 PREMIUM OUTLETS BLVD | |
136 | 597 WARDELL ROAD | 71 SHARK RIVER ROAD | |
137.01 | 652 WARDELL ROAD | 632 WARDELL ROAD | |
137.02 | 4 ALMAR AVENUE | 8 ALMAR AVE | |
137.03 | 670 WARDELL ROAD | 3 ALMAR AVE | |
138 | 612 WARDELL ROAD | 470 WARDELL ROAD | |
139.01 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
139.02 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
139.03 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
139.04 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
139.05 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
139.06 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
139.07 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
139.08 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
139.09 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
139.10 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
140.01 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
140.02 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
140.03 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
140.04 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
140.05 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
140.06 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
140.07 | OFF WARDELL ROAD | OFF WARDELL ROAD | |
141 | 420 WARDELL ROAD | 328 WARDELL ROAD | |
142.50 | 230 WARDELL ROAD | OFF WARDELL ROAD | |
142.51 | 201 WARDELL ROAD | 201 WARDELL ROAD | |
142.52 | WARDELL ROAD | WARDELL ROAD | |
142.53 | WARDELL ROAD | WARDELL ROAD | |
143 | 3068 SHAFTO ROAD | SHAFTO & WARDELL ROADS | |
144 | 3078 SHAFTO ROAD | 100 COMMERCE DRIVE | |
145 | 115 SHARK RIVER ROAD | 97 SHARK RIVER ROAD | |
146 | 24 SHARK RIVER ROAD | 4035 STATE HIGHWAY 33 | |
147 | 90 SHARK RIVER ROAD | 700 WARDELL ROAD | |
147.01 | 50 WYNCREST LANE | 44 WYNCREST LANE | |
148 | 468 SHARK RIVER ROAD | 3579 SHAFTO ROAD | |
