
Owner Information Updated: 06/30/2020
Owners Name: | YAGI, CHISA | TAX Billing Zip: | 08555 |
Billing Address: | P.O. BOX 268 | TAX Billing Zip+4: | |
Billing City & State: | ROOSEVELT, NJ 08555 | Owner Occupied: | No |
Location Information
County: | Monmouth | Block: | 3 |
Municipality: | Roosevelt | Lot: | 29 |
Zoning: | R-40 | Qualifier: | |
X-Coordinate: | 40.2177696 | Prior Block: | |
Y-Coordinate: | -74.4792328 | Prior Lot: | |
Property Pin: | 1340_3_29 | Prior Qual: |
Characteristics
Land Description: | 86X249 | Property Class: | Residential (2) |
Acreage: | 0 | Building Class: | 17 |
Year Built: | 1930 | Building Description: | - |
Additional Lots: | Building SQ FT: | 4140 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 8,630.76 | Tax Non-Usable Code: | 0 |
% Improved: | 63% | 2.901 | |
Legal Description: | 86X249 | 99.36% | |
Tax Code: | Deed Book/Page: | 8986/2194 |
Deed Information
Deed Date: | 10/12/2012 | Deed Price: | $315,000.00 |
Deed Book/Page: | 8986/2194 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $103,700 | $99,400 | $99,400 | $100,400 | $100,400 | $104,400 | $116,400 | $122,400 | $129,600 | $129,600 | $129,600 | $162,000 | $162,000 | $162,000 | $36,000 | $36,000 |
Improved: | $187,300 | $184,600 | $222,000 | $220,300 | $217,000 | $211,900 | $181,900 | $181,900 | $181,900 | $181,900 | $181,900 | $181,900 | $181,900 | $181,900 | $103,000 | $103,000 |
Total: | $291,000 | $284,000 | $321,400 | $320,700 | $317,400 | $316,300 | $298,300 | $304,300 | $311,500 | $311,500 | $311,500 | $343,900 | $343,900 | $343,900 | $139,000 | $139,000 |
Changed (%): | 0% | 0% | 0% | 1% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 147% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $3,300 | $1,100 | $18,000 | $-6,000 | $-7,200 | $0 | $0 | $-32,400 | $0 | $0 | $204,900 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $9,103.03 | $-129.77 | -1.43% |
2016 | $9,232.80 | $295.73 | 3.20% |
2015 | $8,937.07 | $72.81 | 0.81% |
2014 | $8,864.26 | $14.54 | 0.16% |
2013 | $8,849.72 | $74.76 | 0.84% |
2012 | $8,774.96 | $146.41 | 1.67% |
2011 | $8,628.55 | $626.00 | 7.25% |
2010 | $8,002.55 | $632.77 | 7.91% |
2009 | $7,369.78 | $412.68 | 5.60% |
2008 | $6,957.10 | $312.90 | 4.50% |
2007 | $6,644.20 | $125.10 | 1.88% |
2006 | $6,519.10 | $90.35 | 1.39% |
2005 | $6,428.75 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 20 TAMARA DRIVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Monmouth | Block: | |
County District: | Roosevelt | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |