Property Records in Keyport
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | LLOYD RD. & CLARK | 285 BROADWAY | |
1.01 | 99 HWY 35 & LUPPATATONG | 193 CHINGARORA | |
1.02 | 275 BROADWAY | 275 BROADWAY | |
2 | BROADWAY & CENTER | BROADWAY | |
3 | BROADWAY & GERAN | BROADWAY & GERAN | |
5 | 314 BROADWAY | 330 MAPLE PL | |
5.01 | 91 HIGHWAY 35 | BROADWAY | |
6 | 21 ORCHARD | 299 WASHINGTON ST | |
7 | 20 MAY | 279 WASHINGTON | |
8 | HWY 35 | 296 WASHINGTON | |
8.01 | 329 MAPLE PL | 329 MAPLE PL | |
9 | W FRONT ST & WASHNGTN | CHANDLER AVE | |
10 | 52 HIGHWAY 35 | 52 HIGHWAY 35 | |
11 | 1 HOBART | 226 WASHINGTON | |
12 | 48 ROUTE 35 | 48 ROUTE 35 | |
13 | 14 PROVOST | 196 BROADWAY & PROVOST | |
13.01 | BROADWAY AT OVERPASS | BROADWAY AT OVERPASS | |
14 | 48 PROVOST | 46 PROVOST | |
15 | THERESE & CHANDLER | 132 WASHINGTON STREET | |
16 | WASHINGTON | 158 BROADWAY | |
17 | 20 W. SECOND | 10 CHANDLER | |
18 | 33 WASHINGTON | 52 BROADWAY | |
19 | 24 NORTH WEST FIRST ST | 29 WASHINGTON | |
20 | 20 NORTH WEST FIRST ST | 349 W FRONT | |
21 | 223 W FRONT ST | 165 W FRONT | |
21.01 | 103 W FRONT | ALLEY OFF W FRONT ST | |
21.02 | 149 W FRONT | W FRONT ST | |
22 | 226 WEST FRONT ST | 1 LUPPATATONG | |
22.01 | 1 GULL WAY | 5 GULL WAY | |
22.02 | 7 GULL WAY | 12 GULL WAY | |
22.03 | 13 GULL WAY | 20 GULL WAY | |
22.04 | 21 GULL WAY | 22 GULL WAY | |
22.05 | 23 GULL WAY | 24 GULL WAY | |
22.06 | 1 OYSTER CREEK | 5 OYSTER CREEK | |
22.07 | 2 OYSTER CREEK | 4 OYSTER CREEK | |
22.08 | 6 OYSTER CREEK DRIVE | 6 OYSTER CREEK DRIVE | |
23 | 93 BROADWAY | 25 WEST SECOND STREET | |
24 | 1 CHINGARORA | 26 LUPPATATONG | |
25 | 87 CHINGARORA | 30 W. SECOND | |
26 | 129 BROADWAY | 82 CHINGARORA | |
27 | 197 BROADWAY | 104 CHINGARORA | |
28 | 95 CHINGARORA | 106 LUPPATATONG | |
29 | 255 MAPLE PLACE | 255 MAPLE PLACE | |
30 | 249 BROADWAY | 261 BROADWAY & HWY 35 | |
31 | HIGHWAY 35 | HIGHWAY 35 | |
32 | 173 CHINGARORA | 125 ROUTE 35 | |
33 | 282 BEERS | HIGHWAY 35-REAR | |
34 | 6 CASS STREET | 82 PERRY | |
35 | 85 HWY 35 & MONROE ST. | HWY 35 | |
35.01 | 1 MONROE STREET | 1 MONROE STREET | |
36 | 93-95 PERRY ST | 6 JACKSON | |
37 | 82 WALLING TERR | 29 PERRY | |
38 | 134 MAPLE PL | 3 PERRY ST | |
39 | 54 KEARNEY | 3 KEARNEY | |
40 | 53 KEARNEY | 15 STOUT | |
41 | 65 ELIZABETH | 59 KEARNEY ST | |
42 | 74 KEARNEY | 15 SHORT | |
43 | 103 MAPLE PL | 95 MAPLE PL | |
44 | 53 ELIZABETH | 103 KEARNEY | |
45 | 68 MAPLE PL | 3 WALLING TERR | |
46 | 165 BEERS & MAPLE | 169 BEERS STREET | |
47 | 181 BEERS | 37-B PERSHING PL | |
48 | 24 WALLING TERR | KEARNEY | |
49 | 50 PERSHING PLACE | 259 BEERS | |
50 | 275 BEERS | 279 BEERS | |
50.01 | 10 ST. GEORGE | 37 ST. PETER | |
51 | 309 BEERS | 101 HWY. 36 | |
52 | 111 HIGHWAY 36 | 109 HWY 36 | |
53 | 333 MAIN STREET | 398 BROAD | |
54 | 364 BROAD STREET | JACKSON STREET | |
55 | 252 BROAD STREET | 1 HURLEY STREET | |
56 | MAIN ST | MAIN ST | |
57 | MAPLE PL | 218 BROAD ST | |
58 | 178 BROAD ST | 11 ELIZABETH | |
59 | 103 MAIN ST | 16 ELIZABETH (REAR) | |
60 | 57 MAIN | MAIN ST | |
61 | 88-92 BROAD ST. | 14 THIRD ST., REAR | |
62 | 2 EAST FRONT STREET | 30 DIVISION | |
63 | BROAD ST | 41 THIRD | |
64 | 153 BROAD | 100 DIVISION | |
65 | 116 DIVISION | 195 BROAD ST | |
66 | BROAD & MAPLE | 200 DIVISION ST | |
67 | 253 BROAD | 345 BROAD | |
68 | BROAD ST | BROAD ST | |
69 | 393 BROAD | 93 HWY 36 & BROAD ST | |
70 | 370 ATLANTIC | 89 HIGHWAY 36 | |
72 | DIVISION ST. & OGDEN CT. | DIVISION ST. & OGDEN CT. | |
73 | 215 DIVISION | 224 OSBORN STREET | |
74 | 205 DIVISION | 182 OSBORN ST. | |
75 | MAPLE & DIVISION | 201 DIVISION | |
76 | 24 ELIZABETH & DIVISION | 41 ELIZABETH | |
77 | DIVISION & ELIZABETH | DIVISION & ELIZABETH | |
78 | 80 OSBORN | 65 DIVISION STREET | |
79 | 28 E. FRONT | 7 DIVISION | |
80 | 25 E FRONT STREET | 45 FIRST ST | |
81 | 42 E. FRONT STREET | 44-46 E. FRONT | |
82 | 57 OSBORN ST | 73 OSBORN | |
83 | 99 OSBORN | 116 CHURCH STREET | |
84 | 127 OSBORN ST | MAPLE PLACE | |
85 | MAPLE PLACE | 174 CHURCH | |
86 | 7 HURLEY & OSBORN | 9 HURLEY ST | |
87 | 193 OSBORN | 1927 ATLANTIC STREET | |
88 | 98 MAPLE PLACE | ATLANTIC ST | |
89 | 145 CHURCH | MAPLE PLACE | |
90 | 123 CHURCH ST | 108-110 ATLANTIC ST | |
91 | 60 ATLANTIC | 73 CHURCH | |
92 | SECOND ST | 45 CHURCH | |
93 | 25 CHURCH STREET | 35 CHURCH | |
94 | 33 FIRST ST | MYRTLE AVE | |
95 | 108 FIRST & ATLANTIC | 17 ATLANTIC | |
96 | 80 THIRD | 82 THIRD | |
97 | 53 ATLANTIC | 83 THIRD | |
98 | 141 ATLANTIC ST | 44 GREEN GROVE | |
99 | 100 MAPLE | 203 ATLANTIC | |
100 | 20 MAPLE PL | 15 VAN DORN | |
101 | 1 BURTINA | 70 GREEN GROVE | |
102 | 17 HURLEY ST | 11 VAN DORN | |
103 | 11-1 HURLEY ST | 106 GREEN GROVE AVE | |
104 | 371 ATLANTIC | 27 MONROE | |
105 | 31 MONROE | 47-49 HWY. 36 | |
106 | 46-48 HWY 36 | 259 VAN DORN | |
107 | 377 ATLANTIC & 36 RT.36 | 40 HWY 36 | |
108 | BROAD ST & HWY 36 | 437 ATLANTIC | |
109 | 416 BROAD AND RTE. 36 | 416 BROAD AND RTE. 36 | |
110 | 416 MAIN | HWY 35 & 36 | |
111 | 200 HWY 35 | 1 HWY 35 & CLARK/DENTAL O | |
112 | 400 HWY 35 | 400 HWY 35 | |
116 | 101 GREEN GROVE | 101 GREEN GROVE | |
117 | 99 GREEN GROVE AVE. | 99 GREEN GROVE AVE. | |
118 | 3 EIGHTH | 25 EIGHTH | |
119 | 170 SEVENTH | 75 GREEN GROVE AVE. | |
120 | 69 GREEN GROVE | 177 SEVENTH ST | |
121 | 35 GREEN GROVE | 47 GREEN GROVE | |
122 | 21 GREEN GROVE | 26 MANCHESTER | |
123 | 8-10 MANCHESTER | 6 MANCHESTER | |
124 | 70 SECOND | 3 GREEN GROVE | |
125 | 150 FIRST STREET | 69 SECOND STREET | |
126 | 22 MYRTLE | 28 PROSPECT | |
127 | 241 FIRST & CEDAR | 235 FIRST ST | |
128 | 141 SECOND | 161 SECOND | |
129 | 146 THIRD | 111 THIRD ST. | |
130 | 27 MANCHESTER | 41 MANCHESTER AVENUE | |
131 | 178 7TH | 85 MANCHESTER AVE | |
134 | 41 FULTON ST | 107B FULTON ST | |
135 | 262 FIRST ST. | 175 SECOND STREET | |
136 | 41 CEDAR | 5 SNYDER LANE | |
137 | 42 CEDAR STREET | 48 WALNUT | |
138 | 289 FIRST | 19 OAK | |
139 | FIRST & WALNUT | FIRST & WALNUT | |
140 | FIRST & WALNUT | FIRST | |
141 | 5 LOCUST ST | 55 WALNUT | |
999 | BROUGH-WIDE | BROUGH-WIDE |
Show More
Date | Address | Sales Price |
---|---|---|
07/19/1996 | 14 ELIZABETH ST | $4,706,560 |
11/23/2010 | HWY 35 & BROADWAY | $2,000,000 |
05/27/2014 | ORCHARD & MAPLE PL | $1,320,000 |
04/21/2004 | MAPLE | $1,150,000 |
03/18/1997 | 87 CHURCH ST | $1,047,800 |
06/28/1995 | 220 ATLANTIC | $997,990 |
03/27/1997 | 95 WALLING TERR | $887,000 |
12/09/1999 | 218 ATLANTIC | $868,314 |
09/10/1997 | MAPLE | $839,364 |
12/08/2009 | 67 EAST FRONT | $655,000 |
02/16/1999 | 100-1 FIRST ST | $635,000 |
03/24/2000 | 47 OAK | $599,555 |
08/24/2006 | 116 MAPLE PL | $580,000 |
01/03/2006 | 138-140 SECOND | $565,000 |
03/12/2019 | 79 FIRST | $562,000 |
03/12/2019 | 79 FIRST | $562,000 |
03/12/2019 | 79 FIRST | $562,000 |
07/28/2008 | 139 BROAD ST | $560,000 |
12/06/2016 | 7 BROADWAY | $540,000 |
10/18/2005 | 26 PROSPECT STREET | $534,000 |
03/29/2007 | 22 MYRTLE | $520,000 |
12/06/2019 | 20 FIRST STREET | $518,000 |
10/03/2005 | 51 MAPLE PL | $515,000 |
10/03/2005 | 51 MAPLE PL | $515,000 |
08/31/2018 | 16 FIRST STREET | $510,000 |
08/31/2018 | 16 FIRST STREET | $510,000 |
08/31/2018 | 16 FIRST STREET | $510,000 |
06/09/2006 | 103 MAPLE PL | $510,000 |
01/10/2006 | 325 MAIN | $506,000 |
05/11/2018 | 24 FIRST STREET | $505,000 |
07/13/2005 | 153 FIRST | $501,700 |
01/03/1995 | 100-1 FIRST ST | $501,000 |
10/17/2018 | 23 MYRTLE | $500,000 |
10/17/2018 | 23 MYRTLE | $500,000 |
10/17/2018 | 23 MYRTLE | $500,000 |
08/14/2015 | 69 FIRST | $500,000 |
09/16/2005 | 160 W FRONT ST | $500,000 |
08/15/2005 | 416 MAIN | $500,000 |
10/08/2004 | 37 FIRST | $500,000 |
02/28/2019 | 4 FIRST STREET | $499,900 |
02/28/2019 | 4 FIRST STREET | $499,900 |
02/28/2019 | 4 FIRST STREET | $499,900 |
08/15/2017 | 6 FIRST STREET | $491,000 |
11/10/2015 | 233 SECOND STREET | $475,000 |
12/01/2016 | 53 FIRST | $470,000 |
08/30/2005 | 158 BROAD STREET | $465,000 |
11/05/2014 | 8 FIRST STREET | $464,000 |
07/07/2006 | 87 MAPLE PL | $459,900 |
06/21/2006 | 87 MAPLE PL | $459,900 |
06/06/2006 | 126 MAPLE PL | $455,000 |