
- New Jersey
- Monmouth
- Interlaken
- 10.01
- 4.02
Owner Information Updated: 10/20/2019
Owners Name: | AMATO, RHETA D | TAX Billing Zip: | 07712 |
Billing Address: | 718 GRASSMERE AVENUE | TAX Billing Zip+4: | |
Billing City & State: | INTERLAKEN, NJ 07712 | Owner Occupied: | Yes |
Location Information
County: | Monmouth | Block: | 10.01 |
Municipality: | Interlaken | Lot: | 4.02 |
Zoning: | R-A | Qualifier: | |
X-Coordinate: | 40.2349091 | Prior Block: | 10.A |
Y-Coordinate: | -74.0234756 | Prior Lot: | 4.B |
Property Pin: | 1322_10.01_4.02 | Prior Qual: |
Characteristics
Land Description: | 50X214 | Property Class: | Residential (2) |
Acreage: | 0.2211 | Building Class: | 18 |
Year Built: | 1986 | Building Description: | 2S-AL-L-AG-1U - |
Additional Lots: | Building SQ FT: | 2024 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 9,257.59 | Tax Non-Usable Code: | 25 |
% Improved: | 50% | 1.144 | |
Legal Description: | 50X214 | 99.30% | |
Tax Code: | Deed Book/Page: | 9372/3155 |
Deed Information
Deed Date: | 10/01/2019 | Deed Price: | $1.00 |
Deed Book/Page: | 9372/3155 | Assessor Code: | 25 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Anthony H Amato | Join | Join | Active |
Marsha R Amato | Join | Join | Active |
Rheta D Amato | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 718 Grassmere Ave, Interlaken, NJ, 07712
District: 1
Address: 718 Grassmere Ave, Interlaken, NJ, 07712
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $356,800 | $368,300 | $342,900 | $311,200 | $292,100 | $292,100 | $269,000 | $271,800 | $213,500 | $213,500 | $213,500 | $213,500 | $213,500 | $213,500 | $213,500 | $213,500 |
Improved: | $375,100 | $372,900 | $360,000 | $349,000 | $306,800 | $298,900 | $285,100 | $285,100 | $283,800 | $283,800 | $283,800 | $283,800 | $283,800 | $283,800 | $283,800 | $283,800 |
Total: | $731,900 | $741,200 | $702,900 | $660,200 | $598,900 | $591,000 | $554,100 | $556,900 | $497,300 | $497,300 | $497,300 | $497,300 | $497,300 | $497,300 | $497,300 | $497,300 |
Changed (%): | 0% | 0% | 0% | 10% | 1% | 7% | 0% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $61,300 | $7,900 | $36,900 | $-2,800 | $59,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $8,384.60 | $-113.98 | -1.36% |
2016 | $8,498.58 | $48.55 | 0.57% |
2015 | $8,450.03 | $291.44 | 3.45% |
2014 | $8,158.59 | $649.36 | 7.96% |
2013 | $7,509.23 | $-54.70 | -0.73% |
2012 | $7,563.93 | $-368.01 | -4.87% |
2011 | $7,931.94 | $467.47 | 5.89% |
2010 | $7,464.47 | $69.62 | 0.93% |
2009 | $7,394.85 | $407.78 | 5.51% |
2008 | $6,987.07 | $561.97 | 8.04% |
2007 | $6,425.10 | $387.88 | 6.04% |
2006 | $6,037.22 | $263.57 | 4.37% |
2005 | $5,773.65 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 718 GRASSMERE AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Monmouth | Block: | |
County District: | Interlaken | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |