Property Lots in Block 26.02
of Englishtown
Select the desired lot to view the full details of the property.
Lot | Address | Owner | Type | Maps |
---|---|---|---|---|
1 | 2 S MAIN STREET | NARKULOV,SUNNAT G&KAMALOVA,GULRUKH | 2 | |
2 | 4 S MAIN STREET | SILVER, ADAM & JUDITH | 2 | |
3 | 6 S MAIN STREET | GOLA, EDUARD & DENIS | 2 | |
4 | 2 WOODRUFF COURT | SHARIPOV, FARKHOD | 2 | |
5 | 4 WOODRUFF COURT | COTTER, HILARY & MIRIAM | 2 | |
6 | 6 WOODRUFF COURT | MARZIGLIANO, LEONARD | 2 | |
7 | 8 WOODRUFF COURT | ELAYAN, MOHAMMAD A | 2 | |
8 | 10 WOODRUFF COURT | VILLANI, FRANK & TRICIA K | 2 | |
9 | 12 WOODRUFF COURT | CARLOS, JOAQUIM & FERNANDA | 2 | |
10 | 13 WOODRUFF COURT | PRASEK, ROBERT & CATHERINE | 2 | |
11 | 11 WOODRUFF COURT | DIORIO, JENNA & MICHAEL | 2 | |
12 | 9 WOODRUFF COURT | SHULL, RICHARD & BETH | 2 | |
13 | 7 WOODRUFF COURT | ALLEN, JOHANSON | 2 | |
14 | 5 WOODRUFF COURT | SHAH, ABHAY & SOPHIE | 2 | |
15 | 3 WOODRUFF COURT | DICARO, ALFONSO & VICKI | 2 | |
16 | 1 WOODRUFF COURT | JACO, PAUL & LISA | 2 | |
17 | 2 HERITAGE DRIVE | CHIREN, CHARLES & ELLIN | 2 | |
18 | 4 HERITAGE DRIVE | ARENAS, CHARMAINE | 2 | |
19 | 6 HERITAGE DRIVE | RODRIGUEZ, JOEL & ROSEMARI | 2 | |
20 | 8 HERITAGE DRIVE | BOLLINI, STEPHEN & JEANINE | 2 | |
21 | 10 HERITAGE DRIVE | GELARDI, DANIEL & DEANNA | 2 | |
22 | 14 HERITAGE DRIVE | NIKOLAEVA, ELENA | 2 | |
23 | 16 HERITAGE DRIVE | HORTSMAN, KEITH & STEPHANIE | 2 | |
24 | 69 HERITAGE DRIVE | GALASSO, MATTHEW & MARIA | 2 | |
25 | 67 HERITAGE DRIVE | GAMBINO, LAUREN & ANTHONY | 2 | |
26 | 65 HERITAGE DRIVE | ASCIUTTO, ANTHONY P & ZINCO, VALERI | 2 | |
27 | 63 HERITAGE DRIVE | SELIM, MAXINE | 2 | |
28 | 61 HERITAGE DRIVE | FREEDMAN, BRIAN & DONNA | 2 | |
29 | 2 RAYMOND COURT | ORTIZ, DANIEL & JACQUELINE | 2 | |
30 | 4 RAYMOND COURT | CHAGGARIS, PETER & RIZA | 2 | |
31 | WOODRUFF COURT | BOROUGH OF ENGLISHTOWN | 15C | |
31.01 | HERITAGE DRIVE | BOROUGH OF ENGLISHTOWN | 15C | |
32 | 3 RAYMOND COURT | MALANITCHEVA, ALLA & FIGUEIREDO, ED | 2 | |
33 | 55 HERITAGE DRIVE | TUTOVIC, MERGIM & AMIR | 2 | |
34 | 53 HERITAGE DRIVE | BENEDICT, THOMAS & SUSAN | 2 | |
35 | 51 HERITAGE DRIVE | ROBILOTTI, PAUL & CINDY | 2 | |
36 | 49 HERITAGE DRIVE | BANEL, ROBERT | 2 | |
37 | 47 HERITAGE DRIVE | LAI, LINDA | 2 | |
38 | 45 HERITAGE DRIVE | ROHMEYER, ANDREW & ANN MARIE | 2 | |
39 | 43 HERITAGE DRIVE | KENNEDY, SUSAN | 2 | |
40 | 41 HERITAGE DRIVE | SIMON, STEVEN & LORRAINE | 2 | |
41 | 39 HERITAGE DRIVE | SUPPA, GREG & DONNA | 2 | |
42 | 37 HERITAGE DRIVE | WACHENHEIM, ERIC & TARA | 2 | |
43 | 35 HERITAGE DRIVE | TOLEDO, GENALIN CARMELA S & LEONCIO | 2 | |
44 | 33 HERITAGE DRIVE | CASAZZA, LOUIS & LORI | 2 | |
45 | 31 HERITAGE DRIVE | MUZIO, JAMES | 2 | |
46 | 29 HERITAGE DRIVE | CORSARO, ANTHONY & MARY | 2 | |
47 | 27 HERITAGE DRIVE | SMYTH, TODD & LINDSAY T | 2 | |
48 | 25 HERITAGE DRIVE | SPATAFORA, JOSEPH & MARIANNE | 2 | |
49 | 23 HERITAGE DRIVE | VASQUEZ, PAUL A & PAOLA C | 2 | |
50 | 21 HERITAGE DRIVE | JIMENEZ, CARLOS & CHRISTINE | 2 | |
51 | 19 HERITAGE DRIVE | DAMANTE, PAUL & JOANN | 2 | |
52 | 17 HERITAGE DRIVE | WISNIEWSKI, RAFAL & IWONA | 2 | |
53 | 15 HERITAGE DRIVE | CHU, NIEN CHEE & MEI LN | 2 | |
54 | 13 HERITAGE DRIVE | JACOBS, STEVEN & CINDY | 2 | |
55 | HERITAGE DRIVE | BOROUGH OF ENGLISHTOWN | 15C | |
56 | 9 HERITAGE DRIVE | PECORARO, DARREN & ADELE | 2 | |
57 | 7 HERITAGE DRIVE | RIEGO, IVAN & AISHA | 2 |
Show More
Date | Address | Sales Price |
---|---|---|
12/09/1999 | 30 ENGLISH CLUB DRIVE | $868,315 |
04/22/1999 | 70 ENGLISH CLUB DRIVE | $575,453 |
08/18/2015 | 12 NORTH GATE DRIVE | $569,000 |
08/02/2004 | 12 NORTH GATE DR | $568,000 |
11/16/2010 | 4 RAYMOND COURT | $550,000 |
07/05/2006 | 67 HERITAGE DR. | $550,000 |
06/13/2006 | 13 NORTH GATE DR | $550,000 |
12/02/2014 | 22 LASATTA AVENUE | $540,000 |
08/04/2005 | 4 PALMER LA | $540,000 |
08/11/2006 | 17 MC DONALD WAY | $538,000 |
05/17/2005 | 9 WEST DEY ST | $535,000 |
08/29/2014 | 8 MC DONALD WAY | $530,000 |
09/21/2005 | 10 MC DONALD WAY | $527,500 |
12/02/2010 | 12 NORTH GATE DRIVE | $520,000 |
05/04/2007 | 7 W DEY STREET | $520,000 |
08/31/2005 | 18 NORTH GATE DR | $511,000 |
10/17/2014 | 17 NORTH GATE DRIVE | $510,000 |
09/20/2019 | 10 MATLOSZ COURT | $505,000 |
04/12/1999 | 32 DEY ST | $500,000 |
02/23/2007 | 10 WOODRUFF COURT | $497,500 |
10/06/2004 | 10 HERITAGE LANE | $497,000 |
10/07/2019 | 10 HERITAGE DRIVE | $487,500 |
07/19/2017 | 5 HARRISON AVENUE | $485,000 |
11/14/2014 | 6 MC DONALD WAY | $485,000 |
11/28/2005 | 9 WOODRUFF CT. | $485,000 |
08/14/2019 | 54 HERITAGE DRIVE | $482,500 |
07/10/2019 | 14 HERITAGE DRIVE | $480,000 |
12/13/2018 | 2 RAYMOND COURT | $480,000 |
12/13/2018 | 2 RAYMOND COURT | $480,000 |
12/13/2018 | 2 RAYMOND COURT | $480,000 |
01/26/2006 | 2 S. MAIN ST. | $480,000 |
03/31/2005 | 44 HERITAGE DR. | $477,500 |
06/11/2015 | 11 MC DONALD WAY | $475,000 |
09/20/2004 | 100 HARMONY LANE | $473,000 |
12/10/2018 | 65 HERITAGE DRIVE | $471,000 |
12/10/2018 | 65 HERITAGE DRIVE | $471,000 |
12/10/2018 | 65 HERITAGE DRIVE | $471,000 |
02/05/2019 | 4 WOOD AVENUE | $470,000 |
02/05/2019 | 4 WOOD AVENUE | $470,000 |
02/05/2019 | 4 WOOD AVENUE | $470,000 |
07/15/2005 | 105 HARMONY LANE | $470,000 |
01/03/2018 | 17 HAMILTON STREET | $465,000 |
07/20/2016 | 7 W DEY STREET | $464,900 |
09/13/2004 | 8 MC DONALD WAY | $464,000 |
04/06/2016 | 10 NORTH GATE DRIVE | $463,000 |
10/30/2015 | 4 HERITAGE DRIVE | $463,000 |
11/07/2007 | 23 HERITAGE DRIVE | $462,000 |
06/20/2019 | 37 HOSPITALITY WAY | $460,000 |
06/20/2019 | 37 HOSPITALITY WAY | $460,000 |
06/20/2019 | 37 HOSPITALITY WAY | $460,000 |