Property Lots in Block 2
of Englishtown
Select the desired lot to view the full details of the property.
Lot | Address | Owner | Type | Maps |
---|---|---|---|---|
1 | WOOD AVENUE | LALLIER, DOUGLAS | 1 | |
2.01 | 38 HOSPITALITY WAY | LALLIER, DOUGLAS & TRACY | 2 | |
2.02 | 36 HOSPITALITY WAY | MORGAN, LESTER & ANGELA | 2 | |
2.03 | 34 HOSPITALITY WAY | WYDRA, MALGORZATA & KRYSTAIN | 2 | |
2.04 | 32 HOSPITALITY WAY | THORENSEN, JOHN & ELISA | 2 | |
2.05 | 30 HOSPITALITY WAY | FISK, THOMAS & GONZALEZ, MELISSA | 15F | |
2.06 | 28 HOSPITALITY WAY | LOPEZ, ANGEL & PAULA M | 2 | |
2.07 | 26 HOSPITALITY WAY | SPINOSI, KATHI & JOSEPH | 2 | |
2.08 | 24 HOSPITALITY WAY | TIBBITT, DONALD & MARGARET | 2 | |
2.09 | 22 HOSPITALITY WAY | TENNYSON, DENNIS & LORIANN | 2 | |
2.10 | 20 HOSPITALITY WAY | SALCINES, THOMAS & LAURA | 2 | |
2.11 | 18 HOSPITALITY WAY | FARLEY, JOHN | 2 | |
2.12 | 16 HOSPITALITY WAY | VERZOLINI, BRIAN & ROSA | 2 | |
2.13 | 14 HOSPITALITY WAY | WURMBRAND, JEFFREY & SHERYL | 2 | |
2.14 | 12 HOSPITALITY WAY | KIZILBASH, MUHAMMAD A & ALINA | 2 | |
2.15 | 10 HOSPITALITY WAY | LINTAKOON, CHON & ANGELA | 2 | |
2.16 | 8 HOSPITALITY WAY | KERINS, MICHAEL & PRODELYN | 2 | |
2.17 | 6 HOSPITALITY WAY | CAIOLA,CHRISTOPHER L&NGUYEN,HOLLY,C | 2 | |
2.18 | 4 HOSPITALITY WAY | GUZINSKI, KIMBERLY | 2 | |
2.19 | 2 HOSPITALITY WAY | HERNANDEZ, CARMEN R CECILIO & MELEN | 2 | |
6.01 | 17 WOOD AVENUE | BUKEVICZ, WAYNE J & DOLORES F ETAL | 2 | |
8 | 15 WOOD AVENUE | BENDER, NIV & ELLA | 2 | |
9 | 11 WOOD AVENUE | STEVENSON, BIRGIT | 2 | |
10 | LASATTA AVENUE | ROBERTSVILLE BIBLE CHURCH | 15E | |
11 | 8 LASATTA AVENUE | SOLEY, LINDA K | 2 | |
11.01 | 5 WOOD AVENUE | DOMINGO, JOSEPH & MICHELLE | 2 | |
12.011 | 3 WOOD AVENUE | HARRY, LAVERN E | 2 | |
12.012 | 4 LASATTA AVENUE | GYAMFI, GABRIEL | 15F | |
13 | LASATTA AVENUE-REAR | BOROUGH OF ENGLISHTOWN | 15C | |
14 | 10 LASATTA AVENUE | SHEPSKO, WILLIAM & SUSAN | 2 | |
15 | 12 LASATTA AVENUE | OSTROSKI, LEONARD | 2 | |
16 | 14 LASATTA AVENUE | MIRANDA, ALBERTO & CALDARO, MARANDA | 2 | |
17.02 | 16 LASATTA AVENUE | LASATTA 16, LLC | 2 | |
18 | 20 LASATTA AVENUE | JENNINGS, JEREMY | 2 | |
19.01 | 22 LASATTA AVENUE | LASATTA 22 LLC | 2 | |
19.02 | 24 LASATTA AVENUE | GHOSE, KAMAL & ASHIMA | 2 | |
20 | CARRIAGE LANE | ENGLISHTOWN COMMONS HOMEOWNERS ASSN | 1 | |
20.01 | 1 CARRIAGE LANE | CHEN, PATRICK & WU, TING-CHIU | 2 | |
20.02 | 2 CARRIAGE LANE | BROOKLAWN GARDENS INC | 2 | |
20.03 | 3 CARRIAGE LANE | BONFIGLIO, ROCHELLE | 2 | |
20.04 | 4 CARRIAGE LANE | BROOKLAWN GARDENS INC | 2 | |
20.05 | 5 CARRIAGE LANE | CRISALLI, ROBERT & MICHELLE | 2 | |
20.06 | 6 CARRIAGE LANE | FABIANO, KEVIN | 2 | |
20.07 | 7 CARRIAGE LANE | MALMAN, HOWARD & BARBARA | 2 | |
20.08 | 8 CARRIAGE LANE | COLON, NELLY | 2 | |
20.09 | 9 CARRIAGE LANE | HELMS, JAMES S & DENISE A | 2 | |
20.10 | 10 CARRIAGE LANE | SAMUELS, CAROL | 2 | |
20.11 | 11 CARRIAGE LANE | LOWE, TREESA | 2 | |
20.12 | 12 CARRIAGE LANE | VILLEGAS, JULIE | 2 | |
20.13 | 13 CARRIAGE LANE | BROOKLAWN GARDENS INC | 2 | |
20.14 | 14 CARRIAGE LANE | BROOKLAWN GARDENS INC | 2 | |
20.15 | 15 CARRIAGE LANE | BROOKLAWN GARDENS INC | 2 | |
20.16 | 16 CARRIAGE LANE | TEANO, CONCEPCION B | 2 | |
20.17 | 17 CARRIAGE LANE | LEVINE, JEFFREY | 2 | |
20.18 | 18 CARRIAGE LANE | CAPPIELLO, DIANA J | 2 | |
20.19 | 19 CARRIAGE LANE | ANDERSON, THOMAS | 2 | |
20.20 | 20 CARRIAGE LANE | SMYTH, JOHN L & KAREN | 2 | |
20.21 | 21 CARRIAGE LANE | YIV, SORNG | 2 | |
20.22 | 22 CARRIAGE LANE | RAMOS, OSCAR R & TERESA G | 2 | |
20.23 | 23 CARRIAGE LANE | BOYCO, ALEX & BRAGINSKAYA, NELLI | 2 | |
20.24 | 24 CARRIAGE LANE | ATTERBURY, ROSEMARY | 2 | |
20.25 | 25 CARRIAGE LANE | REDACTED | 2 | |
20.26 | 26 CARRIAGE LANE | FOK, YAROSLAV & IRYNA | 2 | |
20.27 | 27 CARRIAGE LANE | COPOSKY, LEONARD A & CATHERINE | 2 | |
20.28 | 28 CARRIAGE LANE | EL-GAMAL, MARWA | 2 | |
20.29 | 29 CARRIAGE LANE | DOWNES, ROGER A & LEE, ALISON A | 2 | |
20.30 | 30 CARRIAGE LANE | UNGLERT, ANDREW R & FRANCES | 2 | |
20.31 | 31 CARRIAGE LANE | DUCHARME, JOAN A & JAMES E JR | 2 | |
20.32 | 32 CARRIAGE LANE | BERG, DOLORES | 2 | |
20.33 | 33 CARRIAGE LANE | BROOKLAWN GARDENS INC | 2 | |
20.34 | 34 CARRIAGE LANE | GARGIULO, DEBRA | 2 | |
20.35 | 35 CARRIAGE LANE | MIRZA, WASIF & RIZVI, SAMANA | 2 | |
20.36 | 36 CARRIAGE LANE | BROOKLAWN GARDENS INC | 2 | |
20.37 | 37 CARRIAGE LANE | HARGADON, GERARD | 2 | |
20.38 | 38 CARRIAGE LANE | BROOKLAWN GARDENS INC | 2 | |
20.39 | 39 CARRIAGE LANE | PIZZUTE-APPEL, PATRICIA | 2 | |
20.40 | 40 CARRIAGE LANE | ASENCIO, JAMMYL & JEANETTE | 2 | |
20.41 | 41 CARRIAGE LANE | LEFF, JULIAN & VIOLANDA | 2 | |
20.42 | 42 CARRIAGE LANE | REDACTED | 2 | |
20.43 | 43 CARRIAGE LANE | MARCHESE, THERESA | 2 | |
20.44 | 44 CARRIAGE LANE | RIVAS, DANIELLE | 2 | |
20.45 | 45 CARRIAGE LANE | KOENIG, JULIA | 2 | |
20.46 | 46 CARRIAGE LANE | MORRIS, KEITH & LORI | 2 | |
20.47 | 47 CARRIAGE LANE | TERMINI, JOSEPHINE | 2 | |
20.48 | 48 CARRIAGE LANE | BAVISKAR, SATISH & BHAIRAVI | 2 | |
20.49 | 49 CARRIAGE LANE | MYHRER, JANE | 2 | |
20.50 | 50 CARRIAGE LANE | REDLINE, FREDERICK & JUDITH | 2 | |
20.51 | 51 CARRIAGE LANE | RACHELS, DONNA | 2 | |
20.52 | 52 CARRIAGE LANE | CAROSELLA, JOHN & CHRISTINA | 2 | |
20.53 | 53 CARRIAGE LANE | DOOLEY, JOHN M | 2 | |
20.54 | 54 CARRIAGE LANE | SILINSKY, STEVEN & ALLISON | 2 | |
20.55 | 55 CARRIAGE LANE | SMITH, THOMAS & TITAPA | 2 | |
20.56 | 56 CARRIAGE LANE | BARONE, FRANCESCO & LAURA | 2 | |
20.57 | 57 CARRIAGE LANE | D"AMBROSIO, MATTHEW & JODY | 2 | |
20.58 | 58 CARRIAGE LANE | KOLODZIEJ, MARGARET | 2 | |
20.59 | 59 CARRIAGE LANE | GEE, CAITLIN | 2 | |
20.60 | 60 CARRIAGE LANE | SULLIVAN, NEIL | 2 | |
20.61 | 61 CARRIAGE LANE | KIRKLAND, THOMAS S | 2 | |
20.62 | 62 CARRIAGE LANE | CANTILLO, TAMMY S | 2 | |
20.63 | 63 CARRIAGE LANE | MALLEN, ELISE | 2 | |
20.64 | 64 CARRIAGE LANE | WISNIEWSKI, KONRAD & DOMINIQUE | 2 | |
20.65 | 65 CARRIAGE LANE | PONZIO, GUSTAVE JR & LUKOWSKY,JASON | 2 | |
20.66 | 66 CARRIAGE LANE | MALTZMAN, SHANA | 2 | |
20.67 | 67 CARRIAGE LANE | HUSSAIN, MURTAZA & MURTAZA, ZAHRA | 2 | |
20.68 | 68 CARRIAGE LANE | CHAPDELAINE, YVONNE | 2 | |
20.69 | 69 CARRIAGE LANE | MECHKOWSKI, LISA A | 2 | |
20.70 | 70 CARRIAGE LANE | HOBEN, JOHN | 2 | |
20.71 | 71 CARRIAGE LANE | FERRI, RICHARD | 2 | |
20.72 | 72 CARRIAGE LANE | VALENTIN, MIRIAM | 2 | |
22 | ENGLISH CLUB DRIVE | ENGLISH CLUB HOMEOWNERS ASSN | 1 | |
22.01 /C01 | 1 KING CHARLES COURT | YOUHANIC, ALLEN P | 2 | |
22.02 /C02 | 2 KING CHARLES COURT | RICHARDS, JON | 2 | |
22.03 /C03 | 3 KING CHARLES COURT | KERNAST, HANS-ADALBERT | 2 | |
22.04 /C04 | 4 KING CHARLES COURT | TEANO, VANESSA B | 2 | |
22.05 /C05 | 5 KING CHARLES COURT | ELKINS, PETER | 2 | |
22.06 /C06 | 6 KING CHARLES COURT | DI RICO, PATRICIA | 2 | |
22.07 /C07 | 7 KING CHARLES COURT | REDACTED | 2 | |
22.08 /C08 | 8 KING CHARLES COURT | GRINBERG, MONA | 2 | |
22.09 /C09 | 9 KING CHARLES COURT | GORA, RICHARD | 2 | |
22.10 /C10 | 10 KING CHARLES COURT | GANDERO, NICOLE | 2 | |
22.11 /C11 | 11 KING CHARLES COURT | ROPAZA, JOSEPH & SANDRA | 2 | |
22.12 /C12 | 12 KING CHARLES COURT | WESTPY, ZACHARY | 2 | |
22.13 /C13 | 13 KING CHARLES COURT | DELLA TORRE, PHILIP | 2 | |
22.14 /C14 | 14 KING CHARLES COURT | PATEL, DEVENDRA J & ARUNA D,TRUSTEE | 2 | |
22.15 /C15 | 15 KING CHARLES COURT | BRITTON, LUKE T & JESSICA S | 2 | |
22.16 /C16 | 16 KING CHARLES COURT | HAMLIN, VIRGINIA | 2 | |
22.17 /C17 | 17 KING CHARLES COURT | CHANDRA, RAMU N & SHAKUNLALA N | 2 | |
22.18 /C18 | 18 KING CHARLES COURT | MACINNES, MICHAEL | 2 | |
22.19 /C19 | 19 KING CHARLES COURT | MICHALSKI, JOHN | 2 | |
22.20 /C20 | 20 KING CHARLES COURT | 20 KINGS CHARLES COURT, LLC | 2 | |
22.21 /C21 | 21 ENGLISH CLUB DRIVE | RIFKIN, SUSAN & BRUCE | 2 | |
22.22 /C22 | 22 ENGLISH CLUB DRIVE | ARONSON, JARED | 2 | |
22.23 /C23 | 23 ENGLISH CLUB DRIVE | FELDMAN, SETH & KOGAN, ALEXANDRA | 2 | |
22.24 /C24 | 24 ENGLISH CLUB DRIVE | CALVOPINA, NICOLE & MORRIS, TINA | 2 | |
22.25 /C25 | 25 ENGLISH CLUB DRIVE | PADOVANO, JACQUELYN | 2 | |
22.26 /C26 | 26 ENGLISH CLUB DRIVE | PIERCE, MAUREEN | 2 | |
22.27 /C27 | 27 ENGLISH CLUB DRIVE | CAFASSO, MARIA & PIETRO | 2 | |
22.28 /C28 | 28 ENGLISH CLUB DRIVE | SAN DIEGO, KEVIN C | 2 | |
22.29 /C29 | 29 ENGLISH CLUB DRIVE | ELHAJAL, CLEOPATRA & JACK | 2 | |
22.30 /C30 | 30 ENGLISH CLUB DRIVE | GOLD MELON LLC | 2 | |
22.31 /C31 | 31 QUEENS WAY | GLEIZER, MARINA | 2 | |
22.32 /C32 | 32 QUEENS WAY | CHIK, FUNG TO | 2 | |
22.33 /C33 | 33 QUEENS WAY | HAIM, ABRAHAM & RUTH | 2 | |
22.34 /C34 | 34 QUEENS WAY | ELBERT, SCOTT | 2 | |
22.35 /C35 | 35 QUEENS WAY | DELUCA, PATRICIA & THOMAS | 2 | |
22.36 /C36 | 36 QUEENS WAY | CARMINE, CASANDRA | 2 | |
22.37 /C37 | 37 QUEENS WAY | DAMATO, TAYLOR | 2 | |
22.38 /C38 | 38 QUEENS WAY | KOMPANIYETS, ANDRIY | 2 | |
22.39 /C39 | 39 QUEENS WAY | HOLTZ, DEBRA & MARCINIAK, PATRICIA | 2 | |
22.40 /C40 | 40 QUEENS WAY | YAFUTOV, ANDREY & BURYAN, YELENA | 2 | |
22.41 /C41 | 41 QUEENS WAY | MAZZEI, MELISSA | 2 | |
22.42 /C42 | 42 QUEENS WAY | MEYERS, MARGARET | 2 | |
22.43 /C43 | 43 QUEENS WAY | 43 QUEENS WAY LLC | 2 | |
22.44 /C44 | 44 QUEENS WAY | REDACTED | 2 | |
22.45 /C45 | 45 QUEENS WAY | SAMUEL, NAHUM J | 2 | |
22.46 /C46 | 46 QUEENS WAY | DAURIA, JEFFREY & SOLA, KRISTEN | 2 | |
22.47 /C47 | 47 QUEENS WAY | PATEL, ANIL C | 2 | |
22.48 /C48 | 48 QUEENS WAY | FRAYBERG, NATALIYA | 2 | |
22.49 /C49 | 49 QUEENS WAY | CACERAS, NUBIA | 2 | |
22.50 /C50 | 50 QUEENS WAY | BOYKO, NIKITA | 2 | |
22.51 /C51 | 51 QUEENS WAY | MARANO, DONNA | 2 | |
22.52 /C52 | 52 QUEENS WAY | VOLKMANN, KENNETH J & JESSICA A | 2 | |
22.53 /C53 | 53 QUEENS WAY | GERSTMYER, TODD | 2 | |
22.54 /C54 | 54 QUEENS WAY | PAPALIA, GIUSEPPE, BRUNO, & CLAUDIO | 2 | |
22.55 /C55 | 55 ENGLISH CLUB DRIVE | WISNIEWSKI, JOANNE | 2 | |
22.56 /C56 | 56 ENGLISH CLUB DRIVE | 56 ENGLISH CLUB DRIVE, LLC | 2 | |
22.57 /C57 | 57 ENGLISH CLUB DRIVE | YATSKAVETS, ALIAKSANDR | 2 | |
22.58 /C58 | 58 ENGLISH CLUB DRIVE | SGROI, ANN MARIE | 2 | |
22.59 /C59 | 59 ENGLISH CLUB DRIVE | AMAFHHA LLC | 2 | |
22.60 /C60 | 60 ENGLISH CLUB DRIVE | RAMACHANDRAN, MOOTHEDATH & RAJASREE | 2 | |
22.61 /C61 | 61 ENGLISH CLUB DRIVE | WHINNA, MICHELLE | 2 | |
22.62 /C62 | 62 ENGLISH CLUB DRIVE | OSTROVSKIY&BORYS&LYASHENKO,TETYANA | 2 | |
22.63 /C63 | 63 ENGLISH CLUB DRIVE | 63 ENGLISH CLUB DRIVE, LLC | 2 | |
22.64 /C64 | 64 ENGLISH CLUB DRIVE | MURILLO,DANNY & CAMACHO, SAMANTHA V | 2 | |
22.65 /C65 | 65 ENGLISH CLUB DRIVE | WELSHER, PAUL & THERESA | 2 | |
22.66 /C66 | 66 ENGLISH CLUB DRIVE | GRABOWSKI, EDWARD | 2 | |
22.67 /C67 | 67 ENGLISH CLUB DRIVE | TROJAN, ROBERT K | 2 | |
22.68 /C68 | 68 ENGLISH CLUB DRIVE | COFFEY, DANIELLE & NICOLE | 2 | |
22.69 /C69 | 69 ENGLISH CLUB DRIVE | GIAMMARINO, ROBERT A | 2 | |
22.70 /C70 | 70 ENGLISH CLUB DRIVE | BANKERS TRUST CALIFORNIA,NA-TRUSTEE | 2 | |
22.71 /C71 | 71 ENGLISH CLUB DRIVE | LOBUR, JULIA | 2 | |
22.72 /C72 | 72 ENGLISH CLUB DRIVE | LEE, HOON RAE & MEGAN COURTNEY | 2 | |
22.73 /C73 | 73 ENGLISH CLUB DRIVE | SARTI, LOUIS & VICTORIA | 2 | |
22.74 /C74 | 74 ENGLISH CLUB DRIVE | CJR PROPERTIES LLC | 2 | |
22.75 /C75 | 75 ENGLISH CLUB DRIVE | KANDYBA, STELLA & RACHEL | 2 | |
22.76 /C76 | 76 ENGLISH CLUB DRIVE | BELORUKOVA, EKATERINA & MAMONTOV, S | 2 | |
22.77 /C77 | 77 ENGLISH CLUB DRIVE | PAPPA, MERREDITH A | 2 | |
22.78 /C78 | 78 ENGLISH CLUB DRIVE | DELVALLE, LEONICIO | 2 | |
22.79 /C79 | 79 ENGLISH CLUB DRIVE | VITALE, HEATHER | 2 | |
22.80 /C80 | 80 ENGLISH CLUB DRIVE | PRINZO, ROBERT | 2 | |
23.01 | 50 LASATTA AVENUE | LEWIS, WILLIAM M, JR | 2 | |
23.02A /C02A | 52-A LASATTA AVENUE | REDACTED | 2 | |
23.02B /C02B | 52-B LASATTA AVENUE | MOFFIT, JAMES | 2 | |
23.02C /C02C | 52-C LASATTA AVENUE | DEPAUL, RYAN & JESSICA | 2 | |
23.02D /C02D | 52-D LASATTA AVENUE | CHESTNOV, VITALIY | 2 | |
23.02E /C02E | 52-E LASATTA AVENUE | TEPPERMAN, BRYAN & AMY | 2 | |
23.03 | 48 LASATTA AVENUE | CANDIANO, JOHN C & MCDERMOTT, JILL | 2 | |
23.04 | 46 LASATTA AVENUE | ALI, SHAN & KAREN | 2 | |
23.05 | 44 LASATTA AVENUE | BAS, NAZAR & OLHA | 2 | |
23.06 | 42 LASATTA AVENUE | LAU, BENNY | 2 |
Show More
Date | Address | Sales Price |
---|---|---|
12/09/1999 | 30 ENGLISH CLUB DRIVE | $868,315 |
04/22/1999 | 70 ENGLISH CLUB DRIVE | $575,453 |
08/18/2015 | 12 NORTH GATE DRIVE | $569,000 |
08/02/2004 | 12 NORTH GATE DR | $568,000 |
11/16/2010 | 4 RAYMOND COURT | $550,000 |
07/05/2006 | 67 HERITAGE DR. | $550,000 |
06/13/2006 | 13 NORTH GATE DR | $550,000 |
12/02/2014 | 22 LASATTA AVENUE | $540,000 |
08/04/2005 | 4 PALMER LA | $540,000 |
08/11/2006 | 17 MC DONALD WAY | $538,000 |
05/17/2005 | 9 WEST DEY ST | $535,000 |
08/29/2014 | 8 MC DONALD WAY | $530,000 |
09/21/2005 | 10 MC DONALD WAY | $527,500 |
12/02/2010 | 12 NORTH GATE DRIVE | $520,000 |
05/04/2007 | 7 W DEY STREET | $520,000 |
08/31/2005 | 18 NORTH GATE DR | $511,000 |
10/17/2014 | 17 NORTH GATE DRIVE | $510,000 |
09/20/2019 | 10 MATLOSZ COURT | $505,000 |
04/12/1999 | 32 DEY ST | $500,000 |
02/23/2007 | 10 WOODRUFF COURT | $497,500 |
10/06/2004 | 10 HERITAGE LANE | $497,000 |
10/07/2019 | 10 HERITAGE DRIVE | $487,500 |
07/19/2017 | 5 HARRISON AVENUE | $485,000 |
11/14/2014 | 6 MC DONALD WAY | $485,000 |
11/28/2005 | 9 WOODRUFF CT. | $485,000 |
08/14/2019 | 54 HERITAGE DRIVE | $482,500 |
07/10/2019 | 14 HERITAGE DRIVE | $480,000 |
12/13/2018 | 2 RAYMOND COURT | $480,000 |
12/13/2018 | 2 RAYMOND COURT | $480,000 |
12/13/2018 | 2 RAYMOND COURT | $480,000 |
01/26/2006 | 2 S. MAIN ST. | $480,000 |
03/31/2005 | 44 HERITAGE DR. | $477,500 |
06/11/2015 | 11 MC DONALD WAY | $475,000 |
09/20/2004 | 100 HARMONY LANE | $473,000 |
12/10/2018 | 65 HERITAGE DRIVE | $471,000 |
12/10/2018 | 65 HERITAGE DRIVE | $471,000 |
12/10/2018 | 65 HERITAGE DRIVE | $471,000 |
02/05/2019 | 4 WOOD AVENUE | $470,000 |
02/05/2019 | 4 WOOD AVENUE | $470,000 |
02/05/2019 | 4 WOOD AVENUE | $470,000 |
07/15/2005 | 105 HARMONY LANE | $470,000 |
01/03/2018 | 17 HAMILTON STREET | $465,000 |
07/20/2016 | 7 W DEY STREET | $464,900 |
09/13/2004 | 8 MC DONALD WAY | $464,000 |
04/06/2016 | 10 NORTH GATE DRIVE | $463,000 |
10/30/2015 | 4 HERITAGE DRIVE | $463,000 |
11/07/2007 | 23 HERITAGE DRIVE | $462,000 |
06/20/2019 | 37 HOSPITALITY WAY | $460,000 |
06/20/2019 | 37 HOSPITALITY WAY | $460,000 |
06/20/2019 | 37 HOSPITALITY WAY | $460,000 |