
- New Jersey
- Monmouth
- Englishtown
- 11
- 4
Owner Information Updated: 10/26/2020
Owners Name: | BORRIS, LINDA & KIMBERLY | TAX Billing Zip: | 07726 |
Billing Address: | 3 CENTER STREET | TAX Billing Zip+4: | |
Billing City & State: | ENGLISHTOWN, NJ 07726 | Owner Occupied: | Yes |
Location Information
County: | Monmouth | Block: | 11 |
Municipality: | Englishtown | Lot: | 4 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.2991982 | Prior Block: | |
Y-Coordinate: | -74.3571091 | Prior Lot: | |
Property Pin: | 1313_11_4 | Prior Qual: |
Characteristics
Land Description: | .155 AC | Property Class: | Residential (2) |
Acreage: | 0.155 | Building Class: | 16 |
Year Built: | Building Description: | 2SF1G - | |
Additional Lots: | Building SQ FT: | 1474 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 5,733.21 | Tax Non-Usable Code: | 0 |
% Improved: | 44% | 2.258 | |
Legal Description: | .155 AC | 100.68% | |
Tax Code: | F01 09 /13 | Deed Book/Page: | 9342/6282 |
Deed Information
Deed Date: | 03/29/2019 | Deed Price: | $206,200.00 |
Deed Book/Page: | 9342/6282 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $108,600 | $108,600 | $108,600 | $108,600 | $109,900 | $114,200 | $152,400 | $152,400 | $152,400 | $152,400 | $152,400 | $152,400 | $152,400 | $41,600 | $41,600 | $41,600 |
Improved: | $105,700 | $128,800 | $122,800 | $115,800 | $112,500 | $112,500 | $97,500 | $97,500 | $97,500 | $97,500 | $97,500 | $97,500 | $97,500 | $42,000 | $42,000 | $42,000 |
Total: | $214,300 | $237,400 | $231,400 | $224,400 | $222,400 | $226,700 | $249,900 | $249,900 | $249,900 | $249,900 | $249,900 | $249,900 | $249,900 | $83,600 | $83,600 | $83,600 |
Changed (%): | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 199% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $2,000 | $-4,300 | $-23,200 | $0 | $0 | $0 | $0 | $0 | $0 | $166,300 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $5,319.81 | $55.84 | 1.05% |
2016 | $5,263.97 | $-208.84 | -3.97% |
2015 | $5,472.81 | $129.95 | 2.37% |
2014 | $5,342.86 | $162.43 | 3.04% |
2013 | $5,180.43 | $217.42 | 4.20% |
2012 | $4,963.01 | $152.43 | 3.07% |
2011 | $4,810.58 | $282.39 | 5.87% |
2010 | $4,528.19 | $207.42 | 4.58% |
2009 | $4,320.77 | $695.04 | 16.09% |
2008 | $3,625.73 | $101.23 | 2.79% |
2007 | $3,524.50 | $142.88 | 4.05% |
2006 | $3,381.62 | $84.44 | 2.50% |
2005 | $3,297.18 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 3 CENTER STREETOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Monmouth | Block: | |
County District: | Englishtown | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |