Property Records in Colts Neck
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | 1 BOUNDARY ROAD | 115 CLOVER HILL ROAD | |
1.01 | 226 NEWMAN SPRINGS ROAD | 62 MOUNTAINSIDE DRIVE | |
1.02 | 31 THE ENCLOSURE | 35 THE ENCLOSURE WEST | |
2 | NEWMAN SPRINGS ROAD | 15 CLOVER HILL LANE | |
3 | 1175 RT. 34 | 1005 RT. 34 | |
4 | 7 BRAY STREET | 903 RT. 34 | |
5 | 18 EAGLENEST ROAD | 2 SOUTH STREET | |
6 | 120 CLOVER HILL ROAD | 2 HILLMONT TERR | |
6.01 | CHERRY DRIVE | 1 CHERRY DRIVE | |
7 | HILLSDALE ROAD | HILLSDALE ROAD | |
7.01 | 58 CLOVER HILL ROAD | 3 MAPLE DRIVE | |
7.02 | 44 CLOVER HILL ROAD | 1 MALVERN COURT | |
7.03 | 5 LOCUST PLACE | 17 PROVINCIAL PLACE | |
7.04 | 15 LARCHMONT DRIVE | 30 WEST LARCHMONT DRIVE | |
7.05 | 72 TULIP LANE | 40 EAST LARCHMONT DRIVE | |
7.06 | 26 SQUIRE TERRACE | 5 WOODLAND DRIVE | |
7.07 | 72 CLOVER HILL ROAD | 6 MAPLE DRIVE | |
7.08 | 16 SQUIRE TERRACE | 100 CLOVER HILL ROAD | |
7.09 | 8 CREST DRIVE | 40 SQUIRE TERRACE | |
7.10 | 9 PROVINCIAL PLACE | 13 PROVINCIAL PLACE | |
7.11 | 1 PROVINCIAL PLACE | 5 PROVINCIAL PLACE | |
7.12 | 36 RIDGE ROAD | 4 RIDGE ROAD | |
7.13 | 4 PROVINCIAL PLACE | 5 SPRING GARDEN AVENUE | |
7.14 | 4 SPRING GARDEN AVENUE | 5 WEDGEWOOD AVENUE | |
7.15 | 4 WEDGEWOOD AVENUE | 21 MEADOWVIEW DRIVE | |
7.16 | 4 MEADOWVIEW DRIVE | 24 MEADOWVIEW DRIVE | |
7.17 | 28 MEADOWVIEW DRIVE | 46 MULBERRY LANE | |
7.18 | 85 MAPLE DRIVE | 10 NORMANDY PLACE | |
7.19 | 11 NORMANDY PLACE | 45 MEADOWVIEW DRIVE | |
7.20 | 3 NORMANDY PLACE | 59 MULBERRY LANE | |
7.21 | 61 TULIP LANE | 61 MAPLE DRIVE | |
7.22 | 9 MULBERRY LANE | 23 SHERWOOD LANE | |
7.23 | 73 TULIP LANE | 4 SHERWOOD LANE | |
7.24 | 84 TULIP LANE | 92 TULIP LANE | |
7.25 | 4 MULBERRY LANE | LAURELWOOD DRIVE | |
7.26 | 5 LAURELWOOD DRIVE | 2 FOX HEDGE ROAD | |
7.27 | 12 LAURELWOOD DRIVE | 19 JUNIPER PLACE | |
7.28 | 20 JUNIPER PLACE | 20 JUNIPER PLACE | |
7.29 | 36 LAURELWOOD DRIVE | 18 LAURELWOOD DRIVE | |
7.30 | 109 CONOVER ROAD | 15 WINDSOR PLACE | |
7.31 | 22 WOODLAND DRIVE | 20 LONGVIEW DRIVE | |
8 | 76 CONOVER ROAD | 7 TORY COURT | |
9 | 867 RT. 34 | CROSS ROAD | |
9.01 | 24 BLACKBRIAR DRIVE | BLACKBRIAR DRIVE | |
10 | 2 WYNDCREST COURT | PARTRIDGE WAY | |
11 | 140 CRINE ROAD | 89 DUTCH LANE ROAD | |
11.01 | 4 FAIRWAY EAST | 3 FAIRWAY WEST | |
12 | 16 CEDAR DRIVE | 132 HEULITT ROAD | |
12.01 | 84 HEULITT ROAD | 96 HEULITT ROAD | |
12.02 | 12 WHITE OAK DRIVE | 38 ACORN PLACE | |
12.03 | 31 WHITE OAK DRIVE | 21 WHITE OAK DRIVE | |
13 | 68 CRINE ROAD | 2 DEEPWOOD LANE | |
13.01 | 24 CRINE ROAD | 20 CRINE ROAD | |
14 | 268 HEYERS MILL ROAD | 242 HEYERS MILL ROAD | |
15 | 690 RT. 34 | 670 RT. 34 | |
16 | 138 CEDAR DRIVE | 106 CEDAR DRIVE | |
17 | 17 REVOLUTIONARY ROAD | 704 QUAIL HILL ROAD | |
17.01 | 35 COUNTRY CLUB LANE | 3 COUNTRY CLUB LANE | |
19 | 699 RT. 34 | 16 LAIRD ROAD | |
20 | LAIRD & PHALANX ROAD | LAIRD ROAD | |
21 | PHALANX ROAD | 610 HIGH BRIDGE ROAD | |
21.01 | 2 HIALEAH DRIVE | 7 SARATOGA DRIVE | |
21.02 | 2 GULF STREAM WAY | 18 HIALEAH DRIVE | |
21.03 | 40 HORSESHOE COURT | 606 HIGHBRIDGE ROAD | |
21.04 | 3 HORSESHOE COURT | 33 HORSESHOE COURT | |
21.05 | 193 LAIRD ROAD | 16 BIG BEECH LANE | |
21.06 | 2 SARATOGA DRIVE | 44 LONG BRIDGE ROAD | |
21.07 | 269 PHALANX ROAD | 259 PHALANX ROAD | |
21.08 | 141 RICHDALE ROAD | 151 RICHDALE ROAD | |
21.09 | 8 BUCKLIN ROAD | 700 LOVETT ROAD | |
21.10 | 100 RICHDALE ROAD | 100 RICHDALE ROAD | |
22 | 1 ROUND HILL ROAD | 7 ROUTE 537 | |
22.01 | 5 CEDAR DRIVE | 25 HOLLAND LANE | |
22.02 | 6 HOLLAND LANE | 151 MONTROSE ROAD | |
22.03 | HOLLAND LANE | HOLLAND LANE | |
22.05 | 137 MONTROSE ROAD | 1 PARKWOOD LANE | |
22.06 | 3 WESTGATE COURT | 27 WESTGATE COURT | |
22.07 | 111 MONTROSE ROAD | 2 CARRIAGE HILL DRIVE | |
22.08 | 39 ROUTE 537 | 8 WILLOW LAKE DRIVE | |
22.09 | 44 CARRIAGE HILL DRIVE | 48 CARRIAGE HILL DRIVE | |
23 | 13 CEDAR DRIVE | 125 BUCKS MILLS ROAD | |
24 | 32 CRUSIUS PLACE | 12 CRUSIUS PLACE | |
25 | 24 LAKE DRIVE | 57 BUCKS MILL ROAD | |
26 | 49 BUCKS MILL ROAD | 45 BUCKS MILL ROAD | |
27 | 24 BUCKS MILL ROAD | 56 BUCKS MILL ROAD | |
28 | 9 MANOR ROAD | 37 MANOR ROAD | |
29 | 152 BUCKS MILL ROAD | 103 ROUTE 537 | |
29.01 | 4 MILLBROOK LANE | 139 ROUTE 537 | |
29.02 | 5 MAPLECREST LANE | 5 MILLBROOK LANE | |
29.03 | 24 MAPLECREST LANE | 45 STONEY CREEK LANE | |
29.04 | 28 STONEY CREEK LANE | 44 STONEY CREEK LANE | |
29.05 | 24 STONEY CREEK LANE | 24 STONEY CREEK LANE | |
29.06 | 1 JOSHUA HUDDY DRIVE | 19 OAK GLEN LANE | |
29.07 | 3 WILLIAMSBURG NORTH | 15 JOSHUA HUDDY DRIVE | |
29.08 | CEDAR DRIVE | 16 WILLIAMSBURG SOUTH | |
29.09 | 15 WILLIAMSBURG SOUTH | 19 WILLIAMSBURG SOUTH | |
29.10 | 40 YELLOW BROOK DRIVE | 57 HEYERS MILL ROAD | |
29.11 | 5 VILLAGE LANE | 9 YELLOW BROOK DRIVE | |
29.12 | 1 VILLAGE LANE | 47 HEYERS MILL ROAD | |
29.13 | 8 VILLAGE LANE | 143 ROUTE 537 | |
30 | 37 HEYERS MILL ROAD | 33 HEYERS MILL ROAD | |
31 | 95 FLOCK ROAD | 410 RT. 34 | |
31.01 | 390 RT. 34 | 24 MERCHANTS WAY | |
32 | 2 PHALANX ROAD | 49 CREAMERY ROAD | |
33 | 20 CREAMERY ROAD | 9 HOLLING ROAD | |
34 | 96 MUHLENBRINK ROAD | 8 NORTH POINT DRIVE | |
35 | BRANDYWINE LANE | 6 BEAVER DAM ROAD | |
35.01 | 4 WOODHOLLOW ROAD | 24 BRISBANE HILL DRIVE | |
35.02 | 29 BRISBANE HILL DRIVE | 64 BEAVER DAM ROAD | |
35.03 | 61 BEAVER DAM ROAD | BEAVER DAM ROAD | |
35.04 | 49 WOODHOLLOW ROAD | RIMWOOD LANE | |
35.05 | 56 WOODHOLLOW ROAD | 52 WOODHOLLOW ROAD | |
35.06 | 45 WOODHOLLOW ROAD | RIMWOOD LANE | |
35.07 | 21 WOODHOLLOW ROAD | 260 PHALANX ROAD | |
35.08 | 7 RIVERSEDGE DRIVE | 11 RIVERSEDGE DRIVE | |
36 | 207 LAKESIDE AVENUE | 317 LAKESIDE AVENUE | |
37 | LAKESIDE AVENUE | LAKESIDE AVENUE | |
38 | 330 SWIMMING RIVER ROAD | RIGHT OF WAY | |
39 | 365 ROUTE 537 | 389 ROUTE 537 | |
39.01 | 76 GALLOPING HILL ROAD | GALLOPING HILL ROAD | |
39.02 | 4 DEBORAH DRIVE | 97 GALLOPING HILL ROAD | |
39.03 | 77 GALLOPING HILL ROAD | 5 DEBORAH DRIVE | |
40 | 1 STEEPLECHASE COURT | SWIMMING RIVER ROAD | |
40.01 | 1 PRIVET LANE | 5 PRIVET LANE | |
40.02 | 2 PRIVET LANE | 10 PRIVET LANE | |
40.03 | 86 WHITE PINE DRIVE | 10 BARBARY LANE | |
40.04 | 1 BARBARY LANE | 9 BARBARY LANE | |
40.05 | 425 ROUTE 537 | 421 ROUTE 537 | |
41 | 8 ROUTE 537 | 50 FIVE POINT ROAD | |
41.01 | 2 HUNT ROAD | COURT A | |
41.02 | 2 JAMESTOWN PASS | COURT S | |
42 | 205 STONE HILL ROAD | 181-A STONE HILL ROAD | |
43 | 59 FIVE POINT ROAD | 68 MATTHEW ROAD | |
43.01 | 153 FIVE POINT ROAD | 141 FIVE POINT ROAD | |
43.02 | 144 STONE HILL ROAD | 136 STONE HILL ROAD | |
44 | 144 MERCER ROAD | MATTHEW ROAD | |
44.01 | 151 STONE HILL ROAD | 2 FARMGATE ROAD | |
44.02 | 5 DARIEN CRT | 7 DARIEN COURT | |
45 | 60 MINE BROOK ROAD | 17 BROOKVIEW DRIVE | |
45.01 | 88 HOMINY HILL ROAD | 12 BROOKVIEW DRIVE | |
45.02 | 29 SALEM DRIVE | 108 HOMINY HILL ROAD | |
45.03 | 55 MINE BROOK ROAD | 37 MINE BROOK ROAD | |
46 | 40 BRETWOOD DRIVE | 108 ROUTE 537 | |
46.01 | 290 RT. 34 | 9 PROFESSIONAL CIRCLE | |
47 | 48 LELAND ROAD | 240 RT. 34 | |
48 | 341 RT. 34 | 273 RT. 34 | |
48.01 | 231 RT. 34 | 231 RT. 34 | |
48.02 | 3 TWIN LAKES DRIVE | 23 TWIN LAKES DRIVE | |
49 | 15 HOCKHOCKSON ROAD | 39 HOCKHOCKSON ROAD | |
50 | HOCKHOCKSON ROAD | 80 OBRE ROAD | |
50.01 | 96 OBRE ROAD | OBRE ROAD | |
51 | 372 ROUTE 537 | SAWMILL DRIVE | |
52 | 26 WATER STREET | 187 HOCKHOCKSON ROAD | |
53 | 176 HOCKHOCKSON ROAD | PENNYROYAL COURT (REAR) | |
53.01 | 65 SQUANKUM ROAD | REAR OBRE RD & ROUTE 18 | |
54 | 62 SQUANKUM ROAD | 48 SQUANKUM ROAD | |
55 | 200 RT. 34 | 200 RT. 34 | |
56 | 201 RT. 34 | 201 RT. 34 | |
56.01 | ASBURY AVENUE | ASBURY AVENUE | |
57 | N A D HIGHWAY | N A D HIGHWAY | |
58 | NORTH OF ASBURY AVENUE | NORTH OF ASBURY AVENUE | |
999 | VARIOUS | VARIOUS |
Show More
Date | Address | Sales Price |
---|---|---|
01/24/2018 | 369 ROUTE 537 | $5,900,000 |
07/21/2014 | 10 MOCKINGBIRD DRIVE | $5,400,000 |
10/10/2014 | 1 BELLA VISTA COURT | $4,850,000 |
04/28/2005 | 98 HOCKHOCKSON ROAD | $4,500,000 |
03/05/2012 | 187 HEYERS MILL ROAD | $4,450,000 |
10/07/2010 | 3 AIR DANCER LANE | $3,900,000 |
07/16/2019 | 10 MOCKINGBIRD DRIVE | $3,780,000 |
11/29/1995 | 2 SQUAN SONG LANE | $3,300,000 |
11/20/2012 | 142 MONTROSE ROAD | $3,100,000 |
08/20/2001 | 6 PACER COURT | $3,100,000 |
08/27/2009 | 100 RICHDALE ROAD | $3,031,000 |
06/29/2006 | 8 COUNTRY CLUB LANE | $3,000,000 |
03/04/2003 | 14 EVERGREEN LANE | $3,000,000 |
03/09/2018 | 19 PRINCETON LANE | $2,920,000 |
08/29/2008 | 1 MOCKINGBIRD DRIVE | $2,900,000 |
02/06/2008 | 6 DEERPATH LANE | $2,850,000 |
07/08/2016 | 142 MONTROSE ROAD | $2,800,000 |
12/13/2011 | 3 LAREDO DRIVE | $2,800,000 |
09/11/2006 | 7 PARKWOOD LANE | $2,700,000 |
11/22/2005 | 26 RIVERSEDGE DRIVE | $2,700,000 |
08/02/2017 | 381 ROUTE 537 | $2,600,000 |
06/05/2008 | 43 MUHLENBRINK ROAD | $2,600,000 |
02/22/1994 | 45 CROSS ROAD | $2,600,000 |
03/10/2014 | 4 CAMELOT | $2,575,000 |
12/29/2005 | 8 BUCKLIN ROAD | $2,575,000 |
10/11/2017 | 1 SECRETARIAT DRIVE | $2,550,000 |
02/08/2005 | 38 DEPUTY MINISTER DRIVE | $2,525,000 |
04/08/2011 | 5 EVERGREEN LANE | $2,510,890 |
03/15/2016 | 2 PACER COURT | $2,500,000 |
06/29/2012 | 2 SCOBEYVILLE DRIVE | $2,500,000 |
11/20/2002 | 9 EVERGREEN LANE | $2,500,000 |
11/20/2002 | 9 EVERGREEN LANE | $2,500,000 |
06/30/2009 | 8 COUNTRY CLUB LANE | $2,499,000 |
10/16/2002 | 104 CEDAR DRIVE | $2,491,470 |
10/28/2015 | 26 RANCHO POLO | $2,450,000 |
01/16/2014 | 18 COUNTRY CLUB LANE | $2,450,000 |
09/20/2013 | 2 PACER COURT | $2,450,000 |
12/24/2007 | 6 SHADOWBROOK DRIVE | $2,400,000 |
05/31/2003 | 2 AIR DANCER LANE | $2,400,000 |
09/23/2002 | 3 PARKWOOD LANE | $2,400,000 |
08/31/2015 | 4 LAREDO DRIVE | $2,375,000 |
09/26/2013 | 4 AIR DANCER LANE | $2,375,000 |
06/09/2004 | 26 DEPUTY MINISTER DRIVE | $2,360,000 |
09/12/2007 | 32 RIVERSEDGE DRIVE | $2,350,000 |
08/31/2006 | 3 PARKWOOD LANE | $2,350,000 |
04/16/2004 | 46 CEDAR DRIVE | $2,350,000 |
03/27/2004 | 6 MALLET HILL | $2,350,000 |
07/07/2004 | 22 RIVERSEDGE DRIVE | $2,325,000 |
06/09/2006 | 4 LOCKWOOD RUN | $2,320,000 |
01/25/2019 | 6 CHUKKER COVE | $2,300,000 |