
Owner Information Updated: 11/13/2018
Owners Name: | STRAMBACK DAVID | TAX Billing Zip: | 08501 |
Billing Address: | 1 GREEN WAY | TAX Billing Zip+4: | |
Billing City & State: | ALLENTOWN NJ 08501 | Owner Occupied: | Yes |
Location Information
County: | Monmouth | Block: | 8 |
Municipality: | Allentown | Lot: | 2.02 |
Zoning: | R140 | Qualifier: | |
X-Coordinate: | 40.1808891 | Prior Block: | |
Y-Coordinate: | -74.5790253 | Prior Lot: | |
Property Pin: | 1303_8_2.02 | Prior Qual: |
Characteristics
Land Description: | 75X197 IRR | Property Class: | Residential (2) |
Acreage: | 0 | Building Class: | 17 |
Year Built: | 1999 | Building Description: | - |
Additional Lots: | Building SQ FT: | 2676 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 14,169.66 | Tax Non-Usable Code: | 0 |
% Improved: | 63% | 3.048 | |
Legal Description: | 75X197 IRR | 92.43% | |
Tax Code: | Deed Book/Page: | 9319/8260 |
Deed Information
Deed Date: | 10/27/2018 | Deed Price: | $521,000.00 |
Deed Book/Page: | 9319/8260 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Angelo L Scaccetti | Join | Join | Inactive |
Lawrence Scaccetti | Join | Join | Inactive |
Regina C Scaccetti | Join | Join | Inactive |
David M Stramback | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 1 Green Way, Allentown, NJ, 08501
District: 2
Address: 1 Green Way, Allentown, NJ, 08501
District: 2
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $170,900 | $170,900 | $170,900 | $170,900 | $170,900 | $170,900 | $170,900 | $170,900 | $170,900 | $170,900 | $50,200 | $50,200 | $50,200 | $50,200 | $50,200 | $50,200 |
Improved: | $296,900 | $296,900 | $296,900 | $296,900 | $296,900 | $296,900 | $294,800 | $294,800 | $294,800 | $294,800 | $174,700 | $174,700 | $174,700 | $174,700 | $174,700 | $174,700 |
Total: | $467,800 | $467,800 | $467,800 | $467,800 | $467,800 | $467,800 | $465,700 | $465,700 | $465,700 | $465,700 | $224,900 | $224,900 | $224,900 | $224,900 | $224,900 | $224,900 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 107% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $2,100 | $0 | $0 | $0 | $240,800 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $14,230.48 | $987.06 | 6.94% |
2016 | $13,243.42 | $171.22 | 1.29% |
2015 | $13,072.20 | $321.33 | 2.46% |
2014 | $12,750.87 | $405.16 | 3.18% |
2013 | $12,345.71 | $470.36 | 3.81% |
2012 | $11,875.35 | $1,246.58 | 10.50% |
2011 | $10,628.77 | $418.31 | 3.94% |
2010 | $10,210.46 | $222.65 | 2.18% |
2009 | $9,987.81 | $470.04 | 4.71% |
2008 | $9,517.77 | $188.97 | 1.99% |
2007 | $9,328.80 | $685.89 | 7.35% |
2006 | $8,642.91 | $640.97 | 7.42% |
2005 | $8,001.94 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 1 GREEN WAYOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Monmouth | Block: | |
County District: | Allentown | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |