
Owner Information Updated: 03/26/2019
Owners Name: | BURKE KEVIN | TAX Billing Zip: | 08501 |
Billing Address: | 43 NORTH MAIN ST | TAX Billing Zip+4: | |
Billing City & State: | ALLENTOWN NJ 08501 | Owner Occupied: | No |
Location Information
County: | Monmouth | Block: | 8 |
Municipality: | Allentown | Lot: | 15 |
Zoning: | R85 | Qualifier: | |
X-Coordinate: | 40.1788139 | Prior Block: | |
Y-Coordinate: | -74.5820084 | Prior Lot: | |
Property Pin: | 1303_8_15 | Prior Qual: |
Characteristics
Land Description: | 58X175 | Property Class: | Residential (2) |
Acreage: | 0.233 | Building Class: | 17 |
Year Built: | 1900 | Building Description: | 2SF - |
Additional Lots: | Building SQ FT: | 2160 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 9,998.73 | Tax Non-Usable Code: | 0 |
% Improved: | 63% | 3.048 | |
Legal Description: | 58X175 | 92.43% | |
Tax Code: | Deed Book/Page: | 9339/3398 |
Deed Information
Deed Date: | 02/15/2019 | Deed Price: | $329,000.00 |
Deed Book/Page: | 9339/3398 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $121,400 | $121,400 | $121,400 | $121,400 | $121,400 | $121,400 | $121,400 | $121,400 | $121,400 | $121,400 | $45,600 | $45,600 | $45,600 | $45,600 | $45,600 | $45,600 |
Improved: | $208,700 | $208,700 | $208,700 | $208,700 | $191,900 | $189,200 | $187,800 | $187,800 | $187,800 | $187,800 | $126,100 | $126,100 | $126,100 | $126,100 | $126,100 | $126,100 |
Total: | $330,100 | $330,100 | $330,100 | $330,100 | $313,300 | $310,600 | $309,200 | $309,200 | $309,200 | $309,200 | $171,700 | $171,700 | $171,700 | $171,700 | $171,700 | $171,700 |
Changed (%): | 0% | 0% | 0% | 5% | 1% | 0% | 0% | 0% | 0% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $16,800 | $2,700 | $1,400 | $0 | $0 | $0 | $137,500 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $9,530.59 | $737.50 | 7.74% |
2016 | $8,793.09 | $113.85 | 1.29% |
2015 | $8,679.24 | $213.34 | 2.46% |
2014 | $8,465.90 | $269.01 | 3.18% |
2013 | $8,196.89 | $312.29 | 3.81% |
2012 | $7,884.60 | $-229.94 | -2.92% |
2011 | $8,114.54 | $319.36 | 3.94% |
2010 | $7,795.18 | $169.98 | 2.18% |
2009 | $7,625.20 | $358.86 | 4.71% |
2008 | $7,266.34 | $144.24 | 1.99% |
2007 | $7,122.10 | $523.67 | 7.35% |
2006 | $6,598.43 | $489.34 | 7.42% |
2005 | $6,109.09 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 43 NO MAIN STREETOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Monmouth | Block: | |
County District: | Allentown | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |