Property Lots in Block 5
of Allentown
Select the desired lot to view the full details of the property.
Lot | Address | Owner | Type | Maps |
---|---|---|---|---|
1 | 1 PROBASCO DRIVE | SAPIA JAMES V | 2 | |
2 | 3 PROBASCO DRIVE | HAMNETT LAWRENCE W & DOROTHY J | 2 | |
3 | 5 PROBASCO DRIVE | DJONNE PER S & DONNA M | 2 | |
4 | 7 PROBASCO DRIVE | PLEVA ALBERT A & BARBARA M | 2 | |
5 | 9 PROBASCO DRIVE | STOUPPE DAVID A & MARGARET ANN | 2 | |
6 | 11 PROBASCO DRIVE | SPINOSA PATRICK & FRANCINE | 2 | |
7 | 13 PROBASCO DRIVE | ROTH LAURIE A | 2 | |
8 | 15 PROBASCO DRIVE | LANG SCOTT & CARIN | 2 | |
9 | 17 PROBASCO DRIVE | BARKLEY GREGG W & MARY B | 2 | |
10 | 19 PROBASCO DRIVE | CROMLEY JOHN A JR & ARBALAEZ ANA M | 2 | |
11 | 21 PROBASCO DRIVE | ROMANOWSKI ALEXANDER | 2 | |
11.01 | PROBASCO DRIVE | K W ASSOCIATES CORP | 1 | |
12 | 23 PROBASCO DRIVE | JAKOBER RICHARD L & SUSAN | 2 | |
13 | 25 PROBASCO DRIVE | NOEL SHAWN H & BRENDA L | 2 | |
14 | 27 PROBASCO DRIVE | WEINBERG JESS & SARAH | 2 | |
15 | 29 PROBASCO DRIVE | MAGRO ROBERT & ARGIE | 2 | |
16 | 31 PROBASCO DRIVE | FERDETTA JAMES P & MARYANN C | 2 | |
17 | 33 PROBASCO DRIVE | BELL WANDA CHRISTINE | 2 | |
18 | 35 PROBASCO DRIVE | MOJTA PATRICIA & BRIAN | 2 | |
19 | 37 PROBASCO DRIVE | GRECO MARVIN M & MARIE L | 2 | |
20 | 39 PROBASCO DRIVE | ROGERS ELIZABETH A & BOSTICK ANNE | 2 | |
21 | 41 PROBASCO DRIVE | SMITH KRISTOPHER E & ELIZABETH | 2 | |
22 | 1 HENDRICKSON WAY | WALTER STEPHANIE R | 2 | |
23 | 3 HENDRICKSON WAY | KLINE ROBERT C & ELIZABETH | 2 | |
24 | 5 HENDRICKSON WAY | RATOFF ROBERT J | 2 | |
25 | 2 HENDRICKSON WAY | ROSE MARGARET M & ROSE LEE W | 2 | |
26 | 28 ALLEN DRIVE | UMBRO JOSEPHINE | 2 | |
27 | 26 ALLEN DRIVE | SCESNEY JAMES A | 2 | |
28 | 24 ALLEN DRIVE | ROUSSEAU JANICE M | 2 | |
29 | 22 ALLEN DRIVE | SJAASTAD NICOLE | 2 | |
30 | 20 ALLEN DRIVE | MITCHELL AMANDA,MAZZONE ALESSANDRO | 2 | |
31 | ALLEN DRIVE | BOROUGH OF ALLENTOWN | 15C | |
32 | 18 ALLEN DRIVE | BOLVIN ROLAND L & JOAN | 2 | |
33 | 16 ALLEN DRIVE | FISHER THOMAS C & MARY ELLEN | 2 | |
34 | 14 ALLEN DRIVE | TUNNEY JONATHAN | 2 | |
35 | 12 ALLEN DRIVE | GRIMES ROBERT & MARY | 2 | |
36 | 10 ALLEN DRIVE | DONOHER ROBERT L | 2 | |
37 | 8 ALLEN DRIVE | GARTLAND JILL K & JUSTIN | 2 | |
38 | 6 ALLEN DRIVE | SCESNEY CAROLYN | 2 | |
39 | 4 ALLEN DRIVE | HARTSHORN RONALD K & TRACEY M | 2 | |
40.01 | 68 NO MAIN STREET | ROBERTS CARMELA | 2 | |
40.02 | NO MAIN STREET | BONKOSKI C & L C/O CAROL MICHNISKY | 1 | |
41.02 | 1 PONDVIEW DRIVE | JESSE BARRY & LINDA | 2 | |
41.03 | 62 NO MAIN STREET | JESSE BARRY W & LINDA | 2 | |
53.01 | 41 PONDVIEW DRIVE | PIPARO ROBERT D & TRACEY M | 2 | |
53.02 | 39 PONDVIEW DRIVE | KOONTZ THOMAS M & CYNTHIA | 2 | |
53.03 | 37 PONDVIEW DRIVE | COTTE WILLIAM & LINDA | 2 | |
53.04 | 35 PONDVIEW DRIVE | GUZIK MICHAEL P & MICHELE | 2 | |
53.05 | 33 PONDVIEW DRIVE | LEE JASON & JENNA | 2 | |
53.06 | 31 PONDVIEW DRIVE | WOEHR MARY F | 2 | |
53.07 | 29 PONDVIEW DRIVE | BACOVIN CRAIG W & JULIANNE | 2 | |
53.08 | 27 PONDVIEW DRIVE | MRUK THOMAS A & ANN M | 2 | |
53.09 | 4 HENDRICKSON WAY | MORGANTE NICHOLAS D & JENNA L | 2 | |
53.10 | 25 PONDVIEW DRIVE | ZELLER MATTHEW B | 2 | |
53.11 | 23 PONDVIEW DRIVE | REDACTED | 2 | |
53.12 | 21 PONDVIEW DRIVE | RAGUCCI LISA & NICOLE | 2 | |
53.13 | 19 PONDVIEW DRIVE | EVANOWSKI ANDREW T & NANCY J | 2 | |
53.14 | 17 PONDVIEW DRIVE | PAYSON DANIEL & ABBY | 2 | |
53.15 | 15 PONDVIEW DRIVE | BORES RICHARD J & LYNN R | 2 | |
53.16 | 11 PONDVIEW DRIVE | GOODSTEIN THOMAS E & NANCY M | 2 | |
53.17 | 9 PONDVIEW DRIVE | GIAIMO WILLIAM C & JANE L | 2 | |
53.18 | 7 PONDVIEW DRIVE | BRAUNWORTH THOMAS E & NANCY A | 2 | |
53.19 | 5 PONDVIEW DRIVE | ROSENKRANZ SHARON ETVIR | 2 | |
53.20 | 3 PONDVIEW DRIVE | WIREMAN MICHAEL C & JOANNE M | 2 | |
57.01 | REAR GREENFIELD DR | OWNER UNKNOWN | 1 | |
64 | 24 GREENFIELD DRIVE | RUCH KENNETH H & IDA M | 2 | |
65 | 22 GREENFIELD DRIVE | SIMMONS MATTHEW J & ROSE M | 2 | |
66 | 20 GREENFIELD DRIVE | STINEMIRE JACK A JR & JOHNNA L | 2 | |
67 | 18 GREENFIELD DRIVE | BUECHELE ROBERT & CARLEEN | 2 | |
68 | 16 GREENFIELD DRIVE | LONG GARY R | 2 | |
69 | 14 GREENFIELD DRIVE | MIGLIORI SUSAN | 2 | |
70 | 12 GREENFIELD DRIVE | DAVIDSON JAMES J & NORMA L | 2 | |
71 | 10 GREENFIELD DRIVE | HEIDEMAN ANDREA A,HEIDEMAN WAYNE JR | 2 | |
72 | 8 GREENFIELD DRIVE | FAUGHNAN WILLIAM M & STEPHANIE L | 2 | |
73 | 71 CHURCH STREET | MACHUNZE BEATRICE | 2 | |
74 | 73 CHURCH STREET | GECK FRANK C & CAROL N | 2 | |
75 | 77 CHURCH STREET | SULLIVAN MICHAEL P & REBECCA | 2 | |
76 | 79 CHURCH STREET | HALLMARK ALAN L & BARBARA B | 2 | |
77 | 83 CHURCH STREET | RAYMOND BONNIE A & BONDS LAURA L | 2 | |
78 | 85 CHURCH STREET | DANCH ALIA B, DAWNE K, & SAMUEL A | 2 | |
79 | CHURCH STREET | SPRADLEY MAXINE ROBERTA | 1 | |
80 | 6 GREENFIELD DRIVE | HARTMANN PATRICK E & ELISE H | 2 | |
81 | 4 GREENFIELD DRIVE | THOMAS MELISSA | 2 | |
82 | 2 GREENFIELD DRIVE | KANIA JOHN CHARLES & DAWN | 2 | |
83 | 4 JOHNSON DRIVE | BLUNDELL ERNEST | 2 | |
84 | 2 JOHNSON DRIVE | MC CAFFREY KENNETH L & JONES SUSAN | 2 |
Show More
Date | Address | Sales Price |
---|---|---|
09/15/2008 | 98 SO MAIN STREET | $740,000 |
12/11/2009 | 16 N MAIN ST | $730,000 |
12/01/2015 | 88 SO MAIN STREET | $600,000 |
08/27/2015 | 81 SO MAIN STREET | $550,000 |
05/09/2005 | 6 GREEN WAY | $543,000 |
04/28/2010 | 130 SO MAIN STREET | $538,000 |
01/12/2004 | 98 SO MAIN STREET | $532,000 |
07/17/2018 | 97 SO MAIN STREET | $530,000 |
07/17/2018 | 97 SO MAIN STREET | $530,000 |
07/17/2018 | 97 SO MAIN STREET | $530,000 |
07/25/2013 | 4 TWAIN DRIVE | $525,000 |
11/07/2018 | 1 GREEN WAY | $521,000 |
11/07/2018 | 1 GREEN WAY | $521,000 |
11/07/2018 | 1 GREEN WAY | $521,000 |
12/10/2013 | 6 GREEN WAY | $512,500 |
03/04/2010 | 2 GREEN WAY | $510,000 |
08/24/2005 | 10 PONDVIEW DRIVE | $510,000 |
07/01/2008 | 4 GREEN WAY | $505,000 |
05/27/2016 | 140 SO MAIN STREET | $500,000 |
08/07/2013 | 78 NO MAIN STREET | $500,000 |
03/20/2007 | 104 SO MAIN ST | $500,000 |
08/23/2005 | 55 NO MAIN STREET | $500,000 |
09/30/2004 | 126 SO MAIN ST | $500,000 |
09/16/2013 | 108 SO MAIN STREET | $488,100 |
09/24/2015 | 7 GREEN WAY | $482,500 |
10/03/2017 | 13 HIGH STREET | $480,500 |
07/12/2016 | 122 SO MAIN STREET | $480,000 |
10/16/2013 | 4 GREEN WAY | $479,900 |
02/27/2018 | 23 PONDVIEW DRIVE | $476,000 |
10/05/2017 | 33 PONDVIEW DRIVE | $475,000 |
08/11/2017 | 6 NO MAIN STREET | $475,000 |
12/04/2018 | 108 SO MAIN STREET | $470,000 |
12/04/2018 | 108 SO MAIN STREET | $470,000 |
12/04/2018 | 108 SO MAIN STREET | $470,000 |
09/01/2009 | 5 GREEN WAY | $470,000 |
09/15/2003 | 15 HIGH STREET | $469,900 |
06/20/2006 | 8 PONDVIEW DRIVE | $467,500 |
10/30/2007 | 43 NO MAIN STREET | $467,000 |
05/27/2016 | 111 SO MAIN STREET | $465,000 |
05/31/2019 | 25 SANDBURG DRIVE | $460,000 |
05/31/2019 | 25 SANDBURG DRIVE | $460,000 |
05/31/2019 | 25 SANDBURG DRIVE | $460,000 |
05/03/2007 | 68 NO MAIN STREET | $460,000 |
08/29/2016 | 133 SO MAIN STREET | $455,000 |
02/21/2019 | 104 SO MAIN ST | $450,000 |
02/21/2019 | 104 SO MAIN ST | $450,000 |
02/21/2019 | 104 SO MAIN ST | $450,000 |
09/11/2012 | 143 SO MAIN STREET | $450,000 |
09/08/2008 | 25 PONDVIEW DRIVE | $450,000 |
09/29/2004 | 53 NO MAIN STREET | $450,000 |