
Owner Information Updated: 11/19/2015
Owners Name: | RUSSO PETER G & MARIE | TAX Billing Zip: | 08501 |
Billing Address: | 10 PONDVIEW DR | TAX Billing Zip+4: | |
Billing City & State: | ALLENTOWN NJ 08501 | Owner Occupied: | Yes |
Location Information
County: | Monmouth | Block: | 21 |
Municipality: | Allentown | Lot: | 53.14 |
Zoning: | R85 | Qualifier: | |
X-Coordinate: | 40.1812248 | Prior Block: | 5.05 |
Y-Coordinate: | -74.5823669 | Prior Lot: | 53.14 |
Property Pin: | 1303_21_53.14 | Prior Qual: |
Characteristics
Land Description: | 100X151 | Property Class: | Residential (2) |
Acreage: | 0.3466 | Building Class: | 17 |
Year Built: | 1994 | Building Description: | - |
Additional Lots: | Building SQ FT: | 2229 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 12,053.80 | Tax Non-Usable Code: | 0 |
% Improved: | 63% | 3.048 | |
Legal Description: | 100X151 | 92.43% | |
Tax Code: | Deed Book/Page: | 8488/9981 |
Deed Information
Deed Date: | 07/29/2005 | Deed Price: | $510,000.00 |
Deed Book/Page: | 8488/9981 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Marie A Russo | Join | Join | Active |
Peter G Russo | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 10 Pondview Dr, Allentown, NJ, 08501
District: 2
Address: 10 Pondview Dr, Allentown, NJ, 08501
District: 2
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $150,100 | $150,100 | $150,100 | $150,100 | $150,100 | $150,100 | $150,100 | $150,100 | $150,100 | $150,100 | $57,500 | $57,500 | $57,500 | $57,500 | $57,500 | $57,500 |
Improved: | $256,100 | $256,100 | $256,100 | $256,100 | $256,100 | $252,500 | $264,300 | $264,300 | $264,300 | $264,300 | $153,800 | $153,800 | $153,800 | $153,800 | $153,800 | $153,800 |
Total: | $406,200 | $406,200 | $406,200 | $406,200 | $406,200 | $402,600 | $414,400 | $414,400 | $414,400 | $414,400 | $211,300 | $211,300 | $211,300 | $211,300 | $211,300 | $211,300 |
Changed (%): | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 96% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $3,600 | $-11,800 | $0 | $0 | $0 | $203,100 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $12,106.60 | $958.99 | 7.92% |
2016 | $11,147.61 | $-234.60 | -2.10% |
2015 | $11,382.21 | $285.94 | 2.51% |
2014 | $11,096.27 | $360.53 | 3.25% |
2013 | $10,735.74 | $418.54 | 3.90% |
2012 | $10,317.20 | $581.16 | 5.63% |
2011 | $9,736.04 | $393.02 | 4.04% |
2010 | $9,343.02 | $209.19 | 2.24% |
2009 | $9,133.83 | $441.61 | 4.83% |
2008 | $8,692.22 | $-72.48 | -0.83% |
2007 | $8,764.70 | $644.44 | 7.35% |
2006 | $8,120.26 | $602.21 | 7.42% |
2005 | $7,518.05 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 10 PONDVIEW DRIVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Monmouth | Block: | |
County District: | Allentown | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |