
Owner Information Updated: 09/07/2019
Owners Name: | AURAND MATTHEW,CHRISTENSON VERONICA | TAX Billing Zip: | 08501 |
Billing Address: | 10 POE LANE | TAX Billing Zip+4: | |
Billing City & State: | ALLENTOWN NJ 08501 | Owner Occupied: | Yes |
Location Information
County: | Monmouth | Block: | 19 |
Municipality: | Allentown | Lot: | 40 |
Zoning: | R140 | Qualifier: | |
X-Coordinate: | 40.1760788 | Prior Block: | 17.03 |
Y-Coordinate: | -74.5955811 | Prior Lot: | 40 |
Property Pin: | 1303_19_40 | Prior Qual: |
Characteristics
Land Description: | 100X146 | Property Class: | Residential (2) |
Acreage: | 0.3352 | Building Class: | 17 |
Year Built: | 1973 | Building Description: | - |
Additional Lots: | Building SQ FT: | 2230 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 11,331.49 | Tax Non-Usable Code: | 0 |
% Improved: | 57% | 3.048 | |
Legal Description: | 100X146 | 92.43% | |
Tax Code: | Deed Book/Page: | 9365/8839 |
Deed Information
Deed Date: | 08/14/2019 | Deed Price: | $400,000.00 |
Deed Book/Page: | 9365/8839 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $159,500 | $159,500 | $159,500 | $159,500 | $159,500 | $159,500 | $159,500 | $159,500 | $159,500 | $159,500 | $65,900 | $65,900 | $65,900 | $65,900 | $65,900 | $65,900 |
Improved: | $214,600 | $214,600 | $214,600 | $214,600 | $214,600 | $211,600 | $210,100 | $210,100 | $210,100 | $210,100 | $122,400 | $122,400 | $122,400 | $122,400 | $122,400 | $122,400 |
Total: | $374,100 | $374,100 | $374,100 | $374,100 | $374,100 | $371,100 | $369,600 | $369,600 | $369,600 | $369,600 | $188,300 | $188,300 | $188,300 | $188,300 | $188,300 | $188,300 |
Changed (%): | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 96% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $3,000 | $1,500 | $0 | $0 | $0 | $181,300 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $11,380.12 | $874.28 | 7.68% |
2016 | $10,505.84 | $131.17 | 1.25% |
2015 | $10,374.67 | $255.02 | 2.46% |
2014 | $10,119.65 | $321.55 | 3.18% |
2013 | $9,798.10 | $373.30 | 3.81% |
2012 | $9,424.80 | $525.74 | 5.58% |
2011 | $8,899.06 | $350.24 | 3.94% |
2010 | $8,548.82 | $186.42 | 2.18% |
2009 | $8,362.40 | $393.54 | 4.71% |
2008 | $7,968.86 | $158.26 | 1.99% |
2007 | $7,810.60 | $574.23 | 7.35% |
2006 | $7,236.37 | $536.66 | 7.42% |
2005 | $6,699.71 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 10 POE LANEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Monmouth | Block: | |
County District: | Allentown | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |